ZIP Code Rankings · New Jersey

💰 Highest Median Household Income

ZIP codes with the highest median household income in the US. Filtered to New Jersey.

Filter by state: All States
# ZIP City State 💰 Highest Median Household Income 💰 Value Population
🥇 07620 Alpine NJ $250,000+ 1,503
🥈 07078 Short Hills NJ $250,000+ 14,183
🥉 07423 Ho Ho Kus NJ $250,000+ 4,230
4 07021 Essex Fells NJ $250,000+ 2,320
5 07043 Montclair NJ $250,000+ 13,502
6 07046 Mountain Lakes NJ $250,000+ 4,535
7 07028 Glen Ridge NJ $246,500 8,002
8 07458 Saddle River NJ $244,155 11,712
9 07945 Mendham NJ $243,665 9,771
10 08558 Skillman NJ $240,968 7,236
11 08836 Martinsville NJ $237,935 4,326
12 07930 Chester NJ $237,609 8,205
13 07704 Fair Haven NJ $237,132 6,182
14 07928 Chatham NJ $236,000 19,667
15 07417 Franklin Lakes NJ $231,184 11,035
16 07924 Bernardsville NJ $230,752 7,756
17 07934 Gladstone NJ $228,438 1,406
18 07641 Haworth NJ $227,841 3,321
19 08502 Belle Mead NJ $223,444 12,081
20 07632 Englewood Cliffs NJ $222,192 5,330
21 07041 Millburn NJ $220,923 7,610
22 07739 Little Silver NJ $220,746 6,096
23 08738 Mantoloking NJ $218,667 1,371
24 07039 Livingston NJ $218,416 31,128
25 08720 Allenwood NJ $218,173 774
26 07760 Rumson NJ $217,545 9,557
27 07450 Ridgewood NJ $217,250 26,076
28 07649 Oradell NJ $214,736 8,197
29 07946 Millington NJ $213,393 3,098
30 08853 Neshanic Station NJ $213,074 5,415
31 07090 Westfield NJ $212,700 30,760
32 07677 Woodcliff Lake NJ $211,233 6,097
33 07452 Glen Rock NJ $210,369 12,082
34 07092 Mountainside NJ $210,100 6,967
35 07670 Tenafly NJ $208,088 15,252
36 08550 Princeton Junction NJ $206,658 20,876
37 08510 Millstone Township NJ $201,875 5,383
38 07059 Warren NJ $201,579 16,433
39 07418 Glenwood NJ $200,296 2,523
40 07481 Wyckoff NJ $196,632 16,866
41 08535 Millstone Township NJ $195,278 4,971
42 07082 Towaco NJ $194,464 5,688
43 08515 Chesterfield NJ $193,783 8,167
44 08867 Pittstown NJ $192,150 5,411
45 07624 Closter NJ $187,500 8,544
46 07746 Marlboro NJ $186,885 18,137
47 07079 South Orange NJ $184,769 18,369
48 07920 Basking Ridge NJ $184,630 28,390
49 07853 Long Valley NJ $183,692 12,360
50 07645 Montvale NJ $183,664 8,625
51 07722 Colts Neck NJ $183,015 9,977
52 07830 Califon NJ $181,023 7,451
53 08824 Kendall Park NJ $180,888 13,866
54 07640 Harrington Park NJ $180,515 4,883
55 08534 Pennington NJ $180,491 13,174
56 07311 Jersey City NJ $179,928 1,954
57 07045 Montville NJ $179,279 10,206
58 07922 Berkeley Heights NJ $179,006 11,971
59 07901 Summit NJ $177,986 24,502
60 07675 Westwood NJ $176,981 27,050
61 07030 Hoboken NJ $176,943 58,340
62 07023 Fanwood NJ $176,667 7,714
63 07733 Holmdel NJ $175,559 17,113
64 07627 Demarest NJ $175,078 4,916
65 07076 Scotch Plains NJ $173,564 24,667
66 07626 Cresskill NJ $173,293 9,101
67 07310 Jersey City NJ $172,946 14,577
68 07751 Morganville NJ $172,576 21,431
69 07869 Randolph NJ $170,862 25,919
70 08736 Manasquan NJ $170,042 13,056
71 08540 Princeton NJ $169,898 49,499
72 07642 Hillsdale NJ $169,862 10,086
73 07738 Lincroft NJ $168,945 6,901
74 07676 Township Of Washington NJ $168,922 9,276
75 07974 New Providence NJ $168,860 12,737
76 07940 Madison NJ $168,520 17,675
77 08820 Edison NJ $168,453 39,392
78 08019 Chatsworth NJ $168,036 914
79 08730 Brielle NJ $167,754 4,960
80 07871 Sparta NJ $167,443 21,167
81 07040 Maplewood NJ $167,428 25,406
82 07302 Jersey City NJ $166,854 55,448
83 07069 Watchung NJ $166,693 6,545
84 07927 Cedar Knolls NJ $166,077 4,754
85 08807 Bridgewater NJ $165,983 38,438
86 07656 Park Ridge NJ $165,391 9,218
87 07446 Ramsey NJ $164,767 14,722
88 07648 Norwood NJ $164,766 5,668
89 07876 Succasunna NJ $163,814 9,667
90 08833 Lebanon NJ $163,500 8,772
91 07436 Oakland NJ $162,763 12,676
92 07834 Denville NJ $162,644 18,203
93 07933 Gillette NJ $162,538 2,920
94 07068 Roseland NJ $160,644 6,211
95 08062 Mullica Hill NJ $159,386 17,969
96 07044 Verona NJ $159,044 14,441
97 07931 Far Hills NJ $159,013 3,271
98 08055 Medford NJ $158,487 28,855
99 08525 Hopewell NJ $157,868 4,567
100 08886 Stewartsville NJ $157,850 6,493
Page 1 Next →