ZIP Code Rankings · New Jersey

💰 Lowest Median Household Income

ZIP codes with the lowest median household income in the US. Filtered to New Jersey.

Filter by state: All States
# ZIP City State 💰 Lowest Median Household Income 💰 Value Population
🥇 08102 Camden NJ $30,895 8,090
🥈 07505 Paterson NJ $33,311 4,617
🥉 07108 Newark NJ $33,960 28,317
4 07114 Newark NJ $34,167 12,658
5 08401 Atlantic City NJ $36,375 38,744
6 08104 Camden NJ $36,566 21,508
7 07102 Newark NJ $37,093 12,954
8 08103 Camden NJ $37,563 13,137
9 07501 Paterson NJ $40,699 35,321
10 07103 Newark NJ $42,397 36,733
11 08310 Buena NJ $46,188 1,236
12 07522 Paterson NJ $48,002 22,599
13 07106 Newark NJ $48,105 35,999
14 08618 Trenton NJ $48,179 37,162
15 08105 Camden NJ $48,319 26,681
16 07107 Newark NJ $49,892 42,132
17 07524 Paterson NJ $50,033 14,676
18 08611 Trenton NJ $50,806 32,786
19 07104 Newark NJ $51,199 54,277
20 08232 Pleasantville NJ $52,476 20,200
21 07050 Orange NJ $53,109 33,856
22 08759 Manchester Township NJ $55,000 34,290
23 07112 Newark NJ $55,171 27,633
24 07105 Newark NJ $55,752 56,657
25 08349 Port Norris NJ $55,893 2,400
26 08757 Toms River NJ $56,133 35,652
27 07055 Passaic NJ $56,780 69,651
28 08609 Trenton NJ $56,932 13,000
29 07018 East Orange NJ $59,039 28,261
30 07111 Irvington NJ $59,232 60,334
31 08901 New Brunswick NJ $60,248 56,766
32 07503 Paterson NJ $60,295 19,567
33 08302 Bridgeton NJ $60,301 47,003
34 08079 Salem NJ $60,375 10,696
35 08861 Perth Amboy NJ $60,464 58,264
36 08327 Leesburg NJ $60,556 3,505
37 07206 Elizabethport NJ $60,992 31,120
38 07017 East Orange NJ $61,552 40,809
39 07208 Elizabeth NJ $61,873 32,404
40 07201 Elizabeth NJ $62,026 27,725
41 08066 Paulsboro NJ $62,412 7,412
42 08360 Vineland NJ $62,604 44,276
43 08701 Lakewood NJ $62,811 136,784
44 08345 Newport NJ $64,076 801
45 07022 Fairview NJ $64,152 14,920
46 07513 Paterson NJ $64,320 10,961
47 07087 Union City NJ $65,369 66,375
48 07514 Paterson NJ $65,492 18,912
49 08638 Trenton NJ $65,650 23,373
50 08332 Millville NJ $65,825 35,214
51 08832 Keasbey NJ $65,948 2,793
52 08030 Gloucester City NJ $66,190 13,185
53 07504 Paterson NJ $67,269 13,485
54 08021 Clementon NJ $67,439 49,060
55 08244 Somers Point NJ $67,500 10,611
56 07202 Elizabeth NJ $68,071 44,638
57 08069 Penns Grove NJ $68,397 13,413
58 07304 Jersey City NJ $68,432 49,260
59 08341 Minotola NJ $68,462 2,002
60 07502 Paterson NJ $68,649 17,488
61 08093 Westville NJ $70,257 9,224
62 08107 Oaklyn NJ $70,262 13,699
63 08045 Lawnside NJ $70,338 3,124
64 07093 West New York NJ $70,389 63,321
65 08260 Wildwood NJ $71,549 12,913
66 08201 Absecon NJ $72,120 10,067
67 08340 Milmay NJ $72,813 876
68 07060 Plainfield NJ $72,882 47,560
69 08344 Newfield NJ $73,340 5,296
70 07011 Clifton NJ $73,589 38,817
71 07740 Long Branch NJ $73,806 32,330
72 08070 Pennsville NJ $74,006 12,477
73 08311 Cedarville NJ $74,352 1,656
74 07756 Ocean Grove NJ $74,410 3,033
75 08031 Bellmawr NJ $74,812 11,678
76 08091 West Berlin NJ $74,828 5,909
77 08326 Landisville NJ $74,891 1,430
78 08751 Seaside Heights NJ $75,000 3,625
79 08406 Ventnor City NJ $75,034 8,962
80 08740 Ocean Gate NJ $75,278 1,768
81 07047 North Bergen NJ $75,505 61,202
82 07026 Garfield NJ $75,701 32,502
83 08052 Maple Shade NJ $75,732 19,970
84 07306 Jersey City NJ $75,861 54,567
85 08752 Seaside Park NJ $75,865 2,254
86 08251 Villas NJ $76,433 10,360
87 07305 Jersey City NJ $77,126 71,643
88 07801 Dover NJ $78,053 26,725
89 08865 Phillipsburg NJ $78,519 31,078
90 08015 Browns Mills NJ $78,926 19,143
91 08511 Cookstown NJ $79,145 885
92 08641 Joint Base Mdl NJ $79,423 4,491
93 07643 Little Ferry NJ $79,476 10,942
94 08068 Pemberton NJ $79,570 6,811
95 07029 Harrison NJ $80,495 22,128
96 07307 Jersey City NJ $80,745 42,242
97 08204 Cape May NJ $80,782 16,890
98 08733 Lakehurst NJ $80,792 2,864
99 08755 Toms River NJ $81,077 29,266
100 07002 Bayonne NJ $81,285 70,468
Page 1 Next →