ZIP Code Rankings · New Jersey
🌎 Most Diverse ZIP Codes
ZIP codes with the most racial and ethnic diversity (lowest % single race). Filtered to New Jersey.
Filter by state:
All States
| # | ZIP | City | State | 🌎 Most Diverse ZIP Codes 🌎 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 07108 | Newark | NJ | 0.9% | 28,317 |
| 🥈 | 07524 | Paterson | NJ | 1.0% | 14,676 |
| 🥉 | 07112 | Newark | NJ | 1.3% | 27,633 |
| 4 | 07106 | Newark | NJ | 1.4% | 35,999 |
| 5 | 08105 | Camden | NJ | 1.5% | 26,681 |
| 6 | 07018 | East Orange | NJ | 1.6% | 28,261 |
| 7 | 07513 | Paterson | NJ | 1.8% | 10,961 |
| 8 | 07504 | Paterson | NJ | 2.0% | 13,485 |
| 9 | 07017 | East Orange | NJ | 2.2% | 40,809 |
| 10 | 08104 | Camden | NJ | 2.3% | 21,508 |
| 11 | 07111 | Irvington | NJ | 2.3% | 60,334 |
| 12 | 08045 | Lawnside | NJ | 3.8% | 3,124 |
| 13 | 07514 | Paterson | NJ | 4.1% | 18,912 |
| 14 | 07103 | Newark | NJ | 4.2% | 36,733 |
| 15 | 08103 | Camden | NJ | 4.5% | 13,137 |
| 16 | 07522 | Paterson | NJ | 4.8% | 22,599 |
| 17 | 07501 | Paterson | NJ | 4.9% | 35,321 |
| 18 | 07050 | Orange | NJ | 5.3% | 33,856 |
| 19 | 08608 | Trenton | NJ | 5.3% | 1,118 |
| 20 | 08232 | Pleasantville | NJ | 6.4% | 20,200 |
| 21 | 07107 | Newark | NJ | 6.7% | 42,132 |
| 22 | 08609 | Trenton | NJ | 7.7% | 13,000 |
| 23 | 07063 | Plainfield | NJ | 8.0% | 14,533 |
| 24 | 07206 | Elizabethport | NJ | 8.2% | 31,120 |
| 25 | 07088 | Vauxhall | NJ | 8.2% | 3,083 |
| 26 | 07104 | Newark | NJ | 8.4% | 54,277 |
| 27 | 07087 | Union City | NJ | 9.9% | 66,375 |
| 28 | 08046 | Willingboro | NJ | 10.0% | 31,876 |
| 29 | 07505 | Paterson | NJ | 10.2% | 4,617 |
| 30 | 07502 | Paterson | NJ | 10.5% | 17,488 |
| 31 | 08629 | Trenton | NJ | 10.9% | 13,015 |
| 32 | 08832 | Keasbey | NJ | 11.0% | 2,793 |
| 33 | 07060 | Plainfield | NJ | 11.5% | 47,560 |
| 34 | 07305 | Jersey City | NJ | 11.9% | 71,643 |
| 35 | 07201 | Elizabeth | NJ | 12.1% | 27,725 |
| 36 | 07062 | Plainfield | NJ | 12.1% | 15,018 |
| 37 | 07114 | Newark | NJ | 12.3% | 12,658 |
| 38 | 08861 | Perth Amboy | NJ | 12.4% | 58,264 |
| 39 | 07202 | Elizabeth | NJ | 12.6% | 44,638 |
| 40 | 08102 | Camden | NJ | 12.9% | 8,090 |
| 41 | 07102 | Newark | NJ | 13.1% | 12,954 |
| 42 | 08110 | Pennsauken | NJ | 13.5% | 18,955 |
| 43 | 07203 | Roselle | NJ | 14.0% | 22,455 |
| 44 | 08611 | Trenton | NJ | 14.5% | 32,786 |
| 45 | 07093 | West New York | NJ | 14.6% | 63,321 |
| 46 | 07055 | Passaic | NJ | 14.6% | 69,651 |
| 47 | 08401 | Atlantic City | NJ | 15.6% | 38,744 |
| 48 | 07205 | Hillside | NJ | 15.8% | 22,179 |
| 49 | 08820 | Edison | NJ | 17.5% | 39,392 |
| 50 | 07650 | Palisades Park | NJ | 17.9% | 20,192 |
| 51 | 07208 | Elizabeth | NJ | 19.0% | 32,404 |
| 52 | 08618 | Trenton | NJ | 19.5% | 37,162 |
| 53 | 07047 | North Bergen | NJ | 19.9% | 61,202 |
| 54 | 07304 | Jersey City | NJ | 20.1% | 49,260 |
| 55 | 07801 | Dover | NJ | 22.2% | 26,725 |
| 56 | 07008 | Carteret | NJ | 22.4% | 25,220 |
| 57 | 08830 | Iselin | NJ | 22.8% | 19,151 |
| 58 | 08823 | Franklin Park | NJ | 22.9% | 8,873 |
| 59 | 07029 | Harrison | NJ | 24.1% | 22,128 |
| 60 | 07306 | Jersey City | NJ | 25.0% | 54,567 |
| 61 | 07310 | Jersey City | NJ | 25.1% | 14,577 |
| 62 | 07311 | Jersey City | NJ | 25.2% | 1,954 |
| 63 | 08536 | Plainsboro | NJ | 25.8% | 20,558 |
| 64 | 08901 | New Brunswick | NJ | 25.9% | 56,766 |
| 65 | 08902 | North Brunswick | NJ | 26.1% | 43,146 |
| 66 | 08810 | Dayton | NJ | 26.5% | 8,241 |
| 67 | 07307 | Jersey City | NJ | 26.9% | 42,242 |
| 68 | 07105 | Newark | NJ | 27.0% | 56,657 |
| 69 | 07601 | Hackensack | NJ | 27.6% | 45,768 |
| 70 | 07603 | Bogota | NJ | 27.7% | 9,110 |
| 71 | 07065 | Rahway | NJ | 28.0% | 29,748 |
| 72 | 08873 | Somerset | NJ | 28.6% | 55,862 |
| 73 | 08327 | Leesburg | NJ | 28.8% | 3,505 |
| 74 | 07022 | Fairview | NJ | 29.0% | 14,920 |
| 75 | 08837 | Edison | NJ | 29.2% | 19,954 |
| 76 | 07083 | Union | NJ | 29.3% | 57,036 |
| 77 | 07074 | Moonachie | NJ | 29.6% | 3,106 |
| 78 | 08852 | Monmouth Junction | NJ | 29.8% | 17,333 |
| 79 | 07503 | Paterson | NJ | 29.8% | 19,567 |
| 80 | 07109 | Belleville | NJ | 29.9% | 37,785 |
| 81 | 08854 | Piscataway | NJ | 30.0% | 60,405 |
| 82 | 07631 | Englewood | NJ | 30.4% | 29,342 |
| 83 | 08302 | Bridgeton | NJ | 30.5% | 47,003 |
| 84 | 08817 | Edison | NJ | 30.7% | 47,924 |
| 85 | 07001 | Avenel | NJ | 30.9% | 17,143 |
| 86 | 07064 | Port Reading | NJ | 31.1% | 3,742 |
| 87 | 08638 | Trenton | NJ | 31.1% | 23,373 |
| 88 | 07605 | Leonia | NJ | 32.0% | 9,333 |
| 89 | 08360 | Vineland | NJ | 32.3% | 44,276 |
| 90 | 07657 | Ridgefield | NJ | 32.5% | 11,439 |
| 91 | 07036 | Linden | NJ | 32.7% | 45,101 |
| 92 | 07621 | Bergenfield | NJ | 33.0% | 28,269 |
| 93 | 07011 | Clifton | NJ | 33.0% | 38,817 |
| 94 | 07660 | Ridgefield Park | NJ | 33.2% | 13,167 |
| 95 | 08341 | Minotola | NJ | 33.5% | 2,002 |
| 96 | 07032 | Kearny | NJ | 33.5% | 40,570 |
| 97 | 08320 | Fairton | NJ | 33.8% | 1,065 |
| 98 | 07094 | Secaucus | NJ | 35.8% | 21,437 |
| 99 | 08550 | Princeton Junction | NJ | 36.9% | 20,876 |
| 100 | 07204 | Roselle Park | NJ | 37.0% | 13,965 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: New Jersey
Look Up a ZIP Code
Enter a ZIP code or city name