| ZIP Code | 07032 |
|---|---|
| City | Kearny |
| State | New Jersey (NJ) |
| County | Hudson County |
| Area Code | 201/551 |
| Elevation | 2 ft |
| Latitude | 40.752332 |
|---|---|
| Longitude | -74.123093 |
| Timezone | New York (DST) |
| FIPS | 34017 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 39.2 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.62 |
| Below Poverty | 11.9% ▲ 19% above avg |
| College Grads | 37.7% ≈ Avg |
| Unemployment | 5.1% ≈ Avg |
| No HS Diploma | 972 (3.7%) |
| HS Graduate | 9,585 (36.4%) |
| Some College | 2,365 (9%) |
| Associates | 3,481 (13.2%) |
| Bachelors | 1,568 (6%) |
| Graduate Degree | 8,339 (31.7%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $83,212 ▲ 9% above avg ↑ 18% since 2019 |
|---|---|
| Median Home Value | $431,700 ▲ 55% above avg ↑ 30% since 2019 |
| Home/Income Ratio | 5.2x (nat avg ~3.5x) |
| Median Rent | $1,649/mo ↑ 26% since 2019 |
| Total Units | 15,340 |
| Vacant Units | 584 |
| Avg HH Size | 2.62 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 15,340 |
|---|---|
| Vacant | 584 |
| Owner Occupied | 45.5% |
| Renter Occupied | 54.6% |
| Avg HH Size | 2.62 |
ZIP code 07032 is located in Kearny, New Jersey, within Hudson County. With a population of 40,570, this is a highly populated ZIP code with a middle-aged community — the median age is 39.2 years. Economically, 07032 is a middle-income ZIP code: the median household income of $83,212 is near the national average.
Real estate in ZIP code 07032 represents a premium housing market. The median home value of $431,700 is significantly above the national average. Renters can expect to pay around $1,649 per month in median rent. The area has a relatively balanced mix of owners (45.5%) and renters (54.6%). Median home values have increased by 30% since 2019.
The population of 07032 is majority Hispanic (50.94%). Residents are moderately educated — 37.7% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 11.9%. Household income has grown by 18% since 2019.
The unemployment rate in 07032 stands at 5.1%, which is near the national average. As in most parts of the country, driving alone is the dominant commute mode at 64%.
Overall, ZIP code 07032 in Kearny, NJ is characterized as middle-income, moderately educated, and a middle-aged community. With 40,570 residents, a median household income of $83,212, and a median home value of $431,700, it offers a clear picture of life in this part of New Jersey.