| ZIP Code | 07514 |
|---|---|
| City | Paterson |
| State | New Jersey (NJ) |
| County | Passaic County |
| Area Code | 201/973 |
| Elevation | 26 ft |
| Latitude | 40.924786 |
|---|---|
| Longitude | -74.144542 |
| Timezone | New York (DST) |
| FIPS | 34031 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 39.1 yrs ↑ 20% since 2019 |
|---|---|
| Avg Household Size | 2.99 |
| Below Poverty | 15.5% ▲ 55% above avg |
| College Grads | 20.1% ▼ 48% below avg |
| Unemployment | 7.2% ▲ 47% above avg |
| No HS Diploma | 416 (3.9%) |
| HS Graduate | 5,336 (49.9%) |
| Some College | 807 (7.5%) |
| Associates | 1,981 (18.5%) |
| Bachelors | 571 (5.3%) |
| Graduate Degree | 1,581 (14.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $65,492 ▼ 14% below avg ↑ 50% since 2019 |
|---|---|
| Median Home Value | $314,400 ▲ 13% above avg ↑ 43% since 2019 |
| Home/Income Ratio | 4.8x (nat avg ~3.5x) |
| Median Rent | $1,472/mo ↑ 23% since 2019 |
| Total Units | 6,752 |
| Vacant Units | 487 |
| Avg HH Size | 2.99 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 6,752 |
|---|---|
| Vacant | 487 |
| Owner Occupied | 30.7% |
| Renter Occupied | 69.4% |
| Avg HH Size | 2.99 |
ZIP code 07514 is located in Paterson, New Jersey, within Passaic County. With a population of 18,912, this is a moderately populated ZIP code with a middle-aged community — the median age is 39.1 years. Economically, 07514 is a solidly middle-class ZIP code: the median household income of $65,492 is near the national average.
Real estate in ZIP code 07514 represents a mid-range housing market. The median home value of $314,400 is near the national average. Renters can expect to pay around $1,472 per month in median rent. This is predominantly a renter community, with 69.4% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 43% since 2019.
The population of 07514 is majority Hispanic (61.59%). Residents are less-educated — 20.1% hold a bachelor's degree or higher, which is below the national average. Poverty affects some residents at 15.5%. Household income has grown by 50% since 2019.
The unemployment rate in 07514 stands at 7.2%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 61%.
Overall, ZIP code 07514 in Paterson, NJ is characterized as solidly middle-class, less-educated, and a middle-aged community. With 18,912 residents, a median household income of $65,492, and a median home value of $314,400, it offers a clear picture of life in this part of New Jersey.