| ZIP Code | 07505 |
|---|---|
| City | Paterson |
| State | New Jersey (NJ) |
| County | Passaic County |
| Area Code | 862/973 |
| Elevation | 69 ft |
| Latitude | 40.917008 |
|---|---|
| Longitude | -74.171936 |
| Timezone | New York (DST) |
| FIPS | 34031 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 37.5 yrs |
|---|---|
| Avg Household Size | 2.48 |
| Below Poverty | 38.6% ▲ 286% above avg |
| College Grads | 19.8% ▼ 49% below avg |
| Unemployment | 24.1% ▲ 393% above avg |
| No HS Diploma | 160 (6.5%) |
| HS Graduate | 1,501 (61.2%) |
| Some College | 169 (6.9%) |
| Associates | 138 (5.6%) |
| Bachelors | 137 (5.6%) |
| Graduate Degree | 348 (14.2%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $33,311 ▼ 56% below avg ↑ 80% since 2019 |
|---|---|
| Median Rent | $1,113/mo ↑ 22% since 2019 |
| Total Units | 1,692 |
| Vacant Units | 99 |
| Avg HH Size | 2.48 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 1,692 |
|---|---|
| Vacant | 99 |
| Owner Occupied | 1.6% |
| Renter Occupied | 98.4% |
| Avg HH Size | 2.48 |
ZIP code 07505 is located in Paterson, New Jersey, within Passaic County. With a population of 4,617, this is a lightly populated ZIP code with a relatively young community — the median age is 37.5 years. Economically, 07505 is a lower-income ZIP code: the median household income of $33,311 is well below the national average.
Renters can expect to pay around $1,113 per month in median rent. This is predominantly a renter community, with 98.4% of occupied units rented — typical of urban and transitional neighborhoods.
The population of 07505 is majority Hispanic (66.65%). Residents are less-educated — 19.8% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 38.6%. Household income has grown by 80% since 2019.
The unemployment rate in 07505 stands at 24.1%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 43%.
Overall, ZIP code 07505 in Paterson, NJ is characterized as lower-income, less-educated, and a relatively young community.