ZIP Code Rankings · New Jersey

👥 Most Populated ZIP Codes

The most populated ZIP codes in the United States. Filtered to New Jersey.

Filter by state: All States
# ZIP City State 👥 Most Populated ZIP Codes 👥 Value Population
🥇 08701 Lakewood NJ 136,784 136,784
🥈 07305 Jersey City NJ 71,643 71,643
🥉 07002 Bayonne NJ 70,468 70,468
4 07055 Passaic NJ 69,651 69,651
5 07087 Union City NJ 66,375 66,375
6 08753 Toms River NJ 64,788 64,788
7 07093 West New York NJ 63,321 63,321
8 07047 North Bergen NJ 61,202 61,202
9 08854 Piscataway NJ 60,405 60,405
10 07111 Irvington NJ 60,334 60,334
11 08527 Jackson NJ 58,366 58,366
12 07030 Hoboken NJ 58,340 58,340
13 08861 Perth Amboy NJ 58,264 58,264
14 07083 Union NJ 57,036 57,036
15 08901 New Brunswick NJ 56,766 56,766
16 07105 Newark NJ 56,657 56,657
17 07728 Freehold NJ 56,623 56,623
18 08873 Somerset NJ 55,862 55,862
19 07302 Jersey City NJ 55,448 55,448
20 08831 Monroe Township NJ 54,608 54,608
21 07306 Jersey City NJ 54,567 54,567
22 07104 Newark NJ 54,277 54,277
23 07470 Wayne NJ 54,131 54,131
24 07003 Bloomfield NJ 52,921 52,921
25 08540 Princeton NJ 49,499 49,499
26 08081 Sicklerville NJ 49,418 49,418
27 07304 Jersey City NJ 49,260 49,260
28 08021 Clementon NJ 49,060 49,060
29 08816 East Brunswick NJ 48,965 48,965
30 07052 West Orange NJ 48,323 48,323
31 08817 Edison NJ 47,924 47,924
32 08053 Marlton NJ 47,612 47,612
33 07060 Plainfield NJ 47,560 47,560
34 08302 Bridgeton NJ 47,003 47,003
35 08234 Egg Harbor Township NJ 46,856 46,856
36 07960 Morristown NJ 46,178 46,178
37 07601 Hackensack NJ 45,768 45,768
38 08054 Mount Laurel NJ 45,427 45,427
39 07036 Linden NJ 45,101 45,101
40 07726 Englishtown NJ 44,698 44,698
41 07202 Elizabeth NJ 44,638 44,638
42 08360 Vineland NJ 44,276 44,276
43 08844 Hillsborough NJ 43,708 43,708
44 08902 North Brunswick NJ 43,146 43,146
45 07307 Jersey City NJ 42,242 42,242
46 07107 Newark NJ 42,132 42,132
47 08724 Brick NJ 41,573 41,573
48 07666 Teaneck NJ 41,499 41,499
49 08012 Blackwood NJ 40,830 40,830
50 07017 East Orange NJ 40,809 40,809
51 07032 Kearny NJ 40,570 40,570
52 08094 Williamstown NJ 40,542 40,542
53 08857 Old Bridge NJ 40,409 40,409
54 07731 Howell NJ 39,924 39,924
55 07024 Fort Lee NJ 39,785 39,785
56 07712 Asbury Park NJ 39,597 39,597
57 08820 Edison NJ 39,392 39,392
58 08080 Sewell NJ 39,360 39,360
59 07011 Clifton NJ 38,817 38,817
60 08401 Atlantic City NJ 38,744 38,744
61 08807 Bridgewater NJ 38,438 38,438
62 07109 Belleville NJ 37,785 37,785
63 07753 Neptune NJ 37,208 37,208
64 08618 Trenton NJ 37,162 37,162
65 07103 Newark NJ 36,733 36,733
66 07106 Newark NJ 35,999 35,999
67 08096 Deptford NJ 35,896 35,896
68 08757 Toms River NJ 35,652 35,652
69 07501 Paterson NJ 35,321 35,321
70 08332 Millville NJ 35,214 35,214
71 07410 Fair Lawn NJ 35,153 35,153
72 08016 Burlington NJ 34,801 34,801
73 08759 Manchester Township NJ 34,290 34,290
74 07050 Orange NJ 33,856 33,856
75 08610 Trenton NJ 33,387 33,387
76 08611 Trenton NJ 32,786 32,786
77 07026 Garfield NJ 32,502 32,502
78 07208 Elizabeth NJ 32,404 32,404
79 07740 Long Branch NJ 32,330 32,330
80 07747 Matawan NJ 32,246 32,246
81 08723 Brick NJ 32,033 32,033
82 08822 Flemington NJ 32,002 32,002
83 07840 Hackettstown NJ 31,995 31,995
84 08003 Cherry Hill NJ 31,929 31,929
85 08046 Willingboro NJ 31,876 31,876
86 08648 Lawrence Township NJ 31,142 31,142
87 07039 Livingston NJ 31,128 31,128
88 07206 Elizabethport NJ 31,120 31,120
89 08865 Phillipsburg NJ 31,078 31,078
90 08043 Voorhees NJ 31,011 31,011
91 07090 Westfield NJ 30,760 30,760
92 08075 Riverside NJ 30,550 30,550
93 07054 Parsippany NJ 30,139 30,139
94 08330 Mays Landing NJ 30,009 30,009
95 07065 Rahway NJ 29,748 29,748
96 07110 Nutley NJ 29,746 29,746
97 07013 Clifton NJ 29,419 29,419
98 07631 Englewood NJ 29,342 29,342
99 08520 Hightstown NJ 29,321 29,321
100 08755 Toms River NJ 29,266 29,266
Page 1 Next →