| ZIP Code | 07055 |
|---|---|
| City | Passaic |
| State | New Jersey (NJ) |
| County | Passaic County |
| Area Code | 201/862/973 |
| Elevation | 137 ft |
| Latitude | 40.857552 |
|---|---|
| Longitude | -74.129089 |
| Timezone | New York (DST) |
| FIPS | 34031 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 30.9 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 3.39 |
| Below Poverty | 22.9% ▲ 129% above avg |
| College Grads | 26.9% ▼ 31% below avg |
| Unemployment | 11.3% ▲ 132% above avg |
| No HS Diploma | 1,374 (4.7%) |
| HS Graduate | 15,016 (51.7%) |
| Some College | 2,156 (7.4%) |
| Associates | 2,672 (9.2%) |
| Bachelors | 1,257 (4.3%) |
| Graduate Degree | 6,556 (22.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $56,780 ▼ 26% below avg ↑ 39% since 2019 |
|---|---|
| Median Home Value | $406,500 ▲ 46% above avg ↑ 22% since 2019 |
| Home/Income Ratio | 7.2x (nat avg ~3.5x) |
| Median Rent | $1,392/mo ↑ 18% since 2019 |
| Total Units | 21,019 |
| Vacant Units | 585 |
| Avg HH Size | 3.39 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 21,019 |
|---|---|
| Vacant | 585 |
| Owner Occupied | 23.5% |
| Renter Occupied | 76.5% |
| Avg HH Size | 3.39 |
ZIP code 07055 is located in Passaic, New Jersey, within Passaic County. With a population of 69,651, this is a densely populated ZIP code with a relatively young community — the median age is 30.9 years. Economically, 07055 is a solidly middle-class ZIP code: the median household income of $56,780 is below the national average.
Real estate in ZIP code 07055 represents a premium housing market. The median home value of $406,500 is above the national average. Renters can expect to pay around $1,392 per month in median rent. This is predominantly a renter community, with 76.5% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 22% since 2019.
The population of 07055 is primarily Hispanic (73.04%). Residents are moderately educated — 26.9% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 22.9%. Household income has grown by 39% since 2019.
The unemployment rate in 07055 stands at 11.3%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 49%.
Overall, ZIP code 07055 in Passaic, NJ is characterized as solidly middle-class, moderately educated, and a relatively young community. With 69,651 residents, a median household income of $56,780, and a median home value of $406,500, it offers a clear picture of life in this part of New Jersey.