| ZIP Code | 08244 |
|---|---|
| City | Somers Point |
| State | New Jersey (NJ) |
| County | Atlantic County |
| Area Code | 609/640 |
| Elevation | 32 ft |
| Latitude | 39.315511 |
|---|---|
| Longitude | -74.598278 |
| Timezone | New York (DST) |
| FIPS | 34001 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 43.9 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.18 |
| Below Poverty | 11.1% ▲ 11% above avg |
| College Grads | 41.4% ≈ Avg |
| Unemployment | 9.4% ▲ 91% above avg |
| No HS Diploma | 99 (1.4%) |
| HS Graduate | 2,469 (33.8%) |
| Some College | 658 (9%) |
| Associates | 1,058 (14.5%) |
| Bachelors | 737 (10.1%) |
| Graduate Degree | 2,287 (31.3%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $67,500 ▼ 12% below avg ↑ 10% since 2019 |
|---|---|
| Median Home Value | $278,500 ≈ Avg ↑ 25% since 2019 |
| Home/Income Ratio | 4.1x (nat avg ~3.5x) |
| Median Rent | $1,266/mo ↑ 10% since 2019 |
| Total Units | 5,898 |
| Vacant Units | 1,038 |
| Avg HH Size | 2.18 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 5,898 |
|---|---|
| Vacant | 1,038 |
| Owner Occupied | 50.1% |
| Renter Occupied | 49.9% |
| Avg HH Size | 2.18 |
ZIP code 08244 is located in Somers Point, New Jersey, within Atlantic County. With a population of 10,611, this is a lightly populated ZIP code with a middle-aged community — the median age is 43.9 years. Economically, 08244 is a solidly middle-class ZIP code: the median household income of $67,500 is near the national average.
Real estate in ZIP code 08244 represents a mid-range housing market. The median home value of $278,500 is near the national average. Renters can expect to pay around $1,266 per month in median rent. The area has a relatively balanced mix of owners (50.1%) and renters (49.9%). Median home values have increased by 25% since 2019.
The population of 08244 is primarily White (70.19%). Residents are well-educated — 41.4% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 11.1%. Household income has grown by 10% since 2019.
The unemployment rate in 08244 stands at 9.4%, which is significantly above the national average. As in most parts of the country, driving alone is the dominant commute mode at 78%.
Overall, ZIP code 08244 in Somers Point, NJ is characterized as solidly middle-class, well-educated, and a middle-aged community. With 10,611 residents, a median household income of $67,500, and a median home value of $278,500, it offers a clear picture of life in this part of New Jersey.