ZIP Code Rankings · Maryland

🏢 Highest Median Rent

ZIP codes with the highest median monthly rent in the US. Filtered to Maryland.

Filter by state: All States
# ZIP City State 🏢 Highest Median Rent 🏢 Value Population
🥇 21029 Clarksville MD $3,501/mo 13,783
🥈 20759 Fulton MD $3,501/mo 6,758
🥉 20854 Potomac MD $3,180/mo 49,694
4 20720 Bowie MD $3,162/mo 26,243
5 20817 Bethesda MD $3,155/mo 37,738
6 20607 Accokeek MD $3,066/mo 12,506
7 20688 Solomons MD $3,000/mo 1,113
8 21035 Davidsonville MD $2,920/mo 7,787
9 20637 Hughesville MD $2,904/mo 6,337
10 20777 Highland MD $2,893/mo 3,046
11 20841 Boyds MD $2,794/mo 9,706
12 20769 Glenn Dale MD $2,788/mo 7,061
13 20896 Garrett Park MD $2,750/mo 890
14 20762 Andrews Air Force Base MD $2,747/mo 3,075
15 20816 Bethesda MD $2,723/mo 18,081
16 21402 Annapolis MD $2,690/mo 2,390
17 20754 Dunkirk MD $2,602/mo 7,512
18 20715 Bowie MD $2,523/mo 26,519
19 21047 Fallston MD $2,482/mo 13,540
20 20832 Olney MD $2,429/mo 25,766
21 20815 Chevy Chase MD $2,408/mo 31,269
22 20855 Derwood MD $2,405/mo 16,557
23 21704 Frederick MD $2,395/mo 19,623
24 20721 Bowie MD $2,394/mo 30,342
25 21710 Adamstown MD $2,391/mo 4,901
26 20755 Fort George G Meade MD $2,380/mo 10,477
27 21032 Crownsville MD $2,371/mo 8,553
28 21054 Gambrills MD $2,351/mo 15,412
29 21076 Hanover MD $2,337/mo 23,642
30 20814 Bethesda MD $2,329/mo 30,822
31 21774 New Market MD $2,322/mo 16,515
32 20871 Clarksburg MD $2,312/mo 28,329
33 20613 Brandywine MD $2,288/mo 15,923
34 20850 Rockville MD $2,277/mo 50,365
35 21037 Edgewater MD $2,276/mo 20,851
36 20833 Brookeville MD $2,254/mo 7,868
37 21042 Ellicott City MD $2,253/mo 43,021
38 20670 Patuxent River MD $2,232/mo 1,577
39 20774 Upper Marlboro MD $2,213/mo 52,221
40 20852 Rockville MD $2,212/mo 47,857
41 20764 Shady Side MD $2,204/mo 3,011
42 20866 Burtonsville MD $2,203/mo 16,499
43 20724 Laurel MD $2,199/mo 18,669
44 20878 Gaithersburg MD $2,188/mo 65,236
45 21012 Arnold MD $2,171/mo 22,306
46 20601 Waldorf MD $2,154/mo 27,340
47 21113 Odenton MD $2,152/mo 38,053
48 20701 Annapolis Junction MD $2,147/mo 749
49 20763 Savage MD $2,140/mo 2,320
50 20716 Bowie MD $2,140/mo 22,739
51 21114 Crofton MD $2,128/mo 25,724
52 21771 Mount Airy MD $2,117/mo 32,827
53 20616 Bryans Road MD $2,110/mo 7,435
54 21075 Elkridge MD $2,108/mo 37,146
55 21401 Annapolis MD $2,106/mo 39,118
56 21046 Columbia MD $2,099/mo 15,433
57 21044 Columbia MD $2,096/mo 44,775
58 20902 Silver Spring MD $2,088/mo 53,170
59 20876 Germantown MD $2,081/mo 26,511
60 21122 Pasadena MD $2,077/mo 61,589
61 20895 Kensington MD $2,075/mo 19,042
62 21140 Riva MD $2,071/mo 4,231
63 21678 Worton MD $2,046/mo 1,868
64 20772 Upper Marlboro MD $2,045/mo 52,768
65 21108 Millersville MD $2,030/mo 17,894
66 20603 Waldorf MD $2,021/mo 32,649
67 20905 Silver Spring MD $2,015/mo 18,268
68 20619 California MD $2,015/mo 14,743
69 21409 Annapolis MD $2,007/mo 20,175
70 20910 Silver Spring MD $1,992/mo 45,096
71 20723 Laurel MD $1,986/mo 36,319
72 21043 Ellicott City MD $1,964/mo 47,134
73 21005 Aberdeen Proving Ground MD $1,962/mo 2,354
74 21144 Severn MD $1,958/mo 37,372
75 20695 White Plains MD $1,949/mo 12,725
76 20906 Silver Spring MD $1,945/mo 71,216
77 20853 Rockville MD $1,944/mo 31,438
78 20794 Jessup MD $1,940/mo 16,182
79 20874 Germantown MD $1,938/mo 62,233
80 20851 Rockville MD $1,924/mo 14,660
81 20735 Clinton MD $1,915/mo 37,926
82 21090 Linthicum Heights MD $1,910/mo 10,033
83 21662 Royal Oak MD $1,905/mo 612
84 20879 Gaithersburg MD $1,895/mo 26,120
85 21204 Towson MD $1,894/mo 19,605
86 20904 Silver Spring MD $1,893/mo 57,244
87 21703 Frederick MD $1,887/mo 41,766
88 20707 Laurel MD $1,880/mo 36,549
89 20837 Poolesville MD $1,879/mo 6,605
90 21403 Annapolis MD $1,872/mo 32,757
91 21161 White Hall MD $1,867/mo 5,288
92 20886 Montgomery Village MD $1,863/mo 34,419
93 20877 Gaithersburg MD $1,862/mo 39,068
94 21619 Chester MD $1,845/mo 5,905
95 20903 Silver Spring MD $1,831/mo 25,540
96 20714 North Beach MD $1,829/mo 4,995
97 20770 Greenbelt MD $1,823/mo 28,181
98 21117 Owings Mills MD $1,817/mo 61,337
99 20689 Sunderland MD $1,805/mo 2,046
100 20602 Waldorf MD $1,803/mo 29,425
Page 1 Next →