ZIP Code Rankings · Maryland

📊 Highest Unemployment Rate

ZIP codes with the highest unemployment rates in the US. Filtered to Maryland.

Filter by state: All States
# ZIP City State 📊 Highest Unemployment Rate 📊 Value Population
🥇 21840 Nanticoke MD 19.7% 573
🥈 21538 Kitzmiller MD 17.3% 605
🥉 20690 Tall Timbers MD 15.0% 1,046
4 20861 Ashton MD 14.0% 3,020
5 20742 College Park MD 13.9% 4,324
6 21555 Oldtown MD 13.9% 1,577
7 21217 Baltimore MD 13.4% 31,125
8 21216 Baltimore MD 12.9% 27,296
9 21521 Barton MD 12.5% 1,521
10 20714 North Beach MD 12.4% 4,995
11 21822 Eden MD 12.1% 2,603
12 20618 Bushwood MD 12.1% 1,513
13 20710 Bladensburg MD 11.8% 9,764
14 21223 Baltimore MD 10.6% 19,793
15 21677 Woolford MD 10.3% 534
16 20743 Capitol Heights MD 10.3% 39,439
17 20763 Savage MD 10.3% 2,320
18 21851 Pocomoke City MD 10.2% 7,252
19 20758 Friendship MD 9.9% 570
20 20903 Silver Spring MD 9.0% 25,540
21 21529 Ellerslie MD 9.0% 516
22 20607 Accokeek MD 8.9% 12,506
23 20616 Bryans Road MD 8.9% 7,435
24 21662 Royal Oak MD 8.8% 612
25 21654 Oxford MD 8.8% 1,195
26 21205 Baltimore MD 8.7% 13,665
27 20701 Annapolis Junction MD 8.4% 749
28 20784 Hyattsville MD 8.4% 32,271
29 21252 Towson MD 8.3% 4,675
30 21040 Edgewood MD 8.3% 25,290
31 21826 Fruitland MD 8.2% 5,656
32 21111 Monkton MD 8.1% 4,690
33 21782 Sharpsburg MD 8.1% 4,056
34 20748 Temple Hills MD 8.1% 40,094
35 21636 Goldsboro MD 7.9% 913
36 21804 Salisbury MD 7.9% 39,461
37 21036 Dayton MD 7.8% 2,162
38 21215 Baltimore MD 7.8% 52,078
39 20781 Hyattsville MD 7.7% 13,274
40 21218 Baltimore MD 7.6% 44,903
41 20906 Silver Spring MD 7.6% 71,216
42 21673 Trappe MD 7.6% 2,839
43 21864 Stockton MD 7.6% 667
44 21545 Mount Savage MD 7.5% 1,716
45 21817 Crisfield MD 7.5% 4,102
46 21222 Dundalk MD 7.4% 58,935
47 20740 College Park MD 7.4% 36,564
48 21863 Snow Hill MD 7.4% 5,202
49 21629 Denton MD 7.4% 10,285
50 21225 Brooklyn MD 7.3% 34,469
51 21842 Ocean City MD 7.3% 11,121
52 21874 Willards MD 7.2% 1,847
53 21133 Randallstown MD 7.2% 31,847
54 21758 Knoxville MD 7.1% 4,238
55 20785 Hyattsville MD 7.1% 40,946
56 20708 Laurel MD 7.0% 26,599
57 20674 Piney Point MD 7.0% 638
58 20744 Fort Washington MD 7.0% 56,236
59 20724 Laurel MD 7.0% 18,669
60 21645 Kennedyville MD 6.9% 872
61 20774 Upper Marlboro MD 6.9% 52,221
62 20770 Greenbelt MD 6.9% 28,181
63 20733 Churchton MD 6.8% 2,780
64 20609 Avenue MD 6.8% 976
65 20747 District Heights MD 6.8% 37,924
66 20905 Silver Spring MD 6.7% 18,268
67 20602 Waldorf MD 6.7% 29,425
68 21625 Cordova MD 6.7% 1,837
69 21214 Baltimore MD 6.6% 21,295
70 21541 Mc Henry MD 6.6% 1,147
71 20695 White Plains MD 6.6% 12,725
72 21776 New Windsor MD 6.6% 5,905
73 21660 Ridgely MD 6.6% 4,244
74 21208 Pikesville MD 6.5% 38,108
75 21207 Gwynn Oak MD 6.5% 49,599
76 21229 Baltimore MD 6.4% 44,687
77 20879 Gaithersburg MD 6.4% 26,120
78 20706 Lanham MD 6.3% 43,225
79 21152 Sparks Glencoe MD 6.3% 6,402
80 21213 Baltimore MD 6.3% 27,881
81 20876 Germantown MD 6.2% 26,511
82 21117 Owings Mills MD 6.2% 61,337
83 20783 Hyattsville MD 6.2% 50,893
84 20877 Gaithersburg MD 6.2% 39,068
85 21664 Secretary MD 6.2% 598
86 20711 Lothian MD 6.1% 7,629
87 20886 Montgomery Village MD 6.1% 34,419
88 21919 Earleville MD 6.1% 3,644
89 21740 Hagerstown MD 6.0% 63,140
90 21838 Marion Station MD 6.0% 1,975
91 21531 Friendsville MD 6.0% 2,346
92 20712 Mount Rainier MD 5.9% 9,179
93 20904 Silver Spring MD 5.9% 57,244
94 21237 Rosedale MD 5.9% 30,851
95 21136 Reisterstown MD 5.9% 33,778
96 21226 Curtis Bay MD 5.9% 6,593
97 21801 Salisbury MD 5.9% 30,063
98 20677 Port Tobacco MD 5.9% 2,113
99 20737 Riverdale MD 5.9% 24,987
100 21532 Frostburg MD 5.9% 13,123
Page 1 Next →