ZIP Code Rankings · Maryland
🏠 Lowest Median Home Value
ZIP codes with the most affordable home values in the US. Filtered to Maryland.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Lowest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 21223 | Baltimore | MD | $93,700 | 19,793 |
| 🥈 | 21205 | Baltimore | MD | $94,900 | 13,665 |
| 🥉 | 21557 | Rawlings | MD | $99,900 | 1,323 |
| 4 | 21539 | Lonaconing | MD | $108,700 | 1,846 |
| 5 | 21545 | Mount Savage | MD | $111,300 | 1,716 |
| 6 | 21562 | Westernport | MD | $113,200 | 3,192 |
| 7 | 21521 | Barton | MD | $130,900 | 1,521 |
| 8 | 21213 | Baltimore | MD | $134,900 | 27,881 |
| 9 | 21524 | Corriganville | MD | $140,700 | 732 |
| 10 | 21529 | Ellerslie | MD | $145,200 | 516 |
| 11 | 21216 | Baltimore | MD | $148,800 | 27,296 |
| 12 | 21502 | Cumberland | MD | $151,400 | 41,810 |
| 13 | 21821 | Deal Island | MD | $151,700 | 736 |
| 14 | 21817 | Crisfield | MD | $159,600 | 4,102 |
| 15 | 21853 | Princess Anne | MD | $167,000 | 11,161 |
| 16 | 21531 | Friendsville | MD | $169,500 | 2,346 |
| 17 | 21664 | Secretary | MD | $172,100 | 598 |
| 18 | 21864 | Stockton | MD | $173,100 | 667 |
| 19 | 21532 | Frostburg | MD | $175,600 | 13,123 |
| 20 | 21217 | Baltimore | MD | $175,900 | 31,125 |
| 21 | 21838 | Marion Station | MD | $179,200 | 1,975 |
| 22 | 21229 | Baltimore | MD | $184,900 | 44,687 |
| 23 | 21851 | Pocomoke City | MD | $186,700 | 7,252 |
| 24 | 21861 | Sharptown | MD | $186,700 | 806 |
| 25 | 21215 | Baltimore | MD | $189,900 | 52,078 |
| 26 | 21239 | Baltimore | MD | $191,200 | 28,635 |
| 27 | 21766 | Little Orleans | MD | $192,400 | 509 |
| 28 | 21632 | Federalsburg | MD | $192,800 | 6,227 |
| 29 | 21530 | Flintstone | MD | $194,100 | 1,481 |
| 30 | 21649 | Marydel | MD | $199,200 | 1,938 |
| 31 | 21222 | Dundalk | MD | $200,800 | 58,935 |
| 32 | 21871 | Westover | MD | $201,500 | 1,635 |
| 33 | 21659 | Rhodesdale | MD | $202,100 | 1,480 |
| 34 | 21536 | Grantsville | MD | $202,800 | 3,829 |
| 35 | 21869 | Vienna | MD | $202,900 | 889 |
| 36 | 21555 | Oldtown | MD | $205,900 | 1,577 |
| 37 | 21837 | Mardela Springs | MD | $206,100 | 2,975 |
| 38 | 21550 | Oakland | MD | $210,300 | 13,469 |
| 39 | 21826 | Fruitland | MD | $211,200 | 5,656 |
| 40 | 21750 | Hancock | MD | $212,700 | 3,585 |
| 41 | 21206 | Baltimore | MD | $213,700 | 49,901 |
| 42 | 21225 | Brooklyn | MD | $214,000 | 34,469 |
| 43 | 21874 | Willards | MD | $219,500 | 1,847 |
| 44 | 21643 | Hurlock | MD | $220,000 | 5,176 |
| 45 | 21822 | Eden | MD | $220,100 | 2,603 |
| 46 | 21767 | Maugansville | MD | $220,100 | 914 |
| 47 | 21201 | Baltimore | MD | $221,900 | 17,819 |
| 48 | 21850 | Pittsville | MD | $224,000 | 3,733 |
| 49 | 21875 | Delmar | MD | $226,600 | 7,455 |
| 50 | 21218 | Baltimore | MD | $229,800 | 44,903 |
| 51 | 21804 | Salisbury | MD | $230,200 | 39,461 |
| 52 | 21719 | Cascade | MD | $230,500 | 1,162 |
| 53 | 21040 | Edgewood | MD | $231,100 | 25,290 |
| 54 | 21849 | Parsonsburg | MD | $233,600 | 3,845 |
| 55 | 21913 | Cecilton | MD | $233,800 | 863 |
| 56 | 21740 | Hagerstown | MD | $241,600 | 63,140 |
| 57 | 21017 | Belcamp | MD | $241,700 | 6,404 |
| 58 | 21734 | Funkstown | MD | $241,900 | 826 |
| 59 | 21856 | Quantico | MD | $242,700 | 816 |
| 60 | 20625 | Cobb Island | MD | $244,400 | 1,135 |
| 61 | 21830 | Hebron | MD | $244,900 | 5,001 |
| 62 | 21863 | Snow Hill | MD | $245,500 | 5,202 |
| 63 | 21541 | Mc Henry | MD | $245,900 | 1,147 |
| 64 | 21207 | Gwynn Oak | MD | $248,400 | 49,599 |
| 65 | 20770 | Greenbelt | MD | $249,400 | 28,181 |
| 66 | 21214 | Baltimore | MD | $250,700 | 21,295 |
| 67 | 21636 | Goldsboro | MD | $257,100 | 913 |
| 68 | 21661 | Rock Hall | MD | $258,800 | 2,400 |
| 69 | 21651 | Millington | MD | $259,500 | 2,448 |
| 70 | 21640 | Henderson | MD | $260,200 | 1,251 |
| 71 | 21221 | Essex | MD | $266,800 | 43,536 |
| 72 | 21001 | Aberdeen | MD | $267,400 | 26,121 |
| 73 | 21639 | Greensboro | MD | $270,300 | 4,621 |
| 74 | 21244 | Windsor Mill | MD | $271,200 | 39,545 |
| 75 | 21903 | Perryville | MD | $271,700 | 5,679 |
| 76 | 21227 | Halethorpe | MD | $272,400 | 35,695 |
| 77 | 21211 | Baltimore | MD | $274,000 | 15,481 |
| 78 | 21711 | Big Pool | MD | $274,100 | 789 |
| 79 | 21795 | Williamsport | MD | $275,500 | 9,942 |
| 80 | 21520 | Accident | MD | $275,500 | 2,327 |
| 81 | 21234 | Parkville | MD | $276,000 | 65,010 |
| 82 | 21613 | Cambridge | MD | $279,700 | 18,167 |
| 83 | 21220 | Middle River | MD | $279,900 | 42,936 |
| 84 | 21742 | Hagerstown | MD | $280,100 | 35,114 |
| 85 | 21237 | Rosedale | MD | $280,400 | 30,851 |
| 86 | 21224 | Baltimore | MD | $281,400 | 46,949 |
| 87 | 21801 | Salisbury | MD | $286,800 | 30,063 |
| 88 | 21561 | Swanton | MD | $288,800 | 2,662 |
| 89 | 20658 | Marbury | MD | $290,200 | 862 |
| 90 | 21655 | Preston | MD | $291,200 | 4,995 |
| 91 | 20618 | Bushwood | MD | $291,900 | 1,513 |
| 92 | 21629 | Denton | MD | $293,700 | 10,285 |
| 93 | 21918 | Conowingo | MD | $293,800 | 4,125 |
| 94 | 21782 | Sharpsburg | MD | $295,900 | 4,056 |
| 95 | 21921 | Elkton | MD | $296,000 | 45,698 |
| 96 | 21722 | Clear Spring | MD | $298,400 | 6,918 |
| 97 | 21645 | Kennedyville | MD | $298,700 | 872 |
| 98 | 21914 | Charlestown | MD | $300,600 | 786 |
| 99 | 21133 | Randallstown | MD | $302,000 | 31,847 |
| 100 | 21727 | Emmitsburg | MD | $304,000 | 6,079 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Maryland
Look Up a ZIP Code
Enter a ZIP code or city name