ZIP Code Rankings · Arizona

🏢 Highest Median Rent

ZIP codes with the highest median monthly rent in the US. Filtered to Arizona.

Filter by state: All States
# ZIP City State 🏢 Highest Median Rent 🏢 Value Population
🥇 85266 Scottsdale AZ $3,050/mo 12,510
🥈 85623 Oracle AZ $2,620/mo 5,235
🥉 85355 Waddell AZ $2,586/mo 13,341
4 85331 Cave Creek AZ $2,535/mo 31,866
5 85298 Gilbert AZ $2,525/mo 43,536
6 85045 Phoenix AZ $2,441/mo 7,457
7 85387 Surprise AZ $2,405/mo 19,140
8 85255 Scottsdale AZ $2,401/mo 45,136
9 85383 Peoria AZ $2,371/mo 72,101
10 85249 Chandler AZ $2,318/mo 48,018
11 85050 Phoenix AZ $2,200/mo 32,669
12 86315 Prescott Valley AZ $2,179/mo 9,179
13 85086 Phoenix AZ $2,177/mo 43,369
14 85284 Tempe AZ $2,162/mo 19,696
15 85054 Phoenix AZ $2,146/mo 10,159
16 85296 Gilbert AZ $2,141/mo 52,058
17 85083 Phoenix AZ $2,115/mo 21,225
18 85388 Surprise AZ $2,094/mo 35,003
19 85142 Queen Creek AZ $2,092/mo 87,201
20 85310 Glendale AZ $2,087/mo 19,612
21 85297 Gilbert AZ $2,083/mo 35,535
22 85396 Buckeye AZ $2,047/mo 38,489
23 85286 Chandler AZ $2,031/mo 49,870
24 85212 Mesa AZ $2,024/mo 50,427
25 85339 Laveen AZ $2,008/mo 53,972
26 85048 Phoenix AZ $1,995/mo 34,113
27 85234 Gilbert AZ $1,971/mo 49,040
28 85260 Scottsdale AZ $1,969/mo 39,842
29 85295 Gilbert AZ $1,965/mo 54,697
30 85254 Scottsdale AZ $1,954/mo 46,655
31 85373 Sun City AZ $1,950/mo 20,885
32 85258 Scottsdale AZ $1,945/mo 25,524
33 85379 Surprise AZ $1,944/mo 49,735
34 85253 Paradise Valley AZ $1,935/mo 17,202
35 85340 Litchfield Park AZ $1,924/mo 38,873
36 85138 Maricopa AZ $1,919/mo 52,342
37 85395 Goodyear AZ $1,912/mo 38,701
38 85374 Surprise AZ $1,897/mo 40,955
39 85755 Tucson AZ $1,896/mo 18,231
40 85233 Gilbert AZ $1,895/mo 37,841
41 85140 San Tan Valley AZ $1,883/mo 51,078
42 85382 Peoria AZ $1,875/mo 43,109
43 85305 Glendale AZ $1,867/mo 16,471
44 85028 Phoenix AZ $1,832/mo 18,952
45 85641 Vail AZ $1,829/mo 31,665
46 85392 Avondale AZ $1,829/mo 39,203
47 85143 San Tan Valley AZ $1,823/mo 41,517
48 85248 Chandler AZ $1,822/mo 37,461
49 85338 Goodyear AZ $1,822/mo 64,448
50 85085 Phoenix AZ $1,818/mo 30,132
51 85024 Phoenix AZ $1,813/mo 25,674
52 85257 Scottsdale AZ $1,812/mo 29,055
53 85087 New River AZ $1,809/mo 9,835
54 85044 Phoenix AZ $1,798/mo 40,419
55 85209 Mesa AZ $1,798/mo 42,171
56 85658 Marana AZ $1,794/mo 16,255
57 85226 Chandler AZ $1,785/mo 40,974
58 85224 Chandler AZ $1,785/mo 48,304
59 85268 Fountain Hills AZ $1,781/mo 23,895
60 85308 Glendale AZ $1,777/mo 65,159
61 85747 Tucson AZ $1,776/mo 26,808
62 85251 Scottsdale AZ $1,771/mo 39,976
63 85629 Sahuarita AZ $1,770/mo 30,989
64 85259 Scottsdale AZ $1,769/mo 22,156
65 85250 Scottsdale AZ $1,762/mo 14,904
66 85004 Phoenix AZ $1,759/mo 11,178
67 85215 Mesa AZ $1,755/mo 16,600
68 85307 Glendale AZ $1,745/mo 13,290
69 85381 Peoria AZ $1,726/mo 26,895
70 85206 Mesa AZ $1,717/mo 36,896
71 85737 Tucson AZ $1,710/mo 22,951
72 85012 Phoenix AZ $1,693/mo 8,880
73 85377 Carefree AZ $1,685/mo 3,452
74 85335 El Mirage AZ $1,682/mo 35,823
75 85283 Tempe AZ $1,669/mo 46,789
76 85306 Glendale AZ $1,666/mo 24,696
77 85225 Chandler AZ $1,662/mo 73,316
78 85743 Tucson AZ $1,661/mo 30,627
79 85375 Sun City West AZ $1,658/mo 27,185
80 85037 Phoenix AZ $1,649/mo 53,041
81 85739 Tucson AZ $1,648/mo 18,749
82 86351 Sedona AZ $1,640/mo 6,560
83 85213 Mesa AZ $1,640/mo 37,323
84 85742 Tucson AZ $1,636/mo 30,198
85 85326 Buckeye AZ $1,635/mo 73,912
86 85282 Tempe AZ $1,627/mo 54,501
87 85353 Tolleson AZ $1,626/mo 44,995
88 85323 Avondale AZ $1,625/mo 46,604
89 85041 Phoenix AZ $1,612/mo 63,881
90 86004 Flagstaff AZ $1,611/mo 36,893
91 85207 Mesa AZ $1,595/mo 50,135
92 85708 Tucson AZ $1,584/mo 4,279
93 86301 Prescott AZ $1,580/mo 26,204
94 85016 Phoenix AZ $1,575/mo 36,857
95 85345 Peoria AZ $1,563/mo 61,822
96 86325 Cornville AZ $1,540/mo 5,195
97 85145 Red Rock AZ $1,534/mo 3,243
98 86005 Flagstaff AZ $1,531/mo 17,165
99 85281 Tempe AZ $1,531/mo 70,726
100 85022 Phoenix AZ $1,517/mo 52,488
Page 1 Next →