| ZIP Code | 85016 |
|---|---|
| City | Phoenix |
| State | Arizona (AZ) |
| County | Maricopa County |
| Area Code | 480/602/623 |
| Elevation | 1,213 ft |
| Latitude | 33.510166 |
|---|---|
| Longitude | -112.031684 |
| Timezone | Phoenix |
| FIPS | 04013 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 37.1 yrs ↓ 2% since 2019 |
|---|---|
| Avg Household Size | 1.95 |
| Below Poverty | 10.1% ≈ Avg |
| College Grads | 58.2% ▲ 50% above avg |
| Unemployment | 2.8% ▼ 43% below avg |
| No HS Diploma | 388 (1.4%) |
| HS Graduate | 4,223 (15.4%) |
| Some College | 2,245 (8.2%) |
| Associates | 4,591 (16.8%) |
| Bachelors | 2,043 (7.5%) |
| Graduate Degree | 13,872 (50.7%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $85,085 ▲ 12% above avg ↑ 42% since 2019 |
|---|---|
| Median Home Value | $508,400 ▲ 82% above avg ↑ 59% since 2019 |
| Home/Income Ratio | 6.0x (nat avg ~3.5x) |
| Median Rent | $1,575/mo ↑ 53% since 2019 |
| Total Units | 21,363 |
| Vacant Units | 2,640 |
| Avg HH Size | 1.95 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 21,363 |
|---|---|
| Vacant | 2,640 |
| Owner Occupied | 51.0% |
| Renter Occupied | 49.0% |
| Avg HH Size | 1.95 |
ZIP code 85016 is located in Phoenix, Arizona, within Maricopa County. With a population of 36,857, this is a highly populated ZIP code with a relatively young community — the median age is 37.1 years. Economically, 85016 is a middle-income ZIP code: the median household income of $85,085 is near the national average.
Real estate in ZIP code 85016 represents a premium housing market. The median home value of $508,400 is significantly above the national average. Renters can expect to pay around $1,575 per month in median rent. The area has a relatively balanced mix of owners (51.0%) and renters (49.0%). Median home values have increased by 59% since 2019.
The population of 85016 is majority White (58.28%). Residents are well-educated — 58.2% hold a bachelor's degree or higher, which is significantly above the national average. Poverty affects some residents at 10.1%. Household income has grown by 42% since 2019.
The unemployment rate in 85016 stands at 2.8%, which is below the national average. About 23% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 67%.
Overall, ZIP code 85016 in Phoenix, AZ is characterized as middle-income, well-educated, and a relatively young community. With 36,857 residents, a median household income of $85,085, and a median home value of $508,400, it offers a clear picture of life in this part of Arizona.