| ZIP Code | 85006 |
|---|---|
| City | Phoenix |
| State | Arizona (AZ) |
| County | Maricopa County |
| Area Code | 480/520/602/623/928 |
| Elevation | 1,104 ft |
| Latitude | 33.465234 |
|---|---|
| Longitude | -112.048771 |
| Timezone | Phoenix |
| FIPS | 04013 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 33.7 yrs ↑ 9% since 2019 |
|---|---|
| Avg Household Size | 2.39 |
| Below Poverty | 22.4% ▲ 124% above avg |
| College Grads | 38.3% ≈ Avg |
| Unemployment | 4.5% ▼ 9% below avg |
| No HS Diploma | 398 (3.3%) |
| HS Graduate | 3,266 (27.4%) |
| Some College | 1,683 (14.1%) |
| Associates | 2,014 (16.9%) |
| Bachelors | 804 (6.7%) |
| Graduate Degree | 3,765 (31.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $60,742 ▼ 20% below avg ↑ 59% since 2019 |
|---|---|
| Median Home Value | $376,600 ▲ 35% above avg ↑ 72% since 2019 |
| Home/Income Ratio | 6.2x (nat avg ~3.5x) |
| Median Rent | $1,168/mo ↑ 40% since 2019 |
| Total Units | 10,607 |
| Vacant Units | 1,569 |
| Avg HH Size | 2.39 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 10,607 |
|---|---|
| Vacant | 1,569 |
| Owner Occupied | 39.5% |
| Renter Occupied | 60.5% |
| Avg HH Size | 2.39 |
ZIP code 85006 is located in Phoenix, Arizona, within Maricopa County. With a population of 22,081, this is a moderately populated ZIP code with a relatively young community — the median age is 33.7 years. Economically, 85006 is a solidly middle-class ZIP code: the median household income of $60,742 is below the national average.
Real estate in ZIP code 85006 represents a mid-range housing market. The median home value of $376,600 is above the national average. Renters can expect to pay around $1,168 per month in median rent. This is predominantly a renter community, with 60.5% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 72% since 2019.
The population of 85006 is majority Hispanic (58.36%). Residents are moderately educated — 38.3% hold a bachelor's degree or higher, which is near the national average. Poverty affects a significant share of residents at 22.4%. Household income has grown by 59% since 2019.
The unemployment rate in 85006 stands at 4.5%, which is near the national average. About 15% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 67%.
Overall, ZIP code 85006 in Phoenix, AZ is characterized as solidly middle-class, moderately educated, and a relatively young community. With 22,081 residents, a median household income of $60,742, and a median home value of $376,600, it offers a clear picture of life in this part of Arizona.