| ZIP Code | 85007 |
|---|---|
| City | Phoenix |
| State | Arizona (AZ) |
| County | Maricopa County |
| Area Code | 480/520/602/623/928 |
| Elevation | 1,076 ft |
| Latitude | 33.446529 |
|---|---|
| Longitude | -112.090319 |
| Timezone | Phoenix |
| FIPS | 04013 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 34.3 yrs ↑ 4% since 2019 |
|---|---|
| Avg Household Size | 2.42 |
| Below Poverty | 22.7% ▲ 127% above avg |
| College Grads | 37.8% ≈ Avg |
| Unemployment | 4.6% ≈ Avg |
| No HS Diploma | 199 (2.6%) |
| HS Graduate | 2,491 (32.2%) |
| Some College | 829 (10.7%) |
| Associates | 1,301 (16.8%) |
| Bachelors | 601 (7.8%) |
| Graduate Degree | 2,324 (30%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $55,833 ▼ 27% below avg ↑ 61% since 2019 |
|---|---|
| Median Home Value | $447,000 ▲ 60% above avg ↑ 56% since 2019 |
| Home/Income Ratio | 8.0x (nat avg ~3.5x) |
| Median Rent | $1,079/mo ↑ 31% since 2019 |
| Total Units | 5,981 |
| Vacant Units | 631 |
| Avg HH Size | 2.42 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 5,981 |
|---|---|
| Vacant | 631 |
| Owner Occupied | 44.2% |
| Renter Occupied | 55.8% |
| Avg HH Size | 2.42 |
ZIP code 85007 is located in Phoenix, Arizona, within Maricopa County. With a population of 13,555, this is a lightly populated ZIP code with a relatively young community — the median age is 34.3 years. Economically, 85007 is a solidly middle-class ZIP code: the median household income of $55,833 is below the national average.
Real estate in ZIP code 85007 represents a premium housing market. The median home value of $447,000 is significantly above the national average. Renters can expect to pay around $1,079 per month in median rent. The area has a relatively balanced mix of owners (44.2%) and renters (55.8%). Median home values have increased by 56% since 2019.
The population of 85007 is majority Hispanic (52.55%). Residents are moderately educated — 37.8% hold a bachelor's degree or higher, which is near the national average. Poverty affects a significant share of residents at 22.7%. Household income has grown by 61% since 2019.
The unemployment rate in 85007 stands at 4.6%, which is near the national average. About 18% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 65%.
Overall, ZIP code 85007 in Phoenix, AZ is characterized as solidly middle-class, moderately educated, and a relatively young community. With 13,555 residents, a median household income of $55,833, and a median home value of $447,000, it offers a clear picture of life in this part of Arizona.