| ZIP Code | 85015 |
|---|---|
| City | Phoenix |
| State | Arizona (AZ) |
| County | Maricopa County |
| Area Code | 602 |
| Elevation | 1,135 ft |
| Latitude | 33.508637 |
|---|---|
| Longitude | -112.102056 |
| Timezone | Phoenix |
| FIPS | 04013 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 31.5 yrs ↑ 2% since 2019 |
|---|---|
| Avg Household Size | 2.59 |
| Below Poverty | 23.0% ▲ 130% above avg |
| College Grads | 38.9% ≈ Avg |
| Unemployment | 5.7% ▲ 16% above avg |
| No HS Diploma | 923 (4.2%) |
| HS Graduate | 6,108 (27.6%) |
| Some College | 3,278 (14.8%) |
| Associates | 3,189 (14.4%) |
| Bachelors | 2,286 (10.3%) |
| Graduate Degree | 6,323 (28.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $52,585 ▼ 31% below avg ↑ 38% since 2019 |
|---|---|
| Median Home Value | $312,600 ▲ 12% above avg ↑ 75% since 2019 |
| Home/Income Ratio | 5.9x (nat avg ~3.5x) |
| Median Rent | $1,227/mo ↑ 45% since 2019 |
| Total Units | 17,889 |
| Vacant Units | 1,593 |
| Avg HH Size | 2.59 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 17,889 |
|---|---|
| Vacant | 1,593 |
| Owner Occupied | 33.1% |
| Renter Occupied | 66.9% |
| Avg HH Size | 2.59 |
ZIP code 85015 is located in Phoenix, Arizona, within Maricopa County. With a population of 42,444, this is a highly populated ZIP code with a relatively young community — the median age is 31.5 years. Economically, 85015 is a working-class ZIP code: the median household income of $52,585 is below the national average.
Real estate in ZIP code 85015 represents a mid-range housing market. The median home value of $312,600 is near the national average. Renters can expect to pay around $1,227 per month in median rent. This is predominantly a renter community, with 66.9% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 75% since 2019.
The population of 85015 is majority Hispanic (54.36%). Residents are moderately educated — 38.9% hold a bachelor's degree or higher, which is near the national average. Poverty affects a significant share of residents at 23.0%. Household income has grown by 38% since 2019.
The unemployment rate in 85015 stands at 5.7%, which is above the national average. About 14% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 60%.
Overall, ZIP code 85015 in Phoenix, AZ is characterized as working-class, moderately educated, and a relatively young community. With 42,444 residents, a median household income of $52,585, and a median home value of $312,600, it offers a clear picture of life in this part of Arizona.