| ZIP Code | 85018 |
|---|---|
| City | Phoenix |
| State | Arizona (AZ) |
| County | Maricopa County |
| Area Code | 480/602/623 |
| Elevation | 1,273 ft |
| Latitude | 33.519784 |
|---|---|
| Longitude | -111.993594 |
| Timezone | Phoenix |
| FIPS | 04013 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 38.9 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.18 |
| Below Poverty | 9.2% ▼ 8% below avg |
| College Grads | 64.6% ▲ 67% above avg |
| Unemployment | 3.7% ▼ 24% below avg |
| No HS Diploma | 359 (1.4%) |
| HS Graduate | 3,884 (14.9%) |
| Some College | 1,783 (6.8%) |
| Associates | 3,204 (12.3%) |
| Bachelors | 1,453 (5.6%) |
| Graduate Degree | 15,379 (59%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $87,637 ▲ 15% above avg ↑ 31% since 2019 |
|---|---|
| Median Home Value | $805,800 ▲ 189% above avg ↑ 51% since 2019 |
| Home/Income Ratio | 9.2x (nat avg ~3.5x) |
| Median Rent | $1,411/mo ↑ 44% since 2019 |
| Total Units | 19,487 |
| Vacant Units | 2,053 |
| Avg HH Size | 2.18 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 19,487 |
|---|---|
| Vacant | 2,053 |
| Owner Occupied | 54.7% |
| Renter Occupied | 45.3% |
| Avg HH Size | 2.18 |
ZIP code 85018 is located in Phoenix, Arizona, within Maricopa County. With a population of 38,268, this is a highly populated ZIP code with a middle-aged community — the median age is 38.9 years. Economically, 85018 is a middle-income ZIP code: the median household income of $87,637 is near the national average.
Real estate in ZIP code 85018 represents among the most expensive housing markets in the country. The median home value of $805,800 is more than double the national average. Renters can expect to pay around $1,411 per month in median rent. The area has a relatively balanced mix of owners (54.7%) and renters (45.3%). Median home values have increased by 51% since 2019.
The population of 85018 is majority White (65.46%). Residents are highly educated — 64.6% hold a bachelor's degree or higher, which is significantly above the national average. Poverty affects a relatively small share of residents at 9.2%. Household income has grown by 31% since 2019.
The unemployment rate in 85018 stands at 3.7%, which is below the national average. About 21% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 68%.
Overall, ZIP code 85018 in Phoenix, AZ is characterized as middle-income, highly educated, and a middle-aged community. With 38,268 residents, a median household income of $87,637, and a median home value of $805,800, it offers a clear picture of life in this part of Arizona.