ZIP Code Rankings
π Most Educated ZIP Codes
ZIP codes with the highest percentage of college graduates.
Filter by state:
| # | ZIP | City | State | π Most Educated ZIP Codes π Value | Population |
|---|---|---|---|---|---|
| π₯ | 13244 | Syracuse | NY | 100.0% | 8,816 |
| π₯ | 77843 | College Station | TX | 100.0% | 7,905 |
| π₯ | 29634 | Clemson | SC | 100.0% | 5,955 |
| 4 | 19383 | West Chester | PA | 100.0% | 5,892 |
| 5 | 55455 | Minneapolis | MN | 100.0% | 5,243 |
| 6 | 50013 | Ames | IA | 100.0% | 4,248 |
| 7 | 47306 | Muncie | IN | 100.0% | 3,866 |
| 8 | 70803 | Baton Rouge | LA | 100.0% | 3,448 |
| 9 | 27708 | Durham | NC | 100.0% | 3,185 |
| 10 | 95053 | Santa Clara | CA | 100.0% | 3,153 |
| 11 | 76798 | Waco | TX | 100.0% | 2,903 |
| 12 | 05405 | Burlington | VT | 100.0% | 2,840 |
| 13 | 98195 | Seattle | WA | 100.0% | 2,471 |
| 14 | 57007 | Brookings | SD | 100.0% | 2,365 |
| 15 | 29409 | Charleston | SC | 100.0% | 2,328 |
| 16 | 48859 | Mount Pleasant | MI | 100.0% | 2,244 |
| 17 | 11439 | Jamaica | NY | 100.0% | 2,171 |
| 18 | 27110 | Winston-Salem | NC | 100.0% | 2,171 |
| 19 | 50012 | Ames | IA | 100.0% | 1,950 |
| 20 | 27695 | Raleigh | NC | 100.0% | 1,922 |
| 21 | 90263 | Malibu | CA | 100.0% | 1,895 |
| 22 | 66045 | Lawrence | KS | 100.0% | 1,707 |
| 23 | 26506 | Morgantown | WV | 100.0% | 1,474 |
| 24 | 02357 | North Easton | MA | 100.0% | 1,410 |
| 25 | 47405 | Bloomington | IN | 100.0% | 1,249 |
| 26 | 30597 | Dahlonega | GA | 100.0% | 1,234 |
| 27 | 93740 | Fresno | CA | 100.0% | 1,166 |
| 28 | 20059 | Washington | DC | 100.0% | 1,093 |
| 29 | 83209 | Pocatello | ID | 100.0% | 1,042 |
| 30 | 92092 | La Jolla | CA | 100.0% | 985 |
| 31 | 99251 | Spokane | WA | 100.0% | 981 |
| 32 | 98447 | Tacoma | WA | 100.0% | 964 |
| 33 | 20686 | Saint Marys City | MD | 100.0% | 949 |
| 34 | 98416 | Tacoma | WA | 100.0% | 877 |
| 35 | 14260 | Buffalo | NY | 100.0% | 857 |
| 36 | 23668 | Hampton | VA | 100.0% | 752 |
| 37 | 39210 | Jackson | MS | 100.0% | 687 |
| 38 | 66621 | Topeka | KS | 100.0% | 675 |
| 39 | 19437 | Gwynedd Valley | PA | 100.0% | 625 |
| 40 | 24327 | Emory | VA | 100.0% | 590 |
| 41 | 71999 | Arkadelphia | AR | 100.0% | 561 |
| 42 | 37682 | Milligan College | TN | 100.0% | 513 |
| 43 | 92093 | La Jolla | CA | 99.6% | 4,090 |
| 44 | 08544 | Princeton | NJ | 97.0% | 4,548 |
| 45 | 20004 | Washington | DC | 96.5% | 1,756 |
| 46 | 07311 | Jersey City | NJ | 96.4% | 1,954 |
| 47 | 60604 | Chicago | IL | 96.1% | 653 |
| 48 | 94963 | San Geronimo | CA | 96.0% | 562 |
| 49 | 02163 | Boston | MA | 95.8% | 1,852 |
| 50 | 02210 | Boston | MA | 95.6% | 6,554 |
| 51 | 60603 | Chicago | IL | 95.2% | 1,126 |
| 52 | 20036 | Washington | DC | 95.1% | 4,635 |
| 53 | 01965 | Prides Crossing | MA | 95.0% | 752 |
| 54 | 30363 | Atlanta | GA | 94.5% | 3,762 |
| 55 | 58202 | Grand Forks | ND | 94.4% | 3,035 |
| 56 | 53726 | Madison | WI | 93.6% | 5,043 |
| 57 | 60606 | Chicago | IL | 93.5% | 3,527 |
| 58 | 02468 | Waban | MA | 93.4% | 5,901 |
| 59 | 95728 | Soda Springs | CA | 93.3% | 593 |
| 60 | 07078 | Short Hills | NJ | 93.2% | 14,183 |
| 61 | 20006 | Washington | DC | 93.2% | 1,335 |
| 62 | 60654 | Chicago | IL | 93.1% | 24,303 |
| 63 | 60043 | Kenilworth | IL | 93.1% | 2,543 |
| 64 | 60661 | Chicago | IL | 93.1% | 11,516 |
| 65 | 02199 | Boston | MA | 93.1% | 1,253 |
| 66 | 40025 | Glenview | KY | 92.9% | 652 |
| 67 | 10546 | Millwood | NY | 92.6% | 1,229 |
| 68 | 20064 | Washington | DC | 92.2% | 1,310 |
| 69 | 01745 | Fayville | MA | 92.2% | 660 |
| 70 | 94305 | Stanford | CA | 92.2% | 17,912 |
| 71 | 02481 | Wellesley Hills | MA | 92.0% | 17,262 |
| 72 | 20896 | Garrett Park | MD | 91.9% | 890 |
| 73 | 94528 | Diablo | CA | 91.7% | 1,000 |
| 74 | 37350 | Lookout Mountain | TN | 91.6% | 2,112 |
| 75 | 30332 | Atlanta | GA | 91.5% | 2,725 |
| 76 | 10004 | New York | NY | 91.4% | 3,875 |
| 77 | 35233 | Birmingham | AL | 91.4% | 3,236 |
| 78 | 60022 | Glencoe | IL | 91.3% | 8,415 |
| 79 | 14853 | Ithaca | NY | 91.3% | 2,294 |
| 80 | 10069 | New York | NY | 91.2% | 6,669 |
| 81 | 03750 | Etna | NH | 91.1% | 1,139 |
| 82 | 45174 | Terrace Park | OH | 90.9% | 2,294 |
| 83 | 20008 | Washington | DC | 90.8% | 28,743 |
| 84 | 35213 | Birmingham | AL | 90.7% | 15,950 |
| 85 | 02030 | Dover | MA | 90.7% | 5,893 |
| 86 | 19102 | Philadelphia | PA | 90.5% | 5,946 |
| 87 | 19085 | Villanova | PA | 90.4% | 10,679 |
| 88 | 01773 | Lincoln | MA | 90.3% | 5,257 |
| 89 | 02142 | Cambridge | MA | 90.2% | 4,349 |
| 90 | 20037 | Washington | DC | 90.2% | 12,441 |
| 91 | 22201 | Arlington | VA | 90.1% | 38,419 |
| 92 | 10280 | New York | NY | 90.1% | 8,668 |
| 93 | 94022 | Los Altos | CA | 90.1% | 19,993 |
| 94 | 02461 | Newton Highlands | MA | 90.0% | 6,717 |
| 95 | 10533 | Irvington | NY | 90.0% | 7,337 |
| 96 | 90094 | Playa Vista | CA | 89.9% | 12,127 |
| 97 | 30327 | Atlanta | GA | 89.8% | 23,307 |
| 98 | 20816 | Bethesda | MD | 89.7% | 18,081 |
| 99 | 64113 | Kansas City | MO | 89.7% | 12,442 |
| 100 | 94105 | San Francisco | CA | 89.7% | 14,890 |
Page 1
Next β
All Rankings
- π° Highest Median Household Income β
- π° Lowest Median Household Income β
- π Highest Median Home Value β
- π Lowest Median Home Value β
- π’ Highest Median Rent β
- π’ Lowest Median Rent β
- π Most Educated ZIP Codes β
- π Lowest Unemployment Rate β
- π Highest Unemployment Rate β
- π₯ Most Populated ZIP Codes β
- π Most Diverse ZIP Codes β
Look Up a ZIP Code
Enter a ZIP code or city name