ZIP Code Rankings · North Carolina
🎓 Most Educated ZIP Codes
ZIP codes with the highest percentage of college graduates. Filtered to North Carolina.
Filter by state:
All States
| # | ZIP | City | State | 🎓 Most Educated ZIP Codes 🎓 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 27708 | Durham | NC | 100.0% | 3,185 |
| 🥈 | 27110 | Winston-Salem | NC | 100.0% | 2,171 |
| 🥉 | 27695 | Raleigh | NC | 100.0% | 1,922 |
| 4 | 28207 | Charlotte | NC | 87.7% | 9,709 |
| 5 | 27608 | Raleigh | NC | 85.8% | 12,522 |
| 6 | 28203 | Charlotte | NC | 84.5% | 18,324 |
| 7 | 27519 | Cary | NC | 83.4% | 67,976 |
| 8 | 27514 | Chapel Hill | NC | 81.8% | 32,612 |
| 9 | 27517 | Chapel Hill | NC | 80.5% | 28,676 |
| 10 | 28204 | Charlotte | NC | 80.3% | 9,744 |
| 11 | 27560 | Morrisville | NC | 78.8% | 39,442 |
| 12 | 27523 | Apex | NC | 78.2% | 18,330 |
| 13 | 28480 | Wrightsville Beach | NC | 78.1% | 2,727 |
| 14 | 27516 | Chapel Hill | NC | 77.6% | 46,372 |
| 15 | 27518 | Cary | NC | 77.4% | 18,995 |
| 16 | 27605 | Raleigh | NC | 77.0% | 6,121 |
| 17 | 28211 | Charlotte | NC | 76.9% | 32,637 |
| 18 | 27607 | Raleigh | NC | 76.7% | 26,062 |
| 19 | 28270 | Charlotte | NC | 76.3% | 32,913 |
| 20 | 27502 | Apex | NC | 76.2% | 47,436 |
| 21 | 27513 | Cary | NC | 75.2% | 47,444 |
| 22 | 28277 | Charlotte | NC | 75.1% | 72,375 |
| 23 | 27612 | Raleigh | NC | 75.0% | 40,475 |
| 24 | 28774 | Sapphire | NC | 75.0% | 1,437 |
| 25 | 28209 | Charlotte | NC | 75.0% | 23,945 |
| 26 | 27540 | Holly Springs | NC | 74.8% | 45,993 |
| 27 | 27613 | Raleigh | NC | 74.1% | 44,357 |
| 28 | 28745 | Lake Junaluska | NC | 73.7% | 555 |
| 29 | 28036 | Davidson | NC | 73.5% | 21,824 |
| 30 | 27571 | Rolesville | NC | 72.6% | 8,908 |
| 31 | 27408 | Greensboro | NC | 72.3% | 16,229 |
| 32 | 28374 | Pinehurst | NC | 71.9% | 19,501 |
| 33 | 28202 | Charlotte | NC | 71.7% | 16,855 |
| 34 | 27539 | Apex | NC | 71.4% | 25,944 |
| 35 | 27617 | Raleigh | NC | 71.3% | 20,012 |
| 36 | 27562 | New Hill | NC | 71.0% | 5,044 |
| 37 | 27609 | Raleigh | NC | 71.0% | 35,548 |
| 38 | 27614 | Raleigh | NC | 70.8% | 33,021 |
| 39 | 27713 | Durham | NC | 70.8% | 58,409 |
| 40 | 28226 | Charlotte | NC | 70.7% | 38,985 |
| 41 | 27615 | Raleigh | NC | 70.7% | 45,722 |
| 42 | 27510 | Carrboro | NC | 70.4% | 13,739 |
| 43 | 27705 | Durham | NC | 70.4% | 48,412 |
| 44 | 28031 | Cornelius | NC | 70.0% | 31,021 |
| 45 | 28210 | Charlotte | NC | 69.8% | 47,537 |
| 46 | 28605 | Blowing Rock | NC | 69.1% | 3,471 |
| 47 | 27606 | Raleigh | NC | 67.6% | 45,728 |
| 48 | 27511 | Cary | NC | 67.3% | 33,279 |
| 49 | 27927 | Corolla | NC | 67.1% | 1,129 |
| 50 | 28512 | Atlantic Beach | NC | 66.8% | 3,452 |
| 51 | 27587 | Wake Forest | NC | 66.7% | 81,902 |
| 52 | 28101 | Mc Adenville | NC | 66.3% | 1,027 |
| 53 | 28278 | Charlotte | NC | 66.1% | 36,438 |
| 54 | 28804 | Asheville | NC | 66.1% | 25,141 |
| 55 | 28173 | Waxhaw | NC | 65.8% | 63,503 |
| 56 | 28078 | Huntersville | NC | 65.7% | 69,907 |
| 57 | 28075 | Harrisburg | NC | 65.5% | 21,562 |
| 58 | 28104 | Matthews | NC | 65.0% | 36,232 |
| 59 | 27104 | Winston-Salem | NC | 65.0% | 31,184 |
| 60 | 27278 | Hillsborough | NC | 64.7% | 28,546 |
| 61 | 28387 | Southern Pines | NC | 64.4% | 15,643 |
| 62 | 28409 | Wilmington | NC | 64.4% | 35,013 |
| 63 | 27707 | Durham | NC | 64.1% | 50,865 |
| 64 | 27358 | Summerfield | NC | 64.0% | 15,283 |
| 65 | 28262 | Charlotte | NC | 64.0% | 45,884 |
| 66 | 27410 | Greensboro | NC | 63.7% | 54,317 |
| 67 | 28711 | Black Mountain | NC | 63.5% | 12,579 |
| 68 | 28117 | Mooresville | NC | 63.4% | 48,170 |
| 69 | 28684 | Todd | NC | 63.4% | 1,835 |
| 70 | 28449 | Kure Beach | NC | 63.2% | 2,017 |
| 71 | 27312 | Pittsboro | NC | 63.2% | 22,443 |
| 72 | 28682 | Terrell | NC | 63.1% | 1,429 |
| 73 | 28411 | Wilmington | NC | 63.1% | 37,303 |
| 74 | 28607 | Boone | NC | 62.7% | 35,504 |
| 75 | 28223 | Charlotte | NC | 62.5% | 4,248 |
| 76 | 28305 | Fayetteville | NC | 61.8% | 5,993 |
| 77 | 28803 | Asheville | NC | 61.8% | 34,750 |
| 78 | 28801 | Asheville | NC | 61.8% | 13,580 |
| 79 | 27282 | Jamestown | NC | 61.7% | 14,729 |
| 80 | 27601 | Raleigh | NC | 61.2% | 9,702 |
| 81 | 27455 | Greensboro | NC | 61.1% | 29,392 |
| 82 | 27527 | Clayton | NC | 60.8% | 35,968 |
| 83 | 28037 | Denver | NC | 60.5% | 27,128 |
| 84 | 27712 | Durham | NC | 60.5% | 23,541 |
| 85 | 28730 | Fairview | NC | 60.4% | 7,213 |
| 86 | 28594 | Emerald Isle | NC | 60.3% | 3,915 |
| 87 | 28556 | Merritt | NC | 60.3% | 923 |
| 88 | 27936 | Frisco | NC | 60.2% | 613 |
| 89 | 28105 | Matthews | NC | 60.1% | 45,922 |
| 90 | 28403 | Wilmington | NC | 59.9% | 40,292 |
| 91 | 28805 | Asheville | NC | 59.9% | 20,246 |
| 92 | 27023 | Lewisville | NC | 59.8% | 13,998 |
| 93 | 27310 | Oak Ridge | NC | 59.8% | 8,573 |
| 94 | 27012 | Clemmons | NC | 59.5% | 29,708 |
| 95 | 28269 | Charlotte | NC | 59.4% | 80,396 |
| 96 | 27858 | Greenville | NC | 59.2% | 56,258 |
| 97 | 27701 | Durham | NC | 59.2% | 24,881 |
| 98 | 27526 | Fuquay Varina | NC | 59.2% | 59,306 |
| 99 | 27949 | Kitty Hawk | NC | 59.0% | 8,094 |
| 100 | 27959 | Nags Head | NC | 58.7% | 3,172 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: North Carolina
Look Up a ZIP Code
Enter a ZIP code or city name