ZIP Code Rankings · North Carolina
🏢 Lowest Median Rent
ZIP codes with the most affordable rent in the US. Filtered to North Carolina.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Lowest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 28676 | State Road | NC | $526/mo | 2,863 |
| 🥈 | 28707 | Balsam | NC | $531/mo | 580 |
| 🥉 | 27876 | Seaboard | NC | $532/mo | 1,181 |
| 4 | 28385 | Salemburg | NC | $546/mo | 2,492 |
| 5 | 27869 | Rich Square | NC | $548/mo | 1,760 |
| 6 | 28624 | Ferguson | NC | $561/mo | 1,368 |
| 7 | 28642 | Jonesville | NC | $565/mo | 5,591 |
| 8 | 27874 | Scotland Neck | NC | $570/mo | 3,677 |
| 9 | 27046 | Sandy Ridge | NC | $573/mo | 2,285 |
| 10 | 28743 | Hot Springs | NC | $573/mo | 2,374 |
| 11 | 27806 | Aurora | NC | $575/mo | 2,199 |
| 12 | 28434 | Council | NC | $580/mo | 643 |
| 13 | 28435 | Currie | NC | $581/mo | 2,012 |
| 14 | 28771 | Robbinsville | NC | $582/mo | 7,637 |
| 15 | 27371 | Troy | NC | $584/mo | 7,842 |
| 16 | 27207 | Bear Creek | NC | $588/mo | 4,129 |
| 17 | 27928 | Creswell | NC | $594/mo | 1,720 |
| 18 | 28396 | Wagram | NC | $594/mo | 2,384 |
| 19 | 28430 | Cerro Gordo | NC | $594/mo | 1,678 |
| 20 | 27024 | Lowgap | NC | $596/mo | 2,362 |
| 21 | 28515 | Bayboro | NC | $598/mo | 2,759 |
| 22 | 28338 | Ellerbe | NC | $600/mo | 3,320 |
| 23 | 27379 | Yanceyville | NC | $608/mo | 4,143 |
| 24 | 27291 | Leasburg | NC | $612/mo | 1,654 |
| 25 | 27925 | Columbia | NC | $612/mo | 3,206 |
| 26 | 27311 | Pelham | NC | $613/mo | 3,656 |
| 27 | 27209 | Biscoe | NC | $614/mo | 3,935 |
| 28 | 28072 | Granite Quarry | NC | $617/mo | 591 |
| 29 | 28665 | Purlear | NC | $620/mo | 2,708 |
| 30 | 27850 | Littleton | NC | $622/mo | 6,817 |
| 31 | 28444 | Harrells | NC | $631/mo | 2,756 |
| 32 | 27326 | Ruffin | NC | $636/mo | 3,387 |
| 33 | 28438 | Evergreen | NC | $638/mo | 1,706 |
| 34 | 28651 | Millers Creek | NC | $641/mo | 4,629 |
| 35 | 27027 | Mayodan | NC | $646/mo | 3,950 |
| 36 | 27325 | Robbins | NC | $646/mo | 7,261 |
| 37 | 28649 | Mc Grady | NC | $648/mo | 1,581 |
| 38 | 28345 | Hamlet | NC | $652/mo | 12,224 |
| 39 | 27823 | Enfield | NC | $652/mo | 6,498 |
| 40 | 28756 | Mill Spring | NC | $662/mo | 4,468 |
| 41 | 28698 | Zionville | NC | $663/mo | 2,259 |
| 42 | 28377 | Red Springs | NC | $665/mo | 11,188 |
| 43 | 28523 | Cove City | NC | $667/mo | 2,710 |
| 44 | 28421 | Atkinson | NC | $669/mo | 2,130 |
| 45 | 28690 | Valdese | NC | $670/mo | 9,294 |
| 46 | 28109 | Misenheimer | NC | $672/mo | 620 |
| 47 | 28719 | Cherokee | NC | $673/mo | 6,577 |
| 48 | 28463 | Tabor City | NC | $673/mo | 7,023 |
| 49 | 27017 | Dobson | NC | $676/mo | 9,594 |
| 50 | 28453 | Magnolia | NC | $676/mo | 3,065 |
| 51 | 28627 | Glade Valley | NC | $678/mo | 1,273 |
| 52 | 28683 | Thurmond | NC | $678/mo | 1,381 |
| 53 | 27888 | Walstonburg | NC | $678/mo | 1,904 |
| 54 | 28090 | Lawndale | NC | $680/mo | 7,422 |
| 55 | 28615 | Creston | NC | $681/mo | 1,983 |
| 56 | 28337 | Elizabethtown | NC | $682/mo | 8,747 |
| 57 | 28452 | Longwood | NC | $683/mo | 752 |
| 58 | 28386 | Shannon | NC | $684/mo | 5,246 |
| 59 | 28777 | Spruce Pine | NC | $686/mo | 10,368 |
| 60 | 27805 | Aulander | NC | $689/mo | 3,187 |
| 61 | 28439 | Fair Bluff | NC | $690/mo | 1,171 |
| 62 | 28781 | Topton | NC | $691/mo | 1,058 |
| 63 | 28160 | Spindale | NC | $692/mo | 3,825 |
| 64 | 28332 | Dublin | NC | $692/mo | 786 |
| 65 | 27844 | Hollister | NC | $692/mo | 3,361 |
| 66 | 28638 | Hudson | NC | $693/mo | 11,629 |
| 67 | 28573 | Pollocksville | NC | $693/mo | 1,808 |
| 68 | 28040 | Ellenboro | NC | $697/mo | 7,047 |
| 69 | 28458 | Rose Hill | NC | $701/mo | 5,768 |
| 70 | 28622 | Elk Park | NC | $702/mo | 2,701 |
| 71 | 27242 | Eagle Springs | NC | $702/mo | 1,666 |
| 72 | 27846 | Jamesville | NC | $703/mo | 2,689 |
| 73 | 27829 | Fountain | NC | $703/mo | 1,525 |
| 74 | 27563 | Norlina | NC | $703/mo | 5,300 |
| 75 | 27832 | Gaston | NC | $706/mo | 2,525 |
| 76 | 28713 | Bryson City | NC | $707/mo | 8,441 |
| 77 | 28670 | Ronda | NC | $707/mo | 2,173 |
| 78 | 28114 | Mooresboro | NC | $707/mo | 7,568 |
| 79 | 27862 | Pendleton | NC | $709/mo | 709 |
| 80 | 27025 | Madison | NC | $709/mo | 12,333 |
| 81 | 27007 | Ararat | NC | $710/mo | 2,294 |
| 82 | 28753 | Marshall | NC | $711/mo | 9,778 |
| 83 | 28752 | Marion | NC | $712/mo | 30,602 |
| 84 | 28659 | North Wilkesboro | NC | $714/mo | 21,557 |
| 85 | 28551 | La Grange | NC | $714/mo | 13,264 |
| 86 | 28675 | Sparta | NC | $717/mo | 6,702 |
| 87 | 28501 | Kinston | NC | $717/mo | 18,112 |
| 88 | 27053 | Westfield | NC | $719/mo | 3,187 |
| 89 | 28681 | Taylorsville | NC | $719/mo | 26,117 |
| 90 | 27892 | Williamston | NC | $720/mo | 13,387 |
| 91 | 27018 | East Bend | NC | $723/mo | 7,838 |
| 92 | 28645 | Lenoir | NC | $726/mo | 46,237 |
| 93 | 27030 | Mount Airy | NC | $727/mo | 36,350 |
| 94 | 27919 | Belvidere | NC | $728/mo | 797 |
| 95 | 28372 | Pembroke | NC | $728/mo | 12,286 |
| 96 | 27890 | Weldon | NC | $728/mo | 2,350 |
| 97 | 28356 | Linden | NC | $731/mo | 5,747 |
| 98 | 28637 | Hildebran | NC | $734/mo | 1,512 |
| 99 | 27011 | Boonville | NC | $734/mo | 5,109 |
| 100 | 28363 | Marston | NC | $734/mo | 1,001 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: North Carolina
Look Up a ZIP Code
Enter a ZIP code or city name