ZIP Code Rankings · North Carolina
💰 Highest Median Household Income
ZIP codes with the highest median household income in the US. Filtered to North Carolina.
Filter by state:
All States
| # | ZIP | City | State | 💰 Highest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 28207 | Charlotte | NC | $212,348 | 9,709 |
| 🥈 | 27562 | New Hill | NC | $168,804 | 5,044 |
| 🥉 | 28480 | Wrightsville Beach | NC | $165,682 | 2,727 |
| 4 | 27519 | Cary | NC | $159,414 | 67,976 |
| 5 | 27608 | Raleigh | NC | $155,433 | 12,522 |
| 6 | 27310 | Oak Ridge | NC | $149,743 | 8,573 |
| 7 | 28173 | Waxhaw | NC | $146,196 | 63,503 |
| 8 | 28036 | Davidson | NC | $144,920 | 21,824 |
| 9 | 28075 | Harrisburg | NC | $140,739 | 21,562 |
| 10 | 27539 | Apex | NC | $140,121 | 25,944 |
| 11 | 27502 | Apex | NC | $137,088 | 47,436 |
| 12 | 28211 | Charlotte | NC | $130,221 | 32,637 |
| 13 | 28104 | Matthews | NC | $129,775 | 36,232 |
| 14 | 27571 | Rolesville | NC | $129,340 | 8,908 |
| 15 | 27358 | Summerfield | NC | $128,843 | 15,283 |
| 16 | 28270 | Charlotte | NC | $128,660 | 32,913 |
| 17 | 27540 | Holly Springs | NC | $125,681 | 45,993 |
| 18 | 27587 | Wake Forest | NC | $125,607 | 81,902 |
| 19 | 27517 | Chapel Hill | NC | $124,821 | 28,676 |
| 20 | 28101 | Mc Adenville | NC | $124,063 | 1,027 |
| 21 | 27929 | Currituck | NC | $122,558 | 3,331 |
| 22 | 27523 | Apex | NC | $122,401 | 18,330 |
| 23 | 27614 | Raleigh | NC | $122,258 | 33,021 |
| 24 | 28277 | Charlotte | NC | $122,223 | 72,375 |
| 25 | 28278 | Charlotte | NC | $121,366 | 36,438 |
| 26 | 27518 | Cary | NC | $121,242 | 18,995 |
| 27 | 28078 | Huntersville | NC | $120,503 | 69,907 |
| 28 | 27513 | Cary | NC | $119,458 | 47,444 |
| 29 | 27613 | Raleigh | NC | $119,362 | 44,357 |
| 30 | 28774 | Sapphire | NC | $119,183 | 1,437 |
| 31 | 27560 | Morrisville | NC | $117,340 | 39,442 |
| 32 | 28031 | Cornelius | NC | $115,746 | 31,021 |
| 33 | 28745 | Lake Junaluska | NC | $115,081 | 555 |
| 34 | 28226 | Charlotte | NC | $113,203 | 38,985 |
| 35 | 28542 | Camp Lejeune | NC | $112,981 | 3,559 |
| 36 | 27527 | Clayton | NC | $111,011 | 35,968 |
| 37 | 27507 | Bullock | NC | $110,952 | 1,983 |
| 38 | 27617 | Raleigh | NC | $109,991 | 20,012 |
| 39 | 28037 | Denver | NC | $109,779 | 27,128 |
| 40 | 27958 | Moyock | NC | $109,634 | 13,625 |
| 41 | 27949 | Kitty Hawk | NC | $109,443 | 8,094 |
| 42 | 28117 | Mooresville | NC | $109,310 | 48,170 |
| 43 | 28409 | Wilmington | NC | $108,241 | 35,013 |
| 44 | 27503 | Bahama | NC | $107,173 | 5,092 |
| 45 | 27615 | Raleigh | NC | $107,051 | 45,722 |
| 46 | 28374 | Pinehurst | NC | $106,746 | 19,501 |
| 47 | 28449 | Kure Beach | NC | $106,518 | 2,017 |
| 48 | 27526 | Fuquay Varina | NC | $105,055 | 59,306 |
| 49 | 27927 | Corolla | NC | $104,808 | 1,129 |
| 50 | 28105 | Matthews | NC | $104,242 | 45,922 |
| 51 | 27511 | Cary | NC | $104,072 | 33,279 |
| 52 | 28203 | Charlotte | NC | $103,860 | 18,324 |
| 53 | 27278 | Hillsborough | NC | $101,821 | 28,546 |
| 54 | 28202 | Charlotte | NC | $101,711 | 16,855 |
| 55 | 27235 | Colfax | NC | $101,440 | 4,963 |
| 56 | 27516 | Chapel Hill | NC | $100,788 | 46,372 |
| 57 | 27312 | Pittsboro | NC | $100,505 | 22,443 |
| 58 | 28579 | Smyrna | NC | $100,139 | 652 |
| 59 | 28673 | Sherrills Ford | NC | $99,036 | 6,339 |
| 60 | 28790 | Zirconia | NC | $98,115 | 3,328 |
| 61 | 28209 | Charlotte | NC | $97,762 | 23,945 |
| 62 | 28079 | Indian Trail | NC | $97,602 | 40,820 |
| 63 | 28742 | Horse Shoe | NC | $97,292 | 3,026 |
| 64 | 27343 | Semora | NC | $97,104 | 1,606 |
| 65 | 28682 | Terrell | NC | $96,949 | 1,429 |
| 66 | 27713 | Durham | NC | $96,900 | 58,409 |
| 67 | 27976 | South Mills | NC | $96,835 | 4,237 |
| 68 | 28107 | Midland | NC | $96,632 | 9,638 |
| 69 | 27572 | Rougemont | NC | $96,128 | 6,524 |
| 70 | 27612 | Raleigh | NC | $95,565 | 40,475 |
| 71 | 27607 | Raleigh | NC | $95,216 | 26,062 |
| 72 | 27592 | Willow Spring | NC | $94,564 | 20,239 |
| 73 | 27006 | Advance | NC | $94,477 | 16,254 |
| 74 | 28411 | Wilmington | NC | $94,200 | 37,303 |
| 75 | 27514 | Chapel Hill | NC | $94,167 | 32,612 |
| 76 | 28210 | Charlotte | NC | $94,145 | 47,537 |
| 77 | 27947 | Jarvisburg | NC | $94,145 | 990 |
| 78 | 27012 | Clemmons | NC | $94,082 | 29,708 |
| 79 | 27455 | Greensboro | NC | $93,841 | 29,392 |
| 80 | 27040 | Pfafftown | NC | $92,365 | 12,574 |
| 81 | 28701 | Alexander | NC | $92,047 | 5,515 |
| 82 | 28730 | Fairview | NC | $91,544 | 7,213 |
| 83 | 27712 | Durham | NC | $91,190 | 23,541 |
| 84 | 28056 | Gastonia | NC | $90,422 | 35,963 |
| 85 | 27596 | Youngsville | NC | $90,189 | 19,574 |
| 86 | 27054 | Woodleaf | NC | $89,795 | 2,372 |
| 87 | 27408 | Greensboro | NC | $89,524 | 16,229 |
| 88 | 28594 | Emerald Isle | NC | $89,432 | 3,915 |
| 89 | 28443 | Hampstead | NC | $89,392 | 27,203 |
| 90 | 28445 | Holly Ridge | NC | $89,250 | 9,784 |
| 91 | 28204 | Charlotte | NC | $89,207 | 9,744 |
| 92 | 28027 | Concord | NC | $89,101 | 79,429 |
| 93 | 28759 | Mills River | NC | $88,984 | 7,564 |
| 94 | 27243 | Efland | NC | $88,681 | 5,506 |
| 95 | 27023 | Lewisville | NC | $88,418 | 13,998 |
| 96 | 27603 | Raleigh | NC | $87,939 | 53,835 |
| 97 | 28428 | Carolina Beach | NC | $87,670 | 7,034 |
| 98 | 27959 | Nags Head | NC | $87,619 | 3,172 |
| 99 | 27842 | Henrico | NC | $87,500 | 1,439 |
| 100 | 27291 | Leasburg | NC | $87,500 | 1,654 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: North Carolina
Look Up a ZIP Code
Enter a ZIP code or city name