ZIP Code Rankings · North Carolina
🏠 Highest Median Home Value
ZIP codes with the highest median home values in the US. Filtered to North Carolina.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Highest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 28207 | Charlotte | NC | $1,348,900 | 9,709 |
| 🥈 | 28480 | Wrightsville Beach | NC | $1,049,500 | 2,727 |
| 🥉 | 27608 | Raleigh | NC | $911,000 | 12,522 |
| 4 | 28774 | Sapphire | NC | $723,200 | 1,437 |
| 5 | 28203 | Charlotte | NC | $708,600 | 18,324 |
| 6 | 28211 | Charlotte | NC | $701,900 | 32,637 |
| 7 | 28449 | Kure Beach | NC | $643,400 | 2,017 |
| 8 | 27607 | Raleigh | NC | $639,200 | 26,062 |
| 9 | 27514 | Chapel Hill | NC | $628,700 | 32,612 |
| 10 | 27519 | Cary | NC | $614,100 | 67,976 |
| 11 | 27927 | Corolla | NC | $609,600 | 1,129 |
| 12 | 27949 | Kitty Hawk | NC | $600,700 | 8,094 |
| 13 | 28741 | Highlands | NC | $596,100 | 4,266 |
| 14 | 28209 | Charlotte | NC | $596,000 | 23,945 |
| 15 | 28682 | Terrell | NC | $595,100 | 1,429 |
| 16 | 27518 | Cary | NC | $594,900 | 18,995 |
| 17 | 27562 | New Hill | NC | $590,100 | 5,044 |
| 18 | 27523 | Apex | NC | $585,900 | 18,330 |
| 19 | 28036 | Davidson | NC | $579,100 | 21,824 |
| 20 | 28204 | Charlotte | NC | $576,900 | 9,744 |
| 21 | 27601 | Raleigh | NC | $572,600 | 9,702 |
| 22 | 27517 | Chapel Hill | NC | $571,900 | 28,676 |
| 23 | 28117 | Mooresville | NC | $567,200 | 48,170 |
| 24 | 28594 | Emerald Isle | NC | $563,600 | 3,915 |
| 25 | 28226 | Charlotte | NC | $560,100 | 38,985 |
| 26 | 28173 | Waxhaw | NC | $558,500 | 63,503 |
| 27 | 28270 | Charlotte | NC | $543,600 | 32,913 |
| 28 | 27614 | Raleigh | NC | $530,100 | 33,021 |
| 29 | 28512 | Atlantic Beach | NC | $529,400 | 3,452 |
| 30 | 28804 | Asheville | NC | $528,500 | 25,141 |
| 31 | 27516 | Chapel Hill | NC | $508,400 | 46,372 |
| 32 | 28277 | Charlotte | NC | $507,600 | 72,375 |
| 33 | 28031 | Cornelius | NC | $497,400 | 31,021 |
| 34 | 27310 | Oak Ridge | NC | $495,500 | 8,573 |
| 35 | 27539 | Apex | NC | $494,400 | 25,944 |
| 36 | 27502 | Apex | NC | $491,900 | 47,436 |
| 37 | 28428 | Carolina Beach | NC | $490,100 | 7,034 |
| 38 | 28210 | Charlotte | NC | $486,000 | 47,537 |
| 39 | 28104 | Matthews | NC | $482,200 | 36,232 |
| 40 | 27842 | Henrico | NC | $482,100 | 1,439 |
| 41 | 27612 | Raleigh | NC | $481,500 | 40,475 |
| 42 | 28801 | Asheville | NC | $481,400 | 13,580 |
| 43 | 27613 | Raleigh | NC | $478,600 | 44,357 |
| 44 | 27540 | Holly Springs | NC | $474,700 | 45,993 |
| 45 | 27960 | Ocracoke | NC | $472,200 | 709 |
| 46 | 27513 | Cary | NC | $468,300 | 47,444 |
| 47 | 27560 | Morrisville | NC | $466,900 | 39,442 |
| 48 | 27701 | Durham | NC | $457,600 | 24,881 |
| 49 | 28037 | Denver | NC | $455,700 | 27,128 |
| 50 | 27587 | Wake Forest | NC | $452,400 | 81,902 |
| 51 | 27959 | Nags Head | NC | $451,100 | 3,172 |
| 52 | 28605 | Blowing Rock | NC | $449,500 | 3,471 |
| 53 | 27617 | Raleigh | NC | $448,300 | 20,012 |
| 54 | 28673 | Sherrills Ford | NC | $447,200 | 6,339 |
| 55 | 28075 | Harrisburg | NC | $444,000 | 21,562 |
| 56 | 27571 | Rolesville | NC | $442,300 | 8,908 |
| 57 | 28078 | Huntersville | NC | $441,700 | 69,907 |
| 58 | 27615 | Raleigh | NC | $441,100 | 45,722 |
| 59 | 27609 | Raleigh | NC | $441,100 | 35,548 |
| 60 | 28374 | Pinehurst | NC | $440,400 | 19,501 |
| 61 | 27605 | Raleigh | NC | $440,300 | 6,121 |
| 62 | 27510 | Carrboro | NC | $439,200 | 13,739 |
| 63 | 28465 | Oak Island | NC | $436,200 | 8,689 |
| 64 | 28746 | Lake Lure | NC | $433,100 | 2,734 |
| 65 | 27936 | Frisco | NC | $430,100 | 613 |
| 66 | 28202 | Charlotte | NC | $425,900 | 16,855 |
| 67 | 27606 | Raleigh | NC | $423,900 | 45,728 |
| 68 | 27312 | Pittsboro | NC | $423,200 | 22,443 |
| 69 | 28775 | Scaly Mountain | NC | $417,600 | 795 |
| 70 | 27511 | Cary | NC | $416,600 | 33,279 |
| 71 | 28579 | Smyrna | NC | $416,000 | 652 |
| 72 | 28278 | Charlotte | NC | $413,400 | 36,438 |
| 73 | 28469 | Ocean Isle Beach | NC | $413,200 | 9,364 |
| 74 | 28790 | Zirconia | NC | $412,100 | 3,328 |
| 75 | 28205 | Charlotte | NC | $410,800 | 51,297 |
| 76 | 28717 | Cashiers | NC | $410,200 | 1,511 |
| 77 | 27358 | Summerfield | NC | $410,000 | 15,283 |
| 78 | 28803 | Asheville | NC | $408,600 | 34,750 |
| 79 | 27705 | Durham | NC | $398,500 | 48,412 |
| 80 | 27948 | Kill Devil Hills | NC | $398,100 | 12,628 |
| 81 | 28646 | Linville | NC | $394,300 | 544 |
| 82 | 28105 | Matthews | NC | $389,100 | 45,922 |
| 83 | 28461 | Southport | NC | $388,800 | 23,186 |
| 84 | 27920 | Buxton | NC | $385,400 | 1,451 |
| 85 | 27808 | Bath | NC | $384,500 | 1,976 |
| 86 | 28409 | Wilmington | NC | $382,900 | 35,013 |
| 87 | 27958 | Moyock | NC | $380,600 | 13,625 |
| 88 | 27713 | Durham | NC | $380,500 | 58,409 |
| 89 | 27278 | Hillsborough | NC | $380,000 | 28,546 |
| 90 | 28787 | Weaverville | NC | $379,300 | 22,685 |
| 91 | 27343 | Semora | NC | $375,000 | 1,606 |
| 92 | 27954 | Manteo | NC | $374,200 | 7,080 |
| 93 | 28712 | Brevard | NC | $372,900 | 19,600 |
| 94 | 27526 | Fuquay Varina | NC | $372,300 | 59,306 |
| 95 | 27707 | Durham | NC | $371,500 | 50,865 |
| 96 | 27503 | Bahama | NC | $369,300 | 5,092 |
| 97 | 27929 | Currituck | NC | $367,300 | 3,331 |
| 98 | 28387 | Southern Pines | NC | $366,600 | 15,643 |
| 99 | 27916 | Aydlett | NC | $366,500 | 1,210 |
| 100 | 28745 | Lake Junaluska | NC | $365,900 | 555 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: North Carolina
Look Up a ZIP Code
Enter a ZIP code or city name