ZIP Code Rankings · North Carolina
🌎 Most Diverse ZIP Codes
ZIP codes with the most racial and ethnic diversity (lowest % single race). Filtered to North Carolina.
Filter by state:
All States
| # | ZIP | City | State | 🌎 Most Diverse ZIP Codes 🌎 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 28364 | Maxton | NC | 8.2% | 13,184 |
| 🥈 | 28386 | Shannon | NC | 8.6% | 5,246 |
| 🥉 | 27847 | Kelford | NC | 8.7% | 1,026 |
| 4 | 27849 | Lewiston Woodville | NC | 9.7% | 1,221 |
| 5 | 27831 | Garysburg | NC | 10.2% | 2,640 |
| 6 | 28383 | Rowland | NC | 10.3% | 6,794 |
| 7 | 27819 | Conetoe | NC | 10.3% | 562 |
| 8 | 27844 | Hollister | NC | 11.0% | 3,361 |
| 9 | 28719 | Cherokee | NC | 11.3% | 6,577 |
| 10 | 28372 | Pembroke | NC | 12.4% | 12,286 |
| 11 | 27823 | Enfield | NC | 12.5% | 6,498 |
| 12 | 27890 | Weldon | NC | 12.8% | 2,350 |
| 13 | 27260 | High Point | NC | 14.8% | 25,941 |
| 14 | 27610 | Raleigh | NC | 15.3% | 80,173 |
| 15 | 28377 | Red Springs | NC | 15.6% | 11,188 |
| 16 | 28208 | Charlotte | NC | 16.0% | 38,948 |
| 17 | 28360 | Lumberton | NC | 17.1% | 12,735 |
| 18 | 28217 | Charlotte | NC | 17.5% | 31,909 |
| 19 | 28206 | Charlotte | NC | 17.6% | 14,726 |
| 20 | 28212 | Charlotte | NC | 18.2% | 42,628 |
| 21 | 28213 | Charlotte | NC | 18.2% | 45,676 |
| 22 | 27105 | Winston-Salem | NC | 18.5% | 41,257 |
| 23 | 28301 | Fayetteville | NC | 18.6% | 16,221 |
| 24 | 27405 | Greensboro | NC | 20.3% | 52,525 |
| 25 | 28216 | Charlotte | NC | 20.4% | 54,052 |
| 26 | 28215 | Charlotte | NC | 21.1% | 65,789 |
| 27 | 28333 | Dudley | NC | 21.4% | 10,433 |
| 28 | 27704 | Durham | NC | 23.0% | 41,346 |
| 29 | 28273 | Charlotte | NC | 23.1% | 49,141 |
| 30 | 27801 | Rocky Mount | NC | 24.1% | 19,489 |
| 31 | 28347 | Hoffman | NC | 24.7% | 1,966 |
| 32 | 28314 | Fayetteville | NC | 24.8% | 56,200 |
| 33 | 27832 | Gaston | NC | 25.2% | 2,525 |
| 34 | 27874 | Scotland Neck | NC | 25.4% | 3,677 |
| 35 | 28262 | Charlotte | NC | 25.6% | 45,884 |
| 36 | 27869 | Rich Square | NC | 25.6% | 1,760 |
| 37 | 27406 | Greensboro | NC | 25.7% | 63,661 |
| 38 | 27401 | Greensboro | NC | 25.8% | 21,788 |
| 39 | 27536 | Henderson | NC | 25.9% | 15,293 |
| 40 | 28340 | Fairmont | NC | 25.9% | 9,756 |
| 41 | 28501 | Kinston | NC | 26.0% | 18,112 |
| 42 | 27986 | Winton | NC | 26.4% | 1,581 |
| 43 | 28269 | Charlotte | NC | 26.6% | 80,396 |
| 44 | 27589 | Warrenton | NC | 26.6% | 6,763 |
| 45 | 27893 | Wilson | NC | 26.7% | 38,626 |
| 46 | 28434 | Council | NC | 27.1% | 643 |
| 47 | 28398 | Warsaw | NC | 27.5% | 6,084 |
| 48 | 27891 | Whitakers | NC | 29.0% | 4,484 |
| 49 | 27855 | Murfreesboro | NC | 29.1% | 5,635 |
| 50 | 27922 | Cofield | NC | 29.4% | 727 |
| 51 | 28214 | Charlotte | NC | 30.0% | 42,197 |
| 52 | 28423 | Bolton | NC | 30.3% | 2,477 |
| 53 | 28448 | Kelly | NC | 30.5% | 901 |
| 54 | 27983 | Windsor | NC | 30.6% | 8,642 |
| 55 | 28119 | Morven | NC | 31.2% | 2,454 |
| 56 | 27411 | Greensboro | NC | 31.3% | 1,649 |
| 57 | 27616 | Raleigh | NC | 31.4% | 61,161 |
| 58 | 27563 | Norlina | NC | 31.5% | 5,300 |
| 59 | 27703 | Durham | NC | 31.7% | 62,994 |
| 60 | 27407 | Greensboro | NC | 31.8% | 52,583 |
| 61 | 27910 | Ahoskie | NC | 31.9% | 10,427 |
| 62 | 27818 | Como | NC | 32.1% | 1,158 |
| 63 | 27878 | Sharpsburg | NC | 32.2% | 1,099 |
| 64 | 28343 | Gibson | NC | 32.6% | 1,795 |
| 65 | 27110 | Winston-Salem | NC | 32.9% | 2,171 |
| 66 | 27834 | Greenville | NC | 33.1% | 55,073 |
| 67 | 28384 | Saint Pauls | NC | 33.3% | 11,166 |
| 68 | 28464 | Teachey | NC | 33.6% | 2,554 |
| 69 | 27545 | Knightdale | NC | 33.8% | 33,750 |
| 70 | 28458 | Rose Hill | NC | 34.1% | 5,768 |
| 71 | 27843 | Hobgood | NC | 34.2% | 976 |
| 72 | 28358 | Lumberton | NC | 34.5% | 33,745 |
| 73 | 28304 | Fayetteville | NC | 35.6% | 36,634 |
| 74 | 28007 | Ansonville | NC | 35.6% | 800 |
| 75 | 27101 | Winston-Salem | NC | 36.7% | 21,881 |
| 76 | 27886 | Tarboro | NC | 36.9% | 18,560 |
| 77 | 28352 | Laurinburg | NC | 37.0% | 24,177 |
| 78 | 27805 | Aulander | NC | 37.1% | 3,187 |
| 79 | 28453 | Magnolia | NC | 37.3% | 3,065 |
| 80 | 27560 | Morrisville | NC | 37.4% | 39,442 |
| 81 | 28278 | Charlotte | NC | 37.6% | 36,438 |
| 82 | 28376 | Raeford | NC | 37.6% | 43,980 |
| 83 | 27217 | Burlington | NC | 37.6% | 40,561 |
| 84 | 27804 | Rocky Mount | NC | 37.6% | 29,992 |
| 85 | 28452 | Longwood | NC | 37.6% | 752 |
| 86 | 28433 | Clarkton | NC | 37.7% | 4,199 |
| 87 | 28311 | Fayetteville | NC | 37.8% | 35,927 |
| 88 | 27604 | Raleigh | NC | 37.9% | 44,094 |
| 89 | 28359 | Lumberton | NC | 37.9% | 947 |
| 90 | 27876 | Seaboard | NC | 37.9% | 1,181 |
| 91 | 28170 | Wadesboro | NC | 38.0% | 9,595 |
| 92 | 28578 | Seven Springs | NC | 38.0% | 4,585 |
| 93 | 27970 | Roper | NC | 38.1% | 2,769 |
| 94 | 28303 | Fayetteville | NC | 39.0% | 30,220 |
| 95 | 28508 | Albertson | NC | 39.2% | 1,742 |
| 96 | 28456 | Riegelwood | NC | 39.6% | 3,565 |
| 97 | 27209 | Biscoe | NC | 39.9% | 3,935 |
| 98 | 27884 | Stokes | NC | 39.9% | 1,608 |
| 99 | 27409 | Greensboro | NC | 40.0% | 16,927 |
| 100 | 28328 | Clinton | NC | 40.2% | 26,314 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: North Carolina
Look Up a ZIP Code
Enter a ZIP code or city name