ZIP Code Rankings · Louisiana
🎓 Most Educated ZIP Codes
ZIP codes with the highest percentage of college graduates. Filtered to Louisiana.
Filter by state:
All States
| # | ZIP | City | State | 🎓 Most Educated ZIP Codes 🎓 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 70803 | Baton Rouge | LA | 100.0% | 3,448 |
| 🥈 | 71272 | Ruston | LA | 80.0% | 2,035 |
| 🥉 | 70124 | New Orleans | LA | 74.1% | 20,840 |
| 4 | 70130 | New Orleans | LA | 69.5% | 12,883 |
| 5 | 70115 | New Orleans | LA | 68.8% | 31,737 |
| 6 | 70808 | Baton Rouge | LA | 68.6% | 36,513 |
| 7 | 70809 | Baton Rouge | LA | 63.3% | 25,649 |
| 8 | 70503 | Lafayette | LA | 62.3% | 28,883 |
| 9 | 70747 | Innis | LA | 62.2% | 743 |
| 10 | 70820 | Baton Rouge | LA | 61.1% | 22,397 |
| 11 | 70729 | Erwinville | LA | 61.1% | 1,201 |
| 12 | 70118 | New Orleans | LA | 60.6% | 36,061 |
| 13 | 70734 | Geismar | LA | 60.6% | 9,880 |
| 14 | 70447 | Madisonville | LA | 60.4% | 17,473 |
| 15 | 70836 | Baton Rouge | LA | 60.3% | 546 |
| 16 | 71209 | Monroe | LA | 60.0% | 1,366 |
| 17 | 70810 | Baton Rouge | LA | 59.9% | 42,585 |
| 18 | 70471 | Mandeville | LA | 59.2% | 23,745 |
| 19 | 70116 | New Orleans | LA | 58.0% | 10,377 |
| 20 | 70005 | Metairie | LA | 57.5% | 23,257 |
| 21 | 70002 | Metairie | LA | 56.0% | 19,240 |
| 22 | 70119 | New Orleans | LA | 54.9% | 36,167 |
| 23 | 70817 | Baton Rouge | LA | 54.8% | 33,237 |
| 24 | 71110 | Barksdale Afb | LA | 54.7% | 2,828 |
| 25 | 70125 | New Orleans | LA | 54.6% | 18,422 |
| 26 | 70448 | Mandeville | LA | 54.2% | 25,851 |
| 27 | 70123 | New Orleans | LA | 53.7% | 27,209 |
| 28 | 70508 | Lafayette | LA | 53.6% | 39,364 |
| 29 | 70813 | Baton Rouge | LA | 53.6% | 1,829 |
| 30 | 70605 | Lake Charles | LA | 53.3% | 40,715 |
| 31 | 70433 | Covington | LA | 53.1% | 41,770 |
| 32 | 71105 | Shreveport | LA | 52.4% | 20,351 |
| 33 | 71115 | Shreveport | LA | 52.4% | 15,034 |
| 34 | 70080 | Paradis | LA | 50.2% | 744 |
| 35 | 70780 | Sunshine | LA | 50.1% | 1,017 |
| 36 | 71106 | Shreveport | LA | 49.7% | 33,651 |
| 37 | 70049 | Edgard | LA | 49.7% | 1,521 |
| 38 | 71201 | Monroe | LA | 49.7% | 21,084 |
| 39 | 71485 | Woodworth | LA | 48.8% | 2,929 |
| 40 | 71245 | Grambling | LA | 48.6% | 4,176 |
| 41 | 70710 | Addis | LA | 48.2% | 7,052 |
| 42 | 70556 | Mermentau | LA | 48.2% | 570 |
| 43 | 70518 | Broussard | LA | 48.2% | 16,667 |
| 44 | 70112 | New Orleans | LA | 48.1% | 3,646 |
| 45 | 70806 | Baton Rouge | LA | 47.2% | 28,551 |
| 46 | 71270 | Ruston | LA | 47.2% | 32,747 |
| 47 | 70791 | Zachary | LA | 47.0% | 30,097 |
| 48 | 70070 | Luling | LA | 46.9% | 13,873 |
| 49 | 70437 | Folsom | LA | 46.8% | 7,696 |
| 50 | 70006 | Metairie | LA | 46.6% | 16,013 |
| 51 | 70001 | Metairie | LA | 46.2% | 39,193 |
| 52 | 70506 | Lafayette | LA | 46.1% | 41,550 |
| 53 | 70047 | Destrehan | LA | 45.8% | 13,354 |
| 54 | 70769 | Prairieville | LA | 45.5% | 48,074 |
| 55 | 70592 | Youngsville | LA | 45.5% | 31,608 |
| 56 | 70743 | Hester | LA | 45.2% | 756 |
| 57 | 70122 | New Orleans | LA | 45.0% | 35,318 |
| 58 | 70435 | Covington | LA | 45.0% | 21,525 |
| 59 | 70638 | Elizabeth | LA | 45.0% | 615 |
| 60 | 70761 | Norwood | LA | 44.9% | 551 |
| 61 | 70121 | New Orleans | LA | 44.1% | 10,853 |
| 62 | 71225 | Calhoun | LA | 44.1% | 7,450 |
| 63 | 71111 | Bossier City | LA | 43.5% | 43,302 |
| 64 | 70816 | Baton Rouge | LA | 43.5% | 45,207 |
| 65 | 70776 | Saint Gabriel | LA | 43.4% | 6,304 |
| 66 | 70401 | Hammond | LA | 43.3% | 21,901 |
| 67 | 70003 | Metairie | LA | 43.2% | 39,714 |
| 68 | 70461 | Slidell | LA | 43.1% | 33,572 |
| 69 | 71326 | Clayton | LA | 43.0% | 751 |
| 70 | 70065 | Kenner | LA | 43.0% | 48,979 |
| 71 | 70637 | Dry Creek | LA | 42.9% | 1,185 |
| 72 | 71456 | Natchez | LA | 42.3% | 796 |
| 73 | 70818 | Baton Rouge | LA | 42.3% | 10,403 |
| 74 | 70117 | New Orleans | LA | 42.3% | 26,250 |
| 75 | 70507 | Lafayette | LA | 42.1% | 19,215 |
| 76 | 70131 | New Orleans | LA | 42.1% | 25,460 |
| 77 | 70611 | Lake Charles | LA | 41.8% | 20,681 |
| 78 | 70360 | Houma | LA | 41.7% | 28,810 |
| 79 | 71006 | Benton | LA | 41.3% | 15,341 |
| 80 | 70458 | Slidell | LA | 41.1% | 39,385 |
| 81 | 70113 | New Orleans | LA | 41.0% | 9,888 |
| 82 | 71072 | Shongaloo | LA | 40.4% | 1,376 |
| 83 | 70420 | Abita Springs | LA | 40.2% | 7,965 |
| 84 | 71104 | Shreveport | LA | 40.2% | 12,579 |
| 85 | 71203 | Monroe | LA | 40.1% | 38,770 |
| 86 | 70775 | Saint Francisville | LA | 40.0% | 10,709 |
| 87 | 70128 | New Orleans | LA | 39.9% | 22,973 |
| 88 | 70752 | Lakeland | LA | 39.9% | 582 |
| 89 | 70056 | Gretna | LA | 39.7% | 42,471 |
| 90 | 70815 | Baton Rouge | LA | 39.6% | 31,924 |
| 91 | 71303 | Alexandria | LA | 39.5% | 24,532 |
| 92 | 70090 | Vacherie | LA | 39.4% | 7,471 |
| 93 | 71078 | Stonewall | LA | 39.0% | 7,713 |
| 94 | 70075 | Meraux | LA | 38.9% | 5,349 |
| 95 | 71259 | Mangham | LA | 38.8% | 1,713 |
| 96 | 70755 | Livonia | LA | 38.8% | 1,500 |
| 97 | 70722 | Clinton | LA | 38.7% | 4,596 |
| 98 | 71007 | Bethany | LA | 38.6% | 1,403 |
| 99 | 71457 | Natchitoches | LA | 38.5% | 25,485 |
| 100 | 70301 | Thibodaux | LA | 38.4% | 48,820 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Louisiana
Look Up a ZIP Code
Enter a ZIP code or city name