ZIP Code Rankings · Louisiana
💰 Highest Median Household Income
ZIP codes with the highest median household income in the US. Filtered to Louisiana.
Filter by state:
All States
| # | ZIP | City | State | 💰 Highest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 70729 | Erwinville | LA | $143,511 | 1,201 |
| 🥈 | 70743 | Hester | LA | $142,571 | 756 |
| 🥉 | 70734 | Geismar | LA | $124,059 | 9,880 |
| 4 | 70447 | Madisonville | LA | $123,841 | 17,473 |
| 5 | 70637 | Dry Creek | LA | $123,252 | 1,185 |
| 6 | 70124 | New Orleans | LA | $121,318 | 20,840 |
| 7 | 70030 | Des Allemands | LA | $117,218 | 4,028 |
| 8 | 70752 | Lakeland | LA | $115,424 | 582 |
| 9 | 70645 | Hackberry | LA | $115,054 | 830 |
| 10 | 70769 | Prairieville | LA | $114,707 | 48,074 |
| 11 | 70556 | Mermentau | LA | $112,864 | 570 |
| 12 | 70397 | Theriot | LA | $112,411 | 867 |
| 13 | 70660 | Singer | LA | $108,673 | 1,883 |
| 14 | 70778 | Sorrento | LA | $108,419 | 2,879 |
| 15 | 70780 | Sunshine | LA | $108,341 | 1,017 |
| 16 | 70739 | Greenwell Springs | LA | $105,969 | 13,714 |
| 17 | 70710 | Addis | LA | $105,635 | 7,052 |
| 18 | 70518 | Broussard | LA | $103,574 | 16,667 |
| 19 | 70817 | Baton Rouge | LA | $102,878 | 33,237 |
| 20 | 70611 | Lake Charles | LA | $101,146 | 20,681 |
| 21 | 70471 | Mandeville | LA | $96,510 | 23,745 |
| 22 | 70047 | Destrehan | LA | $95,240 | 13,354 |
| 23 | 70706 | Denham Springs | LA | $94,768 | 22,621 |
| 24 | 70503 | Lafayette | LA | $94,360 | 28,883 |
| 25 | 70115 | New Orleans | LA | $94,181 | 31,737 |
| 26 | 70810 | Baton Rouge | LA | $93,712 | 42,585 |
| 27 | 70592 | Youngsville | LA | $93,453 | 31,608 |
| 28 | 70719 | Brusly | LA | $92,231 | 4,317 |
| 29 | 70037 | Belle Chasse | LA | $92,193 | 16,792 |
| 30 | 71006 | Benton | LA | $91,318 | 15,341 |
| 31 | 70763 | Paulina | LA | $91,250 | 4,539 |
| 32 | 70531 | Egan | LA | $90,702 | 1,369 |
| 33 | 71234 | Downsville | LA | $90,199 | 5,237 |
| 34 | 70711 | Albany | LA | $89,274 | 5,621 |
| 35 | 70770 | Pride | LA | $89,097 | 3,279 |
| 36 | 70448 | Mandeville | LA | $88,929 | 25,851 |
| 37 | 70605 | Lake Charles | LA | $88,337 | 40,715 |
| 38 | 70665 | Sulphur | LA | $88,328 | 12,891 |
| 39 | 70461 | Slidell | LA | $88,035 | 33,572 |
| 40 | 70508 | Lafayette | LA | $88,017 | 39,364 |
| 41 | 70783 | Ventress | LA | $87,083 | 2,797 |
| 42 | 70762 | Oscar | LA | $86,795 | 1,028 |
| 43 | 70080 | Paradis | LA | $86,154 | 744 |
| 44 | 70005 | Metairie | LA | $86,048 | 23,257 |
| 45 | 70051 | Garyville | LA | $85,417 | 1,913 |
| 46 | 70761 | Norwood | LA | $85,321 | 551 |
| 47 | 70785 | Walker | LA | $84,551 | 22,863 |
| 48 | 70658 | Reeves | LA | $84,500 | 896 |
| 49 | 70343 | Bourg | LA | $84,474 | 5,271 |
| 50 | 70777 | Slaughter | LA | $83,363 | 4,487 |
| 51 | 71078 | Stonewall | LA | $83,352 | 7,713 |
| 52 | 70647 | Iowa | LA | $83,048 | 12,056 |
| 53 | 70036 | Barataria | LA | $82,772 | 688 |
| 54 | 70130 | New Orleans | LA | $82,758 | 12,883 |
| 55 | 70123 | New Orleans | LA | $82,639 | 27,209 |
| 56 | 70360 | Houma | LA | $82,365 | 28,810 |
| 57 | 70070 | Luling | LA | $82,273 | 13,873 |
| 58 | 70774 | Saint Amant | LA | $81,466 | 10,093 |
| 59 | 70435 | Covington | LA | $81,318 | 21,525 |
| 60 | 70809 | Baton Rouge | LA | $81,310 | 25,649 |
| 61 | 70737 | Gonzales | LA | $80,758 | 47,971 |
| 62 | 71342 | Jena | LA | $80,556 | 7,389 |
| 63 | 70791 | Zachary | LA | $80,243 | 30,097 |
| 64 | 70433 | Covington | LA | $79,354 | 41,770 |
| 65 | 70772 | Rosedale | LA | $78,871 | 1,083 |
| 66 | 70040 | Braithwaite | LA | $78,194 | 978 |
| 67 | 70039 | Boutte | LA | $77,868 | 2,248 |
| 68 | 71106 | Shreveport | LA | $77,724 | 33,651 |
| 69 | 70639 | Evans | LA | $77,656 | 603 |
| 70 | 70818 | Baton Rouge | LA | $77,262 | 10,403 |
| 71 | 70819 | Baton Rouge | LA | $77,150 | 4,781 |
| 72 | 70726 | Denham Springs | LA | $77,129 | 61,965 |
| 73 | 70395 | Schriever | LA | $77,043 | 4,266 |
| 74 | 70449 | Maurepas | LA | $76,865 | 3,005 |
| 75 | 70003 | Metairie | LA | $76,151 | 39,714 |
| 76 | 70775 | Saint Francisville | LA | $75,980 | 10,709 |
| 77 | 71485 | Woodworth | LA | $75,813 | 2,929 |
| 78 | 71280 | Sterlington | LA | $75,768 | 4,999 |
| 79 | 70445 | Lacombe | LA | $75,233 | 9,421 |
| 80 | 70446 | Loranger | LA | $75,216 | 6,871 |
| 81 | 70373 | Larose | LA | $75,095 | 5,700 |
| 82 | 71225 | Calhoun | LA | $74,429 | 7,450 |
| 83 | 70006 | Metairie | LA | $74,049 | 16,013 |
| 84 | 70712 | Angola | LA | $73,846 | 4,256 |
| 85 | 70563 | New Iberia | LA | $73,555 | 19,947 |
| 86 | 70748 | Jackson | LA | $73,500 | 7,016 |
| 87 | 70722 | Clinton | LA | $73,310 | 4,596 |
| 88 | 71405 | Ball | LA | $72,744 | 5,384 |
| 89 | 70543 | Iota | LA | $72,656 | 4,233 |
| 90 | 71072 | Shongaloo | LA | $72,284 | 1,376 |
| 91 | 70420 | Abita Springs | LA | $72,180 | 7,965 |
| 92 | 70633 | Dequincy | LA | $72,170 | 8,178 |
| 93 | 70767 | Port Allen | LA | $71,964 | 15,116 |
| 94 | 70555 | Maurice | LA | $71,694 | 8,657 |
| 95 | 71115 | Shreveport | LA | $71,645 | 15,034 |
| 96 | 70453 | Pine Grove | LA | $71,610 | 1,053 |
| 97 | 70630 | Bell City | LA | $71,510 | 2,027 |
| 98 | 70079 | Norco | LA | $71,250 | 2,822 |
| 99 | 71037 | Haughton | LA | $71,175 | 21,834 |
| 100 | 71403 | Anacoco | LA | $70,925 | 3,792 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Louisiana
Look Up a ZIP Code
Enter a ZIP code or city name