| ZIP Code | 93740 |
|---|---|
| City | Fresno |
| State | California (CA) |
| County | Fresno County |
| Area Code | 559 |
| Elevation | 345 ft |
| Latitude | 36.816381 |
|---|---|
| Longitude | -119.746115 |
| Timezone | Los Angeles (DST) |
| FIPS | 06019 |
| ZIP Type | Unique |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 19.9 yrs |
|---|---|
| Avg Household Size | -99.99 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 100.0% ▲ 158% above avg |
| Unemployment | 22.6% ▲ 362% above avg |
| Associates | 22 (35.5%) |
| Bachelors | 22 (35.5%) |
| Graduate Degree | 18 (29%) |
Education
Financials
| Avg HH Size | -99.99 |
|---|
How People Get to Work
Commute Time
ZIP code 93740 is located in Fresno, California, within Fresno County. With a population of 1,166, this is a sparsely populated ZIP code with a young community — the median age is 19.9 years.
The population of 93740 is majority Hispanic (50.34%). Residents are highly educated — 100.0% hold a bachelor's degree or higher, which is more than double the national average.
The unemployment rate in 93740 stands at 22.6%, which is more than double the national average. About 12% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 52%.
Overall, ZIP code 93740 in Fresno, CA is characterized as highly educated, and a young community.