ZIP Code Rankings
π° Lowest Median Household Income
ZIP codes with the lowest median household income in the US.
Filter by state:
| # | ZIP | City | State | π° Lowest Median Household Income π° Value | Population |
|---|---|---|---|---|---|
| π₯ | 53706 | Madison | WI | $2,499 | 3,801 |
| π₯ | 71497 | Natchitoches | LA | $2,499 | 1,729 |
| π₯ | 00913 | $6,229 | 6,700 | ||
| 4 | 57794 | Wounded Knee | SD | $11,326 | 1,062 |
| 5 | 44503 | Youngstown | OH | $12,764 | 970 |
| 6 | 44702 | Canton | OH | $13,159 | 1,029 |
| 7 | 00717 | $13,282 | 14,651 | ||
| 8 | 36720 | Alberta | AL | $13,618 | 740 |
| 9 | 79901 | El Paso | TX | $13,984 | 8,321 |
| 10 | 00915 | $14,502 | 24,484 | ||
| 11 | 16501 | Erie | PA | $14,579 | 1,919 |
| 12 | 32603 | Gainesville | FL | $14,580 | 6,713 |
| 13 | 00925 | $14,940 | 4,777 | ||
| 14 | 36776 | Sawyerville | AL | $15,045 | 1,904 |
| 15 | 86520 | Blue Gap | AZ | $15,160 | 2,185 |
| 16 | 00653 | $15,225 | 8,665 | ||
| 17 | 72036 | Cotton Plant | AR | $15,375 | 538 |
| 18 | 44308 | Akron | OH | $15,473 | 1,261 |
| 19 | 00715 | $15,743 | 2,003 | ||
| 20 | 06702 | Waterbury | CT | $16,198 | 3,117 |
| 21 | 00670 | $16,278 | 8,553 | ||
| 22 | 00965 | $16,516 | 5,886 | ||
| 23 | 57566 | Parmelee | SD | $16,553 | 1,136 |
| 24 | 39079 | Goodman | MS | $16,719 | 1,448 |
| 25 | 17887 | White Deer | PA | $16,733 | 653 |
| 26 | 00731 | $16,917 | 10,221 | ||
| 27 | 00782 | $17,090 | 18,397 | ||
| 28 | 61602 | Peoria | IL | $17,273 | 977 |
| 29 | 00765 | $17,531 | 8,147 | ||
| 30 | 92257 | Niland | CA | $17,663 | 2,185 |
| 31 | 15351 | Nemacolin | PA | $17,774 | 1,107 |
| 32 | 00641 | $17,839 | 23,962 | ||
| 33 | 00680 | $17,857 | 42,817 | ||
| 34 | 00685 | $17,909 | 40,323 | ||
| 35 | 71101 | Shreveport | LA | $17,924 | 6,174 |
| 36 | 87037 | Nageezi | NM | $17,931 | 1,661 |
| 37 | 37916 | Knoxville | TN | $17,982 | 14,771 |
| 38 | 00688 | $18,014 | 10,985 | ||
| 39 | 00664 | $18,065 | 14,816 | ||
| 40 | 00682 | $18,067 | 29,939 | ||
| 41 | 00730 | $18,077 | 31,976 | ||
| 42 | 51101 | Sioux City | IA | $18,103 | 1,077 |
| 43 | 00683 | $18,231 | 29,431 | ||
| 44 | 36728 | Catherine | AL | $18,239 | 1,015 |
| 45 | 00631 | $18,295 | 1,357 | ||
| 46 | 00772 | $18,408 | 16,961 | ||
| 47 | 00923 | $18,482 | 24,826 | ||
| 48 | 00601 | $18,571 | 16,721 | ||
| 49 | 00667 | $18,729 | 23,116 | ||
| 50 | 71021 | Cullen | LA | $18,807 | 512 |
| 51 | 38769 | Rosedale | MS | $18,869 | 2,088 |
| 52 | 00714 | $18,931 | 15,573 | ||
| 53 | 83209 | Pocatello | ID | $18,935 | 1,042 |
| 54 | 43604 | Toledo | OH | $18,980 | 9,708 |
| 55 | 78549 | Hargill | TX | $19,028 | 876 |
| 56 | 00720 | $19,049 | 20,974 | ||
| 57 | 38744 | Glen Allan | MS | $19,116 | 509 |
| 58 | 00707 | $19,173 | 10,400 | ||
| 59 | 00669 | $19,198 | 27,534 | ||
| 60 | 00603 | $19,243 | 48,317 | ||
| 61 | 77446 | Prairie View | TX | $19,262 | 6,060 |
| 62 | 79845 | Presidio | TX | $19,405 | 3,326 |
| 63 | 00917 | $19,516 | 18,216 | ||
| 64 | 00716 | $19,522 | 27,705 | ||
| 65 | 39657 | Osyka | MS | $19,750 | 1,591 |
| 66 | 00650 | $19,811 | 13,457 | ||
| 67 | 87045 | Prewitt | NM | $19,943 | 2,439 |
| 68 | 86508 | Lupton | AZ | $20,000 | 504 |
| 69 | 00674 | $20,039 | 39,288 | ||
| 70 | 00962 | $20,134 | 19,213 | ||
| 71 | 00606 | $20,226 | 5,435 | ||
| 72 | 75247 | Dallas | TX | $20,274 | 833 |
| 73 | 53233 | Milwaukee | WI | $20,306 | 14,412 |
| 74 | 00784 | $20,347 | 35,405 | ||
| 75 | 00728 | $20,351 | 37,322 | ||
| 76 | 00647 | $20,357 | 4,611 | ||
| 77 | 41766 | Thousandsticks | KY | $20,361 | 510 |
| 78 | 00769 | $20,514 | 33,953 | ||
| 79 | 00637 | $20,665 | 22,884 | ||
| 80 | 00662 | $20,673 | 40,705 | ||
| 81 | 44510 | Youngstown | OH | $20,706 | 2,091 |
| 82 | 00638 | $20,878 | 17,410 | ||
| 83 | 00751 | $20,947 | 19,596 | ||
| 84 | 98438 | Mcchord Afb | WA | $21,023 | 568 |
| 85 | 25301 | Charleston | WV | $21,063 | 2,454 |
| 86 | 00719 | $21,089 | 29,732 | ||
| 87 | 00624 | $21,091 | 21,374 | ||
| 88 | 86502 | Chambers | AZ | $21,146 | 904 |
| 89 | 00754 | $21,193 | 36,822 | ||
| 90 | 85911 | Cibecue | AZ | $21,212 | 2,334 |
| 91 | 00676 | $21,230 | 36,836 | ||
| 92 | 44115 | Cleveland | OH | $21,293 | 10,389 |
| 93 | 24892 | War | WV | $21,349 | 1,636 |
| 94 | 00616 | $21,391 | 9,836 | ||
| 95 | 43620 | Toledo | OH | $21,405 | 5,039 |
| 96 | 00767 | $21,414 | 30,453 | ||
| 97 | 57772 | Porcupine | SD | $21,420 | 1,057 |
| 98 | 24927 | Cass | WV | $21,422 | 517 |
| 99 | 19383 | West Chester | PA | $21,445 | 5,892 |
| 100 | 01103 | Springfield | MA | $21,458 | 2,336 |
Page 1
Next β
All Rankings
- π° Highest Median Household Income β
- π° Lowest Median Household Income β
- π Highest Median Home Value β
- π Lowest Median Home Value β
- π’ Highest Median Rent β
- π’ Lowest Median Rent β
- π Most Educated ZIP Codes β
- π Lowest Unemployment Rate β
- π Highest Unemployment Rate β
- π₯ Most Populated ZIP Codes β
- π Most Diverse ZIP Codes β
Look Up a ZIP Code
Enter a ZIP code or city name