ZIP Code Rankings · Minnesota

🏢 Highest Median Rent

ZIP codes with the highest median monthly rent in the US. Filtered to Minnesota.

Filter by state: All States
# ZIP City State 🏢 Highest Median Rent 🏢 Value Population
🥇 55386 Victoria MN $2,435/mo 10,080
🥈 55054 Elko New Market MN $2,311/mo 2,582
🥉 55047 Marine On Saint Croix MN $2,250/mo 2,230
4 55042 Lake Elmo MN $2,204/mo 13,156
5 55071 Saint Paul Park MN $2,116/mo 5,807
6 55445 Minneapolis MN $2,053/mo 13,538
7 55376 Saint Michael MN $2,038/mo 19,317
8 55347 Eden Prairie MN $2,020/mo 30,467
9 55401 Minneapolis MN $2,010/mo 11,526
10 55446 Minneapolis MN $1,932/mo 27,627
11 55011 Cedar MN $1,932/mo 11,025
12 55311 Maple Grove MN $1,894/mo 37,873
13 55129 Saint Paul MN $1,888/mo 32,016
14 55436 Minneapolis MN $1,855/mo 14,573
15 55038 Hugo MN $1,844/mo 24,246
16 55415 Minneapolis MN $1,836/mo 6,474
17 55346 Eden Prairie MN $1,823/mo 18,602
18 55341 Hanover MN $1,806/mo 3,454
19 55125 Saint Paul MN $1,805/mo 44,929
20 55369 Osseo MN $1,792/mo 38,711
21 55005 Bethel MN $1,791/mo 4,756
22 55424 Minneapolis MN $1,786/mo 10,373
23 55305 Hopkins MN $1,774/mo 21,274
24 55442 Minneapolis MN $1,773/mo 13,197
25 55003 Bayport MN $1,773/mo 3,948
26 55127 Saint Paul MN $1,764/mo 18,607
27 55317 Chanhassen MN $1,763/mo 22,373
28 55356 Long Lake MN $1,732/mo 5,924
29 55044 Lakeville MN $1,730/mo 63,280
30 55344 Eden Prairie MN $1,725/mo 14,180
31 55449 Minneapolis MN $1,723/mo 33,367
32 55435 Minneapolis MN $1,716/mo 13,698
33 55448 Minneapolis MN $1,706/mo 28,925
34 55431 Minneapolis MN $1,704/mo 19,075
35 55434 Minneapolis MN $1,703/mo 33,133
36 55416 Minneapolis MN $1,701/mo 34,905
37 55017 Dalbo MN $1,700/mo 971
38 55439 Minneapolis MN $1,681/mo 9,475
39 55124 Saint Paul MN $1,676/mo 55,675
40 55447 Minneapolis MN $1,663/mo 21,001
41 55016 Cottage Grove MN $1,653/mo 39,925
42 55402 Minneapolis MN $1,650/mo 760
43 55779 Saginaw MN $1,637/mo 3,981
44 55121 Saint Paul MN $1,630/mo 9,329
45 55304 Andover MN $1,628/mo 49,452
46 55437 Minneapolis MN $1,624/mo 19,282
47 55410 Minneapolis MN $1,622/mo 20,361
48 55043 Lakeland MN $1,617/mo 3,471
49 55068 Rosemount MN $1,610/mo 32,194
50 55306 Burnsville MN $1,610/mo 16,191
51 55378 Savage MN $1,608/mo 32,072
52 56465 Merrifield MN $1,598/mo 2,313
53 55316 Champlin MN $1,597/mo 23,450
54 55122 Saint Paul MN $1,594/mo 31,483
55 55123 Saint Paul MN $1,593/mo 27,288
56 55441 Minneapolis MN $1,589/mo 18,242
57 55114 Saint Paul MN $1,588/mo 4,655
58 56447 Emily MN $1,583/mo 832
59 55902 Rochester MN $1,580/mo 25,988
60 55422 Minneapolis MN $1,576/mo 28,765
61 56678 Solway MN $1,575/mo 1,708
62 55101 Saint Paul MN $1,573/mo 7,937
63 55438 Minneapolis MN $1,554/mo 15,847
64 55014 Circle Pines MN $1,553/mo 28,975
65 55079 Stacy MN $1,547/mo 8,840
66 55120 Saint Paul MN $1,543/mo 5,080
67 55379 Shakopee MN $1,540/mo 49,084
68 55425 Minneapolis MN $1,537/mo 10,562
69 55374 Rogers MN $1,535/mo 15,812
70 55077 Inver Grove Heights MN $1,514/mo 14,585
71 55426 Minneapolis MN $1,512/mo 25,451
72 55115 Saint Paul MN $1,510/mo 8,926
73 55955 Mantorville MN $1,510/mo 2,603
74 55126 Saint Paul MN $1,507/mo 27,484
75 55391 Wayzata MN $1,498/mo 15,469
76 55413 Minneapolis MN $1,497/mo 14,328
77 55960 Oronoco MN $1,494/mo 3,453
78 55110 Saint Paul MN $1,494/mo 37,272
79 55065 Randolph MN $1,486/mo 1,320
80 55419 Minneapolis MN $1,476/mo 29,728
81 55309 Big Lake MN $1,463/mo 21,406
82 55337 Burnsville MN $1,463/mo 48,104
83 55362 Monticello MN $1,458/mo 20,125
84 55301 Albertville MN $1,458/mo 13,485
85 55128 Saint Paul MN $1,451/mo 28,945
86 55345 Minnetonka MN $1,444/mo 21,255
87 55444 Minneapolis MN $1,444/mo 17,428
88 55427 Minneapolis MN $1,443/mo 24,667
89 55082 Stillwater MN $1,439/mo 36,414
90 55340 Hamel MN $1,431/mo 9,776
91 55318 Chaska MN $1,430/mo 29,884
92 55343 Hopkins MN $1,427/mo 26,482
93 55024 Farmington MN $1,427/mo 36,681
94 55733 Esko MN $1,411/mo 5,180
95 55372 Prior Lake MN $1,406/mo 34,617
96 56024 Eagle Lake MN $1,405/mo 3,595
97 55803 Duluth MN $1,391/mo 17,795
98 55408 Minneapolis MN $1,385/mo 32,534
99 55417 Minneapolis MN $1,377/mo 25,677
100 55430 Minneapolis MN $1,370/mo 22,569
Page 1 Next →