ZIP Code Rankings · Minnesota
💰 Highest Median Household Income
ZIP codes with the highest median household income in the US. Filtered to Minnesota.
Filter by state:
All States
| # | ZIP | City | State | 💰 Highest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 55424 | Minneapolis | MN | $241,875 | 10,373 |
| 🥈 | 55386 | Victoria | MN | $191,279 | 10,080 |
| 🥉 | 55340 | Hamel | MN | $174,120 | 9,776 |
| 4 | 55439 | Minneapolis | MN | $173,925 | 9,475 |
| 5 | 55356 | Long Lake | MN | $171,333 | 5,924 |
| 6 | 55391 | Wayzata | MN | $170,115 | 15,469 |
| 7 | 55446 | Minneapolis | MN | $169,412 | 27,627 |
| 8 | 55331 | Excelsior | MN | $160,029 | 19,291 |
| 9 | 55042 | Lake Elmo | MN | $154,779 | 13,156 |
| 10 | 55347 | Eden Prairie | MN | $152,850 | 30,467 |
| 11 | 55129 | Saint Paul | MN | $152,500 | 32,016 |
| 12 | 55374 | Rogers | MN | $152,239 | 15,812 |
| 13 | 55054 | Elko New Market | MN | $151,845 | 2,582 |
| 14 | 55311 | Maple Grove | MN | $148,122 | 37,873 |
| 15 | 55341 | Hanover | MN | $147,903 | 3,454 |
| 16 | 55357 | Loretto | MN | $147,256 | 3,704 |
| 17 | 55410 | Minneapolis | MN | $144,973 | 20,361 |
| 18 | 55345 | Minnetonka | MN | $143,287 | 21,255 |
| 19 | 55419 | Minneapolis | MN | $143,254 | 29,728 |
| 20 | 55372 | Prior Lake | MN | $140,835 | 34,617 |
| 21 | 55044 | Lakeville | MN | $140,612 | 63,280 |
| 22 | 55315 | Carver | MN | $140,446 | 7,034 |
| 23 | 55346 | Eden Prairie | MN | $137,125 | 18,602 |
| 24 | 55375 | Saint Bonifacius | MN | $136,250 | 4,285 |
| 25 | 55123 | Saint Paul | MN | $134,265 | 27,288 |
| 26 | 55327 | Dayton | MN | $133,721 | 5,542 |
| 27 | 55317 | Chanhassen | MN | $133,573 | 22,373 |
| 28 | 55115 | Saint Paul | MN | $132,796 | 8,926 |
| 29 | 55436 | Minneapolis | MN | $132,487 | 14,573 |
| 30 | 55301 | Albertville | MN | $131,157 | 13,485 |
| 31 | 55376 | Saint Michael | MN | $130,917 | 19,317 |
| 32 | 55001 | Afton | MN | $130,625 | 2,956 |
| 33 | 55073 | Scandia | MN | $130,556 | 4,145 |
| 34 | 55359 | Maple Plain | MN | $129,508 | 7,068 |
| 35 | 55955 | Mantorville | MN | $129,079 | 2,603 |
| 36 | 55088 | Webster | MN | $128,958 | 1,727 |
| 37 | 55447 | Minneapolis | MN | $128,781 | 21,001 |
| 38 | 55449 | Minneapolis | MN | $128,750 | 33,367 |
| 39 | 55038 | Hugo | MN | $127,194 | 24,246 |
| 40 | 55020 | Elko New Market | MN | $127,159 | 4,391 |
| 41 | 55304 | Andover | MN | $127,145 | 49,452 |
| 42 | 55011 | Cedar | MN | $126,957 | 11,025 |
| 43 | 55415 | Minneapolis | MN | $126,480 | 6,474 |
| 44 | 55920 | Byron | MN | $126,102 | 8,747 |
| 45 | 55068 | Rosemount | MN | $125,271 | 32,194 |
| 46 | 55024 | Farmington | MN | $123,582 | 36,681 |
| 47 | 55417 | Minneapolis | MN | $122,639 | 25,677 |
| 48 | 55378 | Savage | MN | $122,237 | 32,072 |
| 49 | 55960 | Oronoco | MN | $122,120 | 3,453 |
| 50 | 55442 | Minneapolis | MN | $121,714 | 13,197 |
| 51 | 55016 | Cottage Grove | MN | $121,295 | 39,925 |
| 52 | 55309 | Big Lake | MN | $118,387 | 21,406 |
| 53 | 55125 | Saint Paul | MN | $118,129 | 44,929 |
| 54 | 55328 | Delano | MN | $118,036 | 9,933 |
| 55 | 55360 | Mayer | MN | $118,036 | 3,328 |
| 56 | 55082 | Stillwater | MN | $117,538 | 36,414 |
| 57 | 55370 | Plato | MN | $117,344 | 627 |
| 58 | 55065 | Randolph | MN | $116,500 | 1,320 |
| 59 | 55929 | Dover | MN | $115,865 | 1,348 |
| 60 | 55003 | Bayport | MN | $115,781 | 3,948 |
| 61 | 55316 | Champlin | MN | $115,719 | 23,450 |
| 62 | 55401 | Minneapolis | MN | $115,651 | 11,526 |
| 63 | 55733 | Esko | MN | $115,051 | 5,180 |
| 64 | 55444 | Minneapolis | MN | $114,545 | 17,428 |
| 65 | 55031 | Hampton | MN | $113,654 | 1,682 |
| 66 | 55127 | Saint Paul | MN | $113,355 | 18,607 |
| 67 | 55352 | Jordan | MN | $112,923 | 10,426 |
| 68 | 55369 | Osseo | MN | $112,541 | 38,711 |
| 69 | 55322 | Cologne | MN | $112,455 | 3,548 |
| 70 | 55019 | Dundas | MN | $112,273 | 2,336 |
| 71 | 55120 | Saint Paul | MN | $111,900 | 5,080 |
| 72 | 55902 | Rochester | MN | $111,879 | 25,988 |
| 73 | 55318 | Chaska | MN | $111,781 | 29,884 |
| 74 | 55982 | Waltham | MN | $111,667 | 523 |
| 75 | 55079 | Stacy | MN | $111,484 | 8,840 |
| 76 | 55330 | Elk River | MN | $111,481 | 45,080 |
| 77 | 55319 | Clear Lake | MN | $111,343 | 5,490 |
| 78 | 55364 | Mound | MN | $111,083 | 13,959 |
| 79 | 55045 | Lindstrom | MN | $110,685 | 7,854 |
| 80 | 55379 | Shakopee | MN | $109,824 | 49,084 |
| 81 | 56071 | New Prague | MN | $109,672 | 13,015 |
| 82 | 55963 | Pine Island | MN | $109,464 | 5,473 |
| 83 | 55005 | Bethel | MN | $109,464 | 4,756 |
| 84 | 55387 | Waconia | MN | $109,279 | 14,697 |
| 85 | 55320 | Clearwater | MN | $109,242 | 5,676 |
| 86 | 55126 | Saint Paul | MN | $109,017 | 27,484 |
| 87 | 56723 | Fisher | MN | $108,333 | 912 |
| 88 | 55077 | Inver Grove Heights | MN | $108,314 | 14,585 |
| 89 | 55804 | Duluth | MN | $108,231 | 16,018 |
| 90 | 55105 | Saint Paul | MN | $108,200 | 27,470 |
| 91 | 55390 | Waverly | MN | $107,500 | 3,179 |
| 92 | 55967 | Racine | MN | $107,500 | 1,009 |
| 93 | 55053 | Nerstrand | MN | $107,188 | 995 |
| 94 | 56357 | Oak Park | MN | $107,031 | 1,192 |
| 95 | 55032 | Harris | MN | $106,522 | 3,353 |
| 96 | 55305 | Hopkins | MN | $106,480 | 21,274 |
| 97 | 55089 | Welch | MN | $105,938 | 1,760 |
| 98 | 55416 | Minneapolis | MN | $105,926 | 34,905 |
| 99 | 56281 | Prinsburg | MN | $105,121 | 742 |
| 100 | 55398 | Zimmerman | MN | $105,063 | 17,768 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Minnesota
Look Up a ZIP Code
Enter a ZIP code or city name