ZIP Code Rankings · Minnesota
🏠 Lowest Median Home Value
ZIP codes with the most affordable home values in the US. Filtered to Minnesota.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Lowest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 56051 | Kiester | MN | $55,700 | 648 |
| 🥈 | 56027 | Elmore | MN | $56,800 | 667 |
| 🥉 | 56671 | Redlake | MN | $74,400 | 3,139 |
| 4 | 55753 | Keewatin | MN | $76,900 | 1,197 |
| 5 | 56144 | Jasper | MN | $81,300 | 1,146 |
| 6 | 56121 | Ceylon | MN | $85,000 | 579 |
| 7 | 56208 | Appleton | MN | $86,700 | 2,097 |
| 8 | 56142 | Ivanhoe | MN | $87,800 | 1,062 |
| 9 | 56014 | Bricelyn | MN | $88,500 | 695 |
| 10 | 55750 | Hoyt Lakes | MN | $90,800 | 2,078 |
| 11 | 56734 | Lake Bronson | MN | $95,000 | 615 |
| 12 | 56211 | Beardsley | MN | $96,500 | 511 |
| 13 | 56296 | Wheaton | MN | $98,600 | 1,861 |
| 14 | 56181 | Welcome | MN | $99,700 | 1,303 |
| 15 | 56262 | Milan | MN | $101,300 | 799 |
| 16 | 56223 | Clarkfield | MN | $101,400 | 1,403 |
| 17 | 55764 | Marble | MN | $101,500 | 504 |
| 18 | 56670 | Redby | MN | $102,400 | 1,182 |
| 19 | 56270 | Morton | MN | $103,700 | 1,208 |
| 20 | 56225 | Clinton | MN | $107,000 | 733 |
| 21 | 55706 | Babbitt | MN | $107,600 | 1,827 |
| 22 | 55708 | Biwabik | MN | $107,700 | 850 |
| 23 | 56566 | Naytahwaush | MN | $109,100 | 594 |
| 24 | 56437 | Bertha | MN | $110,000 | 1,409 |
| 25 | 55922 | Canton | MN | $112,900 | 853 |
| 26 | 56666 | Ponemah | MN | $113,400 | 1,092 |
| 27 | 56757 | Stephen | MN | $113,800 | 845 |
| 28 | 56453 | Hewitt | MN | $113,800 | 795 |
| 29 | 56137 | Heron Lake | MN | $114,400 | 1,091 |
| 30 | 56292 | Vesta | MN | $115,000 | 582 |
| 31 | 56029 | Emmons | MN | $115,200 | 583 |
| 32 | 56221 | Chokio | MN | $115,900 | 826 |
| 33 | 55333 | Franklin | MN | $115,900 | 697 |
| 34 | 56167 | Round Lake | MN | $116,200 | 615 |
| 35 | 56120 | Butterfield | MN | $117,400 | 925 |
| 36 | 56214 | Belview | MN | $117,400 | 714 |
| 37 | 55713 | Buhl | MN | $117,700 | 1,048 |
| 38 | 56097 | Wells | MN | $118,000 | 3,593 |
| 39 | 56176 | Trimont | MN | $118,200 | 985 |
| 40 | 56240 | Graceville | MN | $118,400 | 807 |
| 41 | 56129 | Ellsworth | MN | $118,600 | 780 |
| 42 | 56083 | Sanborn | MN | $118,900 | 825 |
| 43 | 56228 | Cosmos | MN | $120,000 | 905 |
| 44 | 56297 | Wood Lake | MN | $120,300 | 824 |
| 45 | 56557 | Mahnomen | MN | $121,100 | 2,797 |
| 46 | 55719 | Chisholm | MN | $121,200 | 5,642 |
| 47 | 56742 | Oklee | MN | $121,600 | 806 |
| 48 | 56256 | Madison | MN | $122,400 | 2,352 |
| 49 | 56169 | Russell | MN | $123,000 | 734 |
| 50 | 56285 | Sacred Heart | MN | $123,800 | 1,047 |
| 51 | 56183 | Westbrook | MN | $124,100 | 1,300 |
| 52 | 55705 | Aurora | MN | $124,600 | 3,248 |
| 53 | 56737 | Middle River | MN | $125,000 | 759 |
| 54 | 56584 | Twin Valley | MN | $125,600 | 1,360 |
| 55 | 56152 | Lamberton | MN | $126,100 | 1,381 |
| 56 | 56180 | Walnut Grove | MN | $126,300 | 1,203 |
| 57 | 55746 | Hibbing | MN | $127,600 | 16,815 |
| 58 | 56548 | Halstad | MN | $127,600 | 724 |
| 59 | 55792 | Virginia | MN | $128,200 | 9,848 |
| 60 | 56150 | Lakefield | MN | $128,500 | 2,863 |
| 61 | 56440 | Clarissa | MN | $130,100 | 1,469 |
| 62 | 56023 | Delavan | MN | $132,800 | 527 |
| 63 | 56164 | Pipestone | MN | $133,300 | 5,573 |
| 64 | 56088 | Truman | MN | $134,200 | 2,063 |
| 65 | 56098 | Winnebago | MN | $134,300 | 1,946 |
| 66 | 56266 | Morgan | MN | $135,000 | 1,516 |
| 67 | 56744 | Oslo | MN | $135,100 | 572 |
| 68 | 56159 | Mountain Lake | MN | $135,200 | 2,520 |
| 69 | 55332 | Fairfax | MN | $135,800 | 1,714 |
| 70 | 56673 | Roosevelt | MN | $136,500 | 608 |
| 71 | 55335 | Gibbon | MN | $137,000 | 1,633 |
| 72 | 56244 | Hancock | MN | $137,500 | 1,739 |
| 73 | 56446 | Eagle Bend | MN | $139,100 | 1,502 |
| 74 | 55605 | Grand Portage | MN | $139,400 | 612 |
| 75 | 56510 | Ada | MN | $139,500 | 2,300 |
| 76 | 56592 | Winger | MN | $139,600 | 572 |
| 77 | 56087 | Springfield | MN | $139,900 | 3,240 |
| 78 | 56284 | Renville | MN | $141,800 | 2,099 |
| 79 | 56216 | Blomkest | MN | $141,800 | 611 |
| 80 | 56649 | International Falls | MN | $143,600 | 8,895 |
| 81 | 55734 | Eveleth | MN | $143,700 | 6,332 |
| 82 | 55310 | Bird Island | MN | $144,100 | 1,386 |
| 83 | 55738 | Forbes | MN | $145,000 | 584 |
| 84 | 56019 | Comfrey | MN | $145,400 | 767 |
| 85 | 55954 | Mabel | MN | $145,800 | 1,408 |
| 86 | 56653 | Littlefork | MN | $145,800 | 1,226 |
| 87 | 56522 | Campbell | MN | $147,300 | 540 |
| 88 | 55769 | Nashwauk | MN | $147,700 | 2,520 |
| 89 | 55918 | Brownsdale | MN | $147,700 | 1,119 |
| 90 | 55342 | Hector | MN | $148,100 | 1,884 |
| 91 | 56762 | Warren | MN | $149,300 | 2,337 |
| 92 | 56556 | Mcintosh | MN | $149,400 | 1,298 |
| 93 | 56732 | Karlstad | MN | $150,700 | 978 |
| 94 | 56149 | Lake Benton | MN | $150,800 | 1,205 |
| 95 | 56714 | Badger | MN | $150,900 | 1,115 |
| 96 | 56222 | Clara City | MN | $151,500 | 2,012 |
| 97 | 56531 | Elbow Lake | MN | $151,600 | 1,948 |
| 98 | 56039 | Granada | MN | $151,700 | 898 |
| 99 | 55741 | Gilbert | MN | $151,900 | 2,933 |
| 100 | 56520 | Breckenridge | MN | $152,600 | 3,886 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Minnesota
Look Up a ZIP Code
Enter a ZIP code or city name