ZIP Code Rankings · Colorado

🏠 Lowest Median Home Value

ZIP codes with the most affordable home values in the US. Filtered to Colorado.

Filter by state: All States
# ZIP City State 🏠 Lowest Median Home Value 🏠 Value Population
🥇 81076 Sugar City CO $55,600 618
🥈 81041 Granada CO $106,500 660
🥉 81063 Ordway CO $108,600 3,060
4 81020 Aguilar CO $109,600 807
5 80727 Eckley CO $115,500 527
6 81149 Saguache CO $119,000 995
7 80744 Ovid CO $120,800 543
8 81058 Manzanola CO $123,000 967
9 81123 Blanca CO $123,800 726
10 81054 Las Animas CO $124,200 4,760
11 81062 Olney Springs CO $133,000 1,818
12 81025 Boone CO $134,700 787
13 81120 Antonito CO $134,800 1,976
14 81152 San Luis CO $135,900 1,203
15 81073 Springfield CO $137,500 1,880
16 81125 Center CO $138,300 3,526
17 81067 Rocky Ford CO $139,100 5,590
18 81077 Swink CO $143,700 636
19 80737 Julesburg CO $147,000 1,541
20 80705 Log Lane Village CO $148,100 1,064
21 81052 Lamar CO $150,400 9,010
22 81090 Walsh CO $151,100 765
23 81151 Sanford CO $156,900 1,445
24 81036 Eads CO $157,500 994
25 81047 Holly CO $157,700 1,565
26 81143 Moffat CO $159,400 737
27 81422 Naturita CO $169,000 520
28 81424 Nucla CO $172,900 1,166
29 81039 Fowler CO $175,900 1,686
30 81141 Manassa CO $176,200 1,195
31 81003 Pueblo CO $178,600 14,820
32 80728 Fleming CO $179,200 975
33 81089 Walsenburg CO $180,800 4,810
34 81004 Pueblo CO $181,200 26,362
35 81050 La Junta CO $181,500 9,774
36 80810 Cheyenne Wells CO $181,900 1,169
37 80860 Victor CO $184,000 589
38 80736 Iliff CO $186,900 561
39 80260 Denver CO $188,200 34,861
40 81244 Rockvale CO $191,400 659
41 81132 Del Norte CO $192,100 3,309
42 80833 Rush CO $194,000 1,107
43 81648 Rangely CO $199,300 2,832
44 80836 Stratton CO $200,800 1,113
45 80759 Yuma CO $204,200 4,684
46 81324 Dove Creek CO $204,300 1,639
47 80815 Flagler CO $207,100 895
48 81001 Pueblo CO $208,400 31,448
49 80720 Akron CO $209,100 2,248
50 81022 Avondale CO $215,000 1,351
51 81101 Alamosa CO $216,900 15,454
52 81144 Monte Vista CO $217,500 6,677
53 80480 Walden CO $219,200 1,199
54 81082 Trinidad CO $219,400 11,750
55 80733 Hillrose CO $222,600 545
56 81146 Mosca CO $225,900 779
57 80807 Burlington CO $226,300 4,121
58 80743 Otis CO $227,000 1,415
59 81520 Clifton CO $228,000 13,454
60 81019 Colorado City CO $229,000 1,418
61 80731 Haxtun CO $230,900 1,484
62 80751 Sterling CO $232,200 17,207
63 80828 Limon CO $232,500 2,434
64 81140 La Jara CO $233,100 1,973
65 81418 Eckert CO $236,300 1,761
66 81226 Florence CO $240,700 7,933
67 80758 Wray CO $242,700 3,496
68 80835 Simla CO $242,700 791
69 81092 Wiley CO $247,700 840
70 80821 Hugo CO $250,700 1,250
71 81635 Parachute CO $251,900 7,155
72 81133 Fort Garland CO $258,500 1,056
73 81321 Cortez CO $259,500 14,278
74 80734 Holyoke CO $263,800 2,976
75 81625 Craig CO $266,900 12,242
76 81431 Redvale CO $270,500 647
77 80723 Brush CO $276,000 6,761
78 81630 De Beque CO $276,100 1,052
79 80910 Colorado Springs CO $276,900 31,840
80 81008 Pueblo CO $280,400 11,728
81 81005 Pueblo CO $282,100 31,104
82 81240 Penrose CO $282,300 4,533
83 81416 Delta CO $282,500 14,219
84 81501 Grand Junction CO $283,300 24,142
85 81212 Canon City CO $286,300 32,355
86 80623 Gilcrest CO $287,000 987
87 81253 Wetmore CO $288,600 516
88 80916 Colorado Springs CO $289,500 40,579
89 81504 Grand Junction CO $290,300 31,949
90 81425 Olathe CO $293,500 5,139
91 80247 Denver CO $295,400 29,453
92 80438 Empire CO $299,300 720
93 80864 Yoder CO $300,000 1,411
94 80631 Greeley CO $300,400 53,920
95 81091 Weston CO $301,900 1,201
96 80813 Cripple Creek CO $302,600 1,691
97 80741 Merino CO $304,900 870
98 81503 Grand Junction CO $307,600 16,132
99 81137 Ignacio CO $309,500 5,662
100 80650 Pierce CO $310,800 1,992
Page 1 Next →