ZIP Code Rankings · Ohio

🏠 Highest Median Home Value

ZIP codes with the highest median home values in the US. Filtered to Ohio.

Filter by state: All States
# ZIP City State 🏠 Highest Median Home Value 🏠 Value Population
🥇 45243 Cincinnati OH $616,900 15,958
🥈 45174 Terrace Park OH $581,000 2,294
🥉 43021 Galena OH $524,800 14,855
4 43212 Columbus OH $514,800 23,092
5 43215 Columbus OH $508,300 16,999
6 44040 Gates Mills OH $497,600 3,032
7 43456 Put In Bay OH $497,500 749
8 45208 Cincinnati OH $491,400 17,858
9 45249 Cincinnati OH $484,500 14,219
10 43054 New Albany OH $483,100 27,727
11 43017 Dublin OH $475,200 41,422
12 44022 Chagrin Falls OH $469,800 16,559
13 43220 Columbus OH $463,200 29,715
14 43065 Powell OH $451,700 45,284
15 45202 Cincinnati OH $444,000 17,022
16 43201 Columbus OH $438,300 33,873
17 44236 Hudson OH $436,900 26,114
18 43082 Westerville OH $433,400 33,799
19 44308 Akron OH $433,300 1,261
20 43023 Granville OH $428,900 15,772
21 44233 Hinckley OH $425,700 8,073
22 43035 Lewis Center OH $423,000 35,732
23 43542 Monclova OH $423,000 4,485
24 44023 Chagrin Falls OH $421,600 18,905
25 45242 Cincinnati OH $421,200 22,253
26 43064 Plain City OH $419,300 17,829
27 43221 Columbus OH $419,200 35,037
28 43016 Dublin OH $413,200 44,514
29 45040 Mason OH $403,700 58,132
30 43074 Sunbury OH $396,600 15,948
31 44286 Richfield OH $388,300 6,151
32 43061 Ostrander OH $387,400 5,198
33 45226 Cincinnati OH $387,200 5,962
34 45209 Cincinnati OH $386,600 10,772
35 45220 Cincinnati OH $385,200 14,636
36 44011 Avon OH $377,100 25,082
37 44139 Solon OH $373,800 24,754
38 43209 Columbus OH $373,500 28,431
39 43085 Columbus OH $373,300 26,154
40 43214 Columbus OH $371,200 26,420
41 43013 Croton OH $366,300 1,680
42 44333 Akron OH $362,600 19,884
43 45066 Springboro OH $362,500 26,663
44 44141 Brecksville OH $360,300 13,954
45 44202 Aurora OH $356,000 22,857
46 44264 Peninsula OH $354,900 3,599
47 44251 Westfield Center OH $354,000 997
48 43235 Columbus OH $346,500 45,171
49 45244 Cincinnati OH $346,100 28,720
50 43001 Alexandria OH $343,100 2,639
51 43031 Johnstown OH $341,300 13,900
52 45140 Loveland OH $340,800 56,854
53 43112 Carroll OH $338,100 4,961
54 45458 Dayton OH $337,500 37,413
55 43116 Commercial Point OH $337,500 2,764
56 44012 Avon Lake OH $337,200 25,456
57 44145 Westlake OH $336,100 34,036
58 44140 Bay Village OH $332,500 15,992
59 44627 Fredericksburg OH $331,000 7,299
60 44072 Novelty OH $330,300 5,028
61 45152 Morrow OH $327,700 13,577
62 44116 Rocky River OH $327,600 21,527
63 45068 Waynesville OH $325,000 11,606
64 43026 Hilliard OH $324,300 64,644
65 44280 Valley City OH $324,000 5,372
66 45053 Okeana OH $322,900 3,717
67 44321 Akron OH $320,400 15,743
68 45370 Spring Valley OH $318,500 2,732
69 45036 Lebanon OH $317,600 43,262
70 43202 Columbus OH $317,000 20,059
71 43066 Radnor OH $316,700 1,170
72 45229 Cincinnati OH $316,000 14,000
73 43147 Pickerington OH $315,600 45,929
74 45305 Bellbrook OH $314,500 11,597
75 45069 West Chester OH $314,300 55,635
76 44028 Columbia Station OH $313,400 9,313
77 45065 South Lebanon OH $313,100 6,938
78 45252 Cincinnati OH $312,900 4,941
79 45034 Kings Mills OH $312,100 1,080
80 43015 Delaware OH $311,900 59,027
81 44026 Chesterland OH $311,400 10,722
82 43105 Baltimore OH $311,200 9,059
83 44681 Sugarcreek OH $304,700 9,071
84 44122 Beachwood OH $304,300 36,960
85 43136 Lithopolis OH $303,200 2,270
86 45860 Maria Stein OH $299,700 2,437
87 43002 Amlin OH $299,700 711
88 44024 Chardon OH $298,100 24,376
89 45054 Oregonia OH $297,700 2,549
90 43004 Blacklick OH $297,500 31,416
91 43081 Westerville OH $297,300 64,314
92 45203 Cincinnati OH $296,100 2,530
93 44113 Cleveland OH $295,400 19,619
94 44056 Macedonia OH $294,500 12,142
95 45039 Maineville OH $294,100 28,958
96 44147 Broadview Heights OH $292,500 19,768
97 43062 Pataskala OH $292,100 31,822
98 43146 Orient OH $292,100 13,325
99 44256 Medina OH $292,000 64,606
100 45241 Cincinnati OH $292,000 23,545
Page 1 Next →