ZIP Code Rankings · Ohio

📊 Lowest Unemployment Rate

ZIP codes with the lowest unemployment rates in the US. Filtered to Ohio.

Filter by state: All States
# ZIP City State 📊 Lowest Unemployment Rate 📊 Value Population
🥇 44627 Fredericksburg OH 0.1% 7,299
🥈 45849 Grover Hill OH 0.2% 1,136
🥉 45883 Saint Henry OH 0.2% 4,099
4 43773 Quaker City OH 0.2% 2,798
5 43511 Custar OH 0.2% 918
6 45875 Ottawa OH 0.3% 10,861
7 44822 Butler OH 0.3% 4,119
8 43345 Ridgeway OH 0.3% 623
9 43360 Zanesfield OH 0.3% 1,818
10 43824 Fresno OH 0.3% 4,189
11 43153 South Solon OH 0.3% 1,193
12 45695 Wilkesville OH 0.3% 748
13 45380 Versailles OH 0.4% 5,552
14 43412 Curtice OH 0.4% 4,109
15 44853 New Riegel OH 0.4% 1,507
16 45054 Oregonia OH 0.4% 2,549
17 43071 Saint Louisville OH 0.5% 2,424
18 44804 Arcadia OH 0.5% 1,603
19 44470 Southington OH 0.5% 4,074
20 43779 Sarahsville OH 0.5% 783
21 45710 Albany OH 0.5% 5,361
22 45873 Oakwood OH 0.6% 2,232
23 45053 Okeana OH 0.7% 3,717
24 43359 Wharton OH 0.7% 616
25 43540 Metamora OH 0.7% 1,487
26 43217 Columbus OH 0.7% 2,021
27 45846 Fort Recovery OH 0.7% 4,763
28 43314 Caledonia OH 0.8% 2,506
29 45865 Minster OH 0.8% 5,415
30 43028 Howard OH 0.8% 8,063
31 43804 Baltic OH 0.8% 3,503
32 44824 Castalia OH 0.8% 3,952
33 44099 Windsor OH 0.8% 2,361
34 45382 West Manchester OH 0.8% 1,139
35 44286 Richfield OH 0.8% 6,151
36 45644 Kingston OH 0.8% 4,561
37 45867 Mount Blanchard OH 0.8% 975
38 43748 Junction City OH 0.9% 2,955
39 43416 Elmore OH 0.9% 2,843
40 44644 Malvern OH 0.9% 4,445
41 44807 Attica OH 0.9% 2,118
42 45135 Leesburg OH 0.9% 5,422
43 44455 Rogers OH 0.9% 1,662
44 43045 Milford Center OH 0.9% 1,665
45 43084 Woodstock OH 0.9% 1,077
46 45714 Belpre OH 0.9% 9,333
47 45362 Rossburg OH 1.0% 1,164
48 44275 Spencer OH 1.0% 3,190
49 43944 Richmond OH 1.0% 2,562
50 45346 New Madison OH 1.0% 2,022
51 44253 Litchfield OH 1.1% 3,781
52 45812 Alger OH 1.1% 1,938
53 45844 Fort Jennings OH 1.1% 2,905
54 44878 Shiloh OH 1.1% 2,943
55 44682 Tuscarawas OH 1.1% 1,250
56 43112 Carroll OH 1.1% 4,961
57 45771 Racine OH 1.1% 3,462
58 44836 Green Springs OH 1.1% 2,450
59 43844 Warsaw OH 1.2% 3,802
60 43442 Lindsey OH 1.2% 787
61 45882 Rockford OH 1.2% 2,719
62 44677 Smithville OH 1.2% 2,867
63 45039 Maineville OH 1.2% 28,958
64 43449 Oak Harbor OH 1.2% 8,053
65 45744 Lowell OH 1.2% 2,164
66 43342 Prospect OH 1.2% 3,566
67 44730 East Canton OH 1.2% 6,096
68 45305 Bellbrook OH 1.2% 11,597
69 45148 Midland OH 1.2% 1,675
70 45345 New Lebanon OH 1.3% 5,923
71 43716 Beallsville OH 1.3% 1,970
72 44276 Sterling OH 1.3% 1,725
73 43907 Cadiz OH 1.3% 4,814
74 43003 Ashley OH 1.3% 3,376
75 43347 Rushsylvania OH 1.3% 1,088
76 45326 Fletcher OH 1.3% 1,509
77 45030 Harrison OH 1.4% 21,328
78 44854 New Washington OH 1.4% 1,459
79 45832 Convoy OH 1.4% 3,098
80 45814 Arlington OH 1.4% 2,580
81 44681 Sugarcreek OH 1.4% 9,071
82 44147 Broadview Heights OH 1.4% 19,768
83 43324 Huntsville OH 1.4% 2,804
84 43443 Luckey OH 1.4% 1,538
85 44012 Avon Lake OH 1.4% 25,456
86 44491 West Farmington OH 1.4% 3,683
87 43064 Plain City OH 1.5% 17,829
88 43344 Richwood OH 1.5% 6,049
89 45828 Coldwater OH 1.5% 6,343
90 44643 Magnolia OH 1.5% 3,666
91 45616 Blue Creek OH 1.5% 1,588
92 45885 Saint Marys OH 1.5% 12,744
93 45835 Dola OH 1.5% 521
94 43343 Quincy OH 1.5% 1,437
95 43157 Thurston OH 1.5% 615
96 43067 Raymond OH 1.5% 1,655
97 44849 Nevada OH 1.5% 2,177
98 44840 Jeromesville OH 1.5% 3,415
99 44613 Brewster OH 1.5% 1,988
100 44866 Polk OH 1.5% 2,454
Page 1 Next →