ZIP Code Rankings · Arkansas

🏢 Highest Median Rent

ZIP codes with the highest median monthly rent in the US. Filtered to Arkansas.

Filter by state: All States
# ZIP City State 🏢 Highest Median Rent 🏢 Value Population
🥇 72718 Cave Springs AR $2,099/mo 5,528
🥈 72719 Centerton AR $1,432/mo 18,896
🥉 71964 Pearcy AR $1,421/mo 4,891
4 72751 Pea Ridge AR $1,395/mo 9,324
5 72201 Little Rock AR $1,344/mo 721
6 72714 Bella Vista AR $1,337/mo 14,108
7 72713 Bentonville AR $1,302/mo 26,293
8 72758 Rogers AR $1,300/mo 47,781
9 72715 Bella Vista AR $1,261/mo 16,920
10 72223 Little Rock AR $1,242/mo 25,706
11 72730 Farmington AR $1,225/mo 11,068
12 72916 Fort Smith AR $1,212/mo 11,087
13 72712 Bentonville AR $1,197/mo 38,072
14 72007 Austin AR $1,193/mo 9,945
15 72704 Fayetteville AR $1,163/mo 29,475
16 71909 Hot Springs Village AR $1,143/mo 18,427
17 72211 Little Rock AR $1,142/mo 22,836
18 72045 El Paso AR $1,125/mo 935
19 72117 North Little Rock AR $1,125/mo 14,339
20 72745 Lowell AR $1,119/mo 14,521
21 72762 Springdale AR $1,118/mo 47,402
22 72774 West Fork AR $1,118/mo 7,298
23 72205 Little Rock AR $1,110/mo 22,275
24 72680 Timbo AR $1,095/mo 959
25 72744 Lincoln AR $1,093/mo 5,314
26 72212 Little Rock AR $1,089/mo 13,400
27 72113 Maumelle AR $1,084/mo 25,648
28 72734 Gentry AR $1,079/mo 8,385
29 71837 Fouke AR $1,071/mo 4,850
30 72727 Elkins AR $1,063/mo 6,459
31 72651 Midway AR $1,062/mo 1,422
32 72116 North Little Rock AR $1,058/mo 21,090
33 71968 Royal AR $1,049/mo 4,578
34 72202 Little Rock AR $1,040/mo 9,648
35 72227 Little Rock AR $1,035/mo 11,800
36 72002 Alexander AR $1,028/mo 21,386
37 72058 Greenbrier AR $1,027/mo 18,250
38 72120 Sherwood AR $1,026/mo 33,393
39 72364 Marion AR $1,025/mo 16,434
40 72204 Little Rock AR $1,016/mo 31,219
41 72015 Benton AR $1,013/mo 27,902
42 72411 Bay AR $1,013/mo 3,072
43 72736 Gravette AR $1,012/mo 7,519
44 72405 Jonesboro AR $1,009/mo 18,238
45 72176 Ward AR $995/mo 8,895
46 72034 Conway AR $993/mo 49,420
47 72417 Brookland AR $989/mo 5,655
48 72022 Bryant AR $987/mo 18,350
49 72019 Benton AR $985/mo 30,030
50 72764 Springdale AR $984/mo 57,468
51 72209 Little Rock AR $982/mo 33,200
52 72932 Cedarville AR $980/mo 1,804
53 72023 Cabot AR $978/mo 36,813
54 72118 North Little Rock AR $978/mo 23,540
55 72032 Conway AR $976/mo 35,120
56 72039 Damascus AR $974/mo 1,977
57 72701 Fayetteville AR $973/mo 48,964
58 71841 Gillham AR $971/mo 655
59 71913 Hot Springs National Park AR $970/mo 46,853
60 72921 Alma AR $963/mo 12,827
61 72703 Fayetteville AR $958/mo 35,964
62 72843 Hector AR $958/mo 2,258
63 72732 Garfield AR $955/mo 5,493
64 72065 Hensley AR $955/mo 5,796
65 71861 Taylor AR $955/mo 2,330
66 72210 Little Rock AR $954/mo 14,544
67 72132 Redfield AR $952/mo 3,377
68 72945 Midland AR $947/mo 541
69 72086 Lonoke AR $945/mo 12,250
70 71653 Lake Village AR $944/mo 4,765
71 72207 Little Rock AR $942/mo 10,735
72 72111 Mount Vernon AR $942/mo 1,270
73 72136 Romance AR $941/mo 2,519
74 72404 Jonesboro AR $938/mo 29,722
75 72073 Humphrey AR $938/mo 862
76 72761 Siloam Springs AR $936/mo 23,703
77 71960 Norman AR $931/mo 1,202
78 72529 Cherokee Village AR $930/mo 5,090
79 72355 Lexa AR $922/mo 1,935
80 72087 Lonsdale AR $921/mo 1,588
81 72076 Jacksonville AR $917/mo 38,647
82 72946 Mountainburg AR $917/mo 4,085
83 72756 Rogers AR $914/mo 41,278
84 71941 Donaldson AR $912/mo 2,240
85 72103 Mabelvale AR $912/mo 14,160
86 72753 Prairie Grove AR $911/mo 10,425
87 71842 Horatio AR $911/mo 2,018
88 72482 Williford AR $911/mo 1,481
89 72206 Little Rock AR $910/mo 22,640
90 72011 Bauxite AR $904/mo 4,635
91 71602 White Hall AR $900/mo 15,922
92 72458 Powhatan AR $900/mo 619
93 72084 Leola AR $900/mo 1,132
94 72401 Jonesboro AR $897/mo 42,065
95 72823 Atkins AR $894/mo 5,980
96 72923 Barling AR $893/mo 4,971
97 72416 Bono AR $891/mo 5,458
98 72941 Lavaca AR $889/mo 4,775
99 72926 Boles AR $888/mo 838
100 72088 Fairfield Bay AR $888/mo 2,264
Page 1 Next →