ZIP Code Rankings
π Most Diverse ZIP Codes
ZIP codes with the most racial and ethnic diversity (lowest % single race).
Filter by state:
| # | ZIP | City | State | π Most Diverse ZIP Codes π Value | Population |
|---|---|---|---|---|---|
| π₯ | 00754 | 0.0% | 36,822 | ||
| π₯ | 00771 | 0.0% | 35,165 | ||
| π₯ | 00736 | 0.0% | 45,528 | ||
| 4 | 00670 | 0.0% | 8,553 | ||
| 5 | 00729 | 0.1% | 47,653 | ||
| 6 | 00703 | 0.1% | 24,642 | ||
| 7 | 00777 | 0.1% | 37,243 | ||
| 8 | 00784 | 0.1% | 35,405 | ||
| 9 | 85336 | Gadsden | AZ | 0.1% | 7,884 |
| 10 | 00971 | 0.1% | 25,499 | ||
| 11 | 78579 | Progreso | TX | 0.1% | 2,548 |
| 12 | 00794 | 0.1% | 28,450 | ||
| 13 | 00647 | 0.1% | 4,611 | ||
| 14 | 87530 | El Rito | NM | 0.1% | 961 |
| 15 | 00687 | 0.1% | 28,534 | ||
| 16 | 00772 | 0.1% | 16,961 | ||
| 17 | 00739 | 0.1% | 34,595 | ||
| 18 | 00917 | 0.1% | 18,216 | ||
| 19 | 00705 | 0.1% | 24,475 | ||
| 20 | 99634 | Napakiak | AK | 0.1% | 737 |
| 21 | 00650 | 0.2% | 13,457 | ||
| 22 | 00783 | 0.2% | 34,266 | ||
| 23 | 00653 | 0.2% | 8,665 | ||
| 24 | 99551 | Akiachak | AK | 0.2% | 629 |
| 25 | 00915 | 0.2% | 24,484 | ||
| 26 | 00982 | 0.2% | 13,839 | ||
| 27 | 00769 | 0.2% | 33,953 | ||
| 28 | 00656 | 0.2% | 17,815 | ||
| 29 | 00795 | 0.2% | 43,212 | ||
| 30 | 00751 | 0.2% | 19,596 | ||
| 31 | 87052 | Santo Domingo Pueblo | NM | 0.2% | 3,108 |
| 32 | 00728 | 0.2% | 37,322 | ||
| 33 | 93660 | San Joaquin | CA | 0.3% | 4,062 |
| 34 | 00690 | 0.3% | 6,275 | ||
| 35 | 87045 | Prewitt | NM | 0.3% | 2,439 |
| 36 | 00757 | 0.3% | 19,974 | ||
| 37 | 00920 | 0.3% | 16,403 | ||
| 38 | 00692 | 0.3% | 32,717 | ||
| 39 | 00766 | 0.3% | 21,829 | ||
| 40 | 00680 | 0.3% | 42,817 | ||
| 41 | 00601 | 0.3% | 16,721 | ||
| 42 | 00956 | 0.3% | 67,050 | ||
| 43 | 00623 | 0.3% | 39,005 | ||
| 44 | 99680 | Tuntutuliak | AK | 0.3% | 616 |
| 45 | 00961 | 0.3% | 28,891 | ||
| 46 | 00985 | 0.3% | 31,783 | ||
| 47 | 00676 | 0.3% | 36,836 | ||
| 48 | 87328 | Navajo | NM | 0.3% | 3,017 |
| 49 | 86507 | Lukachukai | AZ | 0.3% | 2,143 |
| 50 | 87357 | Pinehill | NM | 0.3% | 1,162 |
| 51 | 87311 | Church Rock | NM | 0.3% | 4,941 |
| 52 | 00924 | 0.4% | 47,800 | ||
| 53 | 78562 | La Villa | TX | 0.4% | 3,146 |
| 54 | 87037 | Nageezi | NM | 0.4% | 1,661 |
| 55 | 00957 | 0.4% | 40,357 | ||
| 56 | 00617 | 0.4% | 22,699 | ||
| 57 | 00707 | 0.4% | 10,400 | ||
| 58 | 00714 | 0.4% | 15,573 | ||
| 59 | 00659 | 0.4% | 37,203 | ||
| 60 | 86511 | Saint Michaels | AZ | 0.4% | 3,440 |
| 61 | 00698 | 0.4% | 32,945 | ||
| 62 | 00767 | 0.4% | 30,453 | ||
| 63 | 90002 | Los Angeles | CA | 0.4% | 52,735 |
| 64 | 00791 | 0.4% | 45,912 | ||
| 65 | 00612 | 0.4% | 62,462 | ||
| 66 | 00624 | 0.4% | 21,374 | ||
| 67 | 00745 | 0.4% | 47,077 | ||
| 68 | 00688 | 0.4% | 10,985 | ||
| 69 | 00638 | 0.4% | 17,410 | ||
| 70 | 00921 | 0.4% | 34,197 | ||
| 71 | 93234 | Huron | CA | 0.5% | 6,477 |
| 72 | 00983 | 0.5% | 31,583 | ||
| 73 | 20710 | Bladensburg | MD | 0.5% | 9,764 |
| 74 | 00718 | 0.5% | 23,174 | ||
| 75 | 90270 | Maywood | CA | 0.5% | 24,522 |
| 76 | 92249 | Heber | CA | 0.5% | 7,308 |
| 77 | 84536 | Monument Valley | UT | 0.5% | 1,391 |
| 78 | 96747 | Kaumakani | HI | 0.5% | 1,361 |
| 79 | 90221 | Compton | CA | 0.5% | 50,782 |
| 80 | 00949 | 0.5% | 66,714 | ||
| 81 | 77016 | Houston | TX | 0.5% | 29,480 |
| 82 | 87018 | Counselor | NM | 0.5% | 556 |
| 83 | 00738 | 0.6% | 29,797 | ||
| 84 | 00669 | 0.6% | 27,534 | ||
| 85 | 00976 | 0.6% | 61,306 | ||
| 86 | 00716 | 0.6% | 27,705 | ||
| 87 | 00720 | 0.6% | 20,974 | ||
| 88 | 79853 | Tornillo | TX | 0.6% | 2,964 |
| 89 | 00627 | 0.6% | 32,753 | ||
| 90 | 87320 | Mexican Springs | NM | 0.6% | 666 |
| 91 | 90003 | Los Angeles | CA | 0.6% | 71,708 |
| 92 | 99581 | Emmonak | AK | 0.6% | 945 |
| 93 | 87325 | Tohatchi | NM | 0.6% | 2,231 |
| 94 | 85530 | Bylas | AZ | 0.6% | 2,063 |
| 95 | 39045 | Camden | MS | 0.6% | 1,108 |
| 96 | 00953 | 0.7% | 66,475 | ||
| 97 | 00730 | 0.7% | 31,976 | ||
| 98 | 87319 | Mentmore | NM | 0.7% | 3,205 |
| 99 | 00923 | 0.7% | 24,826 | ||
| 100 | 78557 | Hidalgo | TX | 0.7% | 14,250 |
Page 1
Next β
All Rankings
- π° Highest Median Household Income β
- π° Lowest Median Household Income β
- π Highest Median Home Value β
- π Lowest Median Home Value β
- π’ Highest Median Rent β
- π’ Lowest Median Rent β
- π Most Educated ZIP Codes β
- π Lowest Unemployment Rate β
- π Highest Unemployment Rate β
- π₯ Most Populated ZIP Codes β
- π Most Diverse ZIP Codes β
Look Up a ZIP Code
Enter a ZIP code or city name