| ZIP Code | 90002 |
|---|---|
| City | Los Angeles |
| State | California (CA) |
| County | Los Angeles County |
| Area Code | 213/323/562/738 |
| Elevation | 116 ft |
| Latitude | 33.948987 |
|---|---|
| Longitude | -118.24678 |
| Timezone | Los Angeles (DST) |
| FIPS | 06037 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 30.7 yrs ↑ 10% since 2019 |
|---|---|
| Avg Household Size | 3.95 |
| Below Poverty | 23.3% ▲ 133% above avg |
| College Grads | 18.2% ▼ 53% below avg |
| Unemployment | 10.0% ▲ 105% above avg |
| No HS Diploma | 2,487 (11.8%) |
| HS Graduate | 8,475 (40.4%) |
| Some College | 2,449 (11.7%) |
| Associates | 3,769 (17.9%) |
| Bachelors | 1,339 (6.4%) |
| Graduate Degree | 2,480 (11.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $56,158 ▼ 26% below avg ↑ 51% since 2019 |
|---|---|
| Median Home Value | $502,600 ▲ 80% above avg ↑ 45% since 2019 |
| Home/Income Ratio | 8.9x (nat avg ~3.5x) |
| Median Rent | $1,509/mo ↑ 27% since 2019 |
| Total Units | 13,808 |
| Vacant Units | 489 |
| Avg HH Size | 3.95 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 13,808 |
|---|---|
| Vacant | 489 |
| Owner Occupied | 40.7% |
| Renter Occupied | 59.3% |
| Avg HH Size | 3.95 |
ZIP code 90002 is located in Los Angeles, California, within Los Angeles County. With a population of 52,735, this is a highly populated ZIP code with a relatively young community — the median age is 30.7 years. Economically, 90002 is a solidly middle-class ZIP code: the median household income of $56,158 is below the national average.
Real estate in ZIP code 90002 represents a premium housing market. The median home value of $502,600 is significantly above the national average. Renters can expect to pay around $1,509 per month in median rent. The area has a relatively balanced mix of owners (40.7%) and renters (59.3%). Median home values have increased by 45% since 2019.
The population of 90002 is primarily Hispanic (81.96%). Residents are less-educated — 18.2% hold a bachelor's degree or higher, which is well below the national average. Poverty affects a significant share of residents at 23.3%. Household income has grown by 51% since 2019.
The unemployment rate in 90002 stands at 10.0%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 68%.
Overall, ZIP code 90002 in Los Angeles, CA is characterized as solidly middle-class, less-educated, and a relatively young community. With 52,735 residents, a median household income of $56,158, and a median home value of $502,600, it offers a clear picture of life in this part of California.