ZIP Code Rankings · Iowa
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to Iowa.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 50151 | Lucas | IA | $1,703/mo | 695 |
| 🥈 | 50323 | Urbandale | IA | $1,479/mo | 17,065 |
| 🥉 | 52756 | Long Grove | IA | $1,479/mo | 1,693 |
| 4 | 50021 | Ankeny | IA | $1,434/mo | 29,718 |
| 5 | 50858 | Orient | IA | $1,411/mo | 808 |
| 6 | 50001 | Ackworth | IA | $1,408/mo | 626 |
| 7 | 50061 | Cumming | IA | $1,406/mo | 2,327 |
| 8 | 50324 | Windsor Heights | IA | $1,355/mo | 5,171 |
| 9 | 52340 | Tiffin | IA | $1,336/mo | 5,695 |
| 10 | 51014 | Cleghorn | IA | $1,327/mo | 561 |
| 11 | 50162 | Melbourne | IA | $1,301/mo | 1,190 |
| 12 | 50263 | Waukee | IA | $1,296/mo | 27,560 |
| 13 | 50266 | West Des Moines | IA | $1,285/mo | 36,770 |
| 14 | 50131 | Johnston | IA | $1,284/mo | 24,388 |
| 15 | 52411 | Cedar Rapids | IA | $1,275/mo | 8,357 |
| 16 | 52658 | Wever | IA | $1,272/mo | 906 |
| 17 | 50124 | Huxley | IA | $1,260/mo | 4,730 |
| 18 | 50210 | New Virginia | IA | $1,250/mo | 1,503 |
| 19 | 51054 | Sergeant Bluff | IA | $1,232/mo | 5,596 |
| 20 | 52317 | North Liberty | IA | $1,221/mo | 22,392 |
| 21 | 50327 | Pleasant Hill | IA | $1,219/mo | 12,875 |
| 22 | 52245 | Iowa City | IA | $1,215/mo | 22,765 |
| 23 | 52333 | Solon | IA | $1,202/mo | 7,443 |
| 24 | 50009 | Altoona | IA | $1,201/mo | 21,992 |
| 25 | 52650 | Sperry | IA | $1,197/mo | 688 |
| 26 | 52228 | Fairfax | IA | $1,194/mo | 3,865 |
| 27 | 50023 | Ankeny | IA | $1,191/mo | 45,286 |
| 28 | 52235 | Hills | IA | $1,179/mo | 892 |
| 29 | 50613 | Cedar Falls | IA | $1,176/mo | 43,680 |
| 30 | 52746 | Donahue | IA | $1,174/mo | 1,198 |
| 31 | 51240 | Inwood | IA | $1,167/mo | 1,842 |
| 32 | 52217 | Clutier | IA | $1,167/mo | 551 |
| 33 | 50309 | Des Moines | IA | $1,166/mo | 9,199 |
| 34 | 50111 | Grimes | IA | $1,156/mo | 16,254 |
| 35 | 50322 | Urbandale | IA | $1,151/mo | 31,694 |
| 36 | 52722 | Bettendorf | IA | $1,150/mo | 40,878 |
| 37 | 50047 | Carlisle | IA | $1,144/mo | 6,625 |
| 38 | 50118 | Hartford | IA | $1,138/mo | 989 |
| 39 | 50667 | Raymond | IA | $1,125/mo | 843 |
| 40 | 52254 | Lost Nation | IA | $1,125/mo | 1,000 |
| 41 | 52753 | Le Claire | IA | $1,120/mo | 6,111 |
| 42 | 51575 | Treynor | IA | $1,120/mo | 1,707 |
| 43 | 51510 | Carter Lake | IA | $1,115/mo | 3,773 |
| 44 | 50320 | Des Moines | IA | $1,110/mo | 23,903 |
| 45 | 52635 | Lockridge | IA | $1,108/mo | 777 |
| 46 | 52318 | Norway | IA | $1,105/mo | 1,054 |
| 47 | 50173 | Montour | IA | $1,104/mo | 640 |
| 48 | 52144 | Fort Atkinson | IA | $1,102/mo | 1,056 |
| 49 | 51027 | Ireton | IA | $1,100/mo | 1,443 |
| 50 | 50325 | Clive | IA | $1,099/mo | 18,776 |
| 51 | 50321 | Des Moines | IA | $1,098/mo | 7,787 |
| 52 | 50035 | Bondurant | IA | $1,097/mo | 9,668 |
| 53 | 50236 | Roland | IA | $1,097/mo | 1,699 |
| 54 | 50642 | Holland | IA | $1,094/mo | 554 |
| 55 | 50643 | Hudson | IA | $1,090/mo | 3,081 |
| 56 | 52054 | La Motte | IA | $1,090/mo | 769 |
| 57 | 50558 | Livermore | IA | $1,086/mo | 745 |
| 58 | 52040 | Dyersville | IA | $1,085/mo | 5,508 |
| 59 | 50014 | Ames | IA | $1,083/mo | 31,429 |
| 60 | 52327 | Riverside | IA | $1,080/mo | 3,722 |
| 61 | 51106 | Sioux City | IA | $1,080/mo | 28,381 |
| 62 | 50317 | Des Moines | IA | $1,079/mo | 36,721 |
| 63 | 50313 | Des Moines | IA | $1,077/mo | 18,280 |
| 64 | 51232 | Ashton | IA | $1,075/mo | 713 |
| 65 | 51247 | Rock Valley | IA | $1,070/mo | 5,028 |
| 66 | 52338 | Swisher | IA | $1,067/mo | 3,865 |
| 67 | 51563 | Persia | IA | $1,066/mo | 708 |
| 68 | 50265 | West Des Moines | IA | $1,065/mo | 33,061 |
| 69 | 52240 | Iowa City | IA | $1,065/mo | 36,046 |
| 70 | 52533 | Batavia | IA | $1,060/mo | 1,030 |
| 71 | 50859 | Prescott | IA | $1,059/mo | 701 |
| 72 | 50482 | Ventura | IA | $1,058/mo | 701 |
| 73 | 50312 | Des Moines | IA | $1,057/mo | 15,492 |
| 74 | 50056 | Colo | IA | $1,054/mo | 1,122 |
| 75 | 52002 | Dubuque | IA | $1,051/mo | 17,931 |
| 76 | 50522 | Burt | IA | $1,050/mo | 695 |
| 77 | 52246 | Iowa City | IA | $1,049/mo | 21,944 |
| 78 | 50310 | Des Moines | IA | $1,043/mo | 31,283 |
| 79 | 52405 | Cedar Rapids | IA | $1,043/mo | 25,889 |
| 80 | 52073 | Sherrill | IA | $1,037/mo | 1,410 |
| 81 | 51364 | Terril | IA | $1,036/mo | 855 |
| 82 | 50216 | Panora | IA | $1,032/mo | 2,809 |
| 83 | 52070 | Sabula | IA | $1,025/mo | 991 |
| 84 | 52542 | Cantril | IA | $1,025/mo | 529 |
| 85 | 52068 | Peosta | IA | $1,023/mo | 4,582 |
| 86 | 50063 | Dallas Center | IA | $1,023/mo | 2,623 |
| 87 | 52726 | Blue Grass | IA | $1,022/mo | 4,941 |
| 88 | 52241 | Coralville | IA | $1,021/mo | 22,846 |
| 89 | 50139 | Lacona | IA | $1,021/mo | 1,058 |
| 90 | 50311 | Des Moines | IA | $1,019/mo | 15,889 |
| 91 | 52751 | Grand Mound | IA | $1,017/mo | 1,027 |
| 92 | 50452 | Latimer | IA | $1,016/mo | 990 |
| 93 | 50675 | Traer | IA | $1,015/mo | 2,323 |
| 94 | 51050 | Remsen | IA | $1,014/mo | 2,909 |
| 95 | 51004 | Anthon | IA | $1,014/mo | 853 |
| 96 | 52358 | West Branch | IA | $1,010/mo | 3,752 |
| 97 | 51347 | Lake Park | IA | $1,008/mo | 1,524 |
| 98 | 51024 | Hinton | IA | $1,005/mo | 2,048 |
| 99 | 51360 | Spirit Lake | IA | $1,005/mo | 8,561 |
| 100 | 51239 | Hull | IA | $1,005/mo | 2,947 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Iowa
Look Up a ZIP Code
Enter a ZIP code or city name