ZIP Code Rankings · Virginia
📊 Lowest Unemployment Rate
ZIP codes with the lowest unemployment rates in the US. Filtered to Virginia.
Filter by state:
All States
| # | ZIP | City | State | 📊 Lowest Unemployment Rate 📊 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 24574 | Monroe | VA | 0.1% | 4,071 |
| 🥈 | 23897 | Yale | VA | 0.2% | 1,019 |
| 🥉 | 23359 | Hallwood | VA | 0.2% | 920 |
| 4 | 23124 | New Kent | VA | 0.3% | 4,913 |
| 5 | 24226 | Clinchco | VA | 0.3% | 1,798 |
| 6 | 23898 | Zuni | VA | 0.3% | 2,146 |
| 7 | 24236 | Damascus | VA | 0.3% | 3,023 |
| 8 | 24090 | Fincastle | VA | 0.4% | 4,612 |
| 9 | 22211 | Fort Myer | VA | 0.4% | 1,086 |
| 10 | 24137 | Penhook | VA | 0.5% | 2,695 |
| 11 | 23511 | Norfolk | VA | 0.5% | 10,024 |
| 12 | 22920 | Afton | VA | 0.6% | 3,744 |
| 13 | 22660 | Toms Brook | VA | 0.6% | 1,441 |
| 14 | 23421 | Parksley | VA | 0.6% | 3,917 |
| 15 | 24280 | Rosedale | VA | 0.7% | 878 |
| 16 | 24325 | Dugspur | VA | 0.7% | 1,023 |
| 17 | 24482 | Verona | VA | 0.8% | 5,331 |
| 18 | 23420 | Painter | VA | 0.8% | 2,686 |
| 19 | 24527 | Blairs | VA | 0.8% | 3,190 |
| 20 | 24092 | Glade Hill | VA | 0.8% | 3,336 |
| 21 | 24124 | Narrows | VA | 0.8% | 4,177 |
| 22 | 24133 | Patrick Springs | VA | 0.9% | 2,521 |
| 23 | 22645 | Middletown | VA | 0.9% | 4,344 |
| 24 | 23954 | Meherrin | VA | 0.9% | 2,364 |
| 25 | 23063 | Goochland | VA | 0.9% | 5,728 |
| 26 | 23922 | Burkeville | VA | 0.9% | 4,390 |
| 27 | 22958 | Nellysford | VA | 0.9% | 2,188 |
| 28 | 22644 | Maurertown | VA | 0.9% | 2,592 |
| 29 | 22435 | Callao | VA | 1.0% | 2,447 |
| 30 | 22567 | Unionville | VA | 1.0% | 2,861 |
| 31 | 24067 | Callaway | VA | 1.0% | 2,225 |
| 32 | 23696 | Seaford | VA | 1.0% | 3,987 |
| 33 | 22720 | Goldvein | VA | 1.0% | 1,531 |
| 34 | 23027 | Cartersville | VA | 1.0% | 1,727 |
| 35 | 24079 | Copper Hill | VA | 1.0% | 1,644 |
| 36 | 23181 | West Point | VA | 1.0% | 5,386 |
| 37 | 20119 | Catlett | VA | 1.1% | 3,543 |
| 38 | 22728 | Midland | VA | 1.1% | 3,214 |
| 39 | 22125 | Occoquan | VA | 1.1% | 839 |
| 40 | 23850 | Ford | VA | 1.1% | 984 |
| 41 | 22974 | Troy | VA | 1.1% | 5,123 |
| 42 | 24450 | Lexington | VA | 1.2% | 17,760 |
| 43 | 23839 | Dendron | VA | 1.2% | 873 |
| 44 | 22134 | Quantico | VA | 1.2% | 7,785 |
| 45 | 23149 | Saluda | VA | 1.2% | 2,535 |
| 46 | 24314 | Bastian | VA | 1.2% | 1,353 |
| 47 | 22815 | Broadway | VA | 1.3% | 8,716 |
| 48 | 24571 | Lynch Station | VA | 1.3% | 2,073 |
| 49 | 20198 | The Plains | VA | 1.3% | 2,178 |
| 50 | 24175 | Troutville | VA | 1.3% | 8,054 |
| 51 | 23968 | Skipwith | VA | 1.3% | 737 |
| 52 | 23146 | Rockville | VA | 1.3% | 3,300 |
| 53 | 23923 | Charlotte Court House | VA | 1.3% | 2,395 |
| 54 | 22840 | Mc Gaheysville | VA | 1.3% | 5,231 |
| 55 | 24556 | Goode | VA | 1.4% | 2,695 |
| 56 | 23937 | Drakes Branch | VA | 1.4% | 2,079 |
| 57 | 23047 | Doswell | VA | 1.4% | 1,457 |
| 58 | 22968 | Ruckersville | VA | 1.4% | 10,603 |
| 59 | 20144 | Delaplane | VA | 1.4% | 1,322 |
| 60 | 22625 | Cross Junction | VA | 1.5% | 3,126 |
| 61 | 24319 | Chilhowie | VA | 1.5% | 6,963 |
| 62 | 24460 | Millboro | VA | 1.5% | 1,087 |
| 63 | 24011 | Roanoke | VA | 1.5% | 789 |
| 64 | 24352 | Laurel Fork | VA | 1.5% | 1,321 |
| 65 | 24221 | Blackwater | VA | 1.5% | 717 |
| 66 | 22469 | Hague | VA | 1.6% | 1,986 |
| 67 | 23604 | Fort Eustis | VA | 1.6% | 4,768 |
| 68 | 24101 | Hardy | VA | 1.6% | 6,160 |
| 69 | 22301 | Alexandria | VA | 1.6% | 13,830 |
| 70 | 23089 | Lanexa | VA | 1.6% | 4,807 |
| 71 | 23110 | Mattaponi | VA | 1.6% | 706 |
| 72 | 23308 | Bloxom | VA | 1.6% | 2,118 |
| 73 | 24605 | Bluefield | VA | 1.7% | 8,839 |
| 74 | 23917 | Boydton | VA | 1.7% | 2,721 |
| 75 | 24589 | Scottsburg | VA | 1.7% | 1,859 |
| 76 | 22610 | Bentonville | VA | 1.7% | 1,870 |
| 77 | 24311 | Atkins | VA | 1.7% | 1,503 |
| 78 | 22437 | Center Cross | VA | 1.7% | 631 |
| 79 | 22124 | Oakton | VA | 1.7% | 18,915 |
| 80 | 23083 | Jetersville | VA | 1.7% | 2,384 |
| 81 | 23662 | Poquoson | VA | 1.8% | 12,556 |
| 82 | 24176 | Union Hall | VA | 1.8% | 1,506 |
| 83 | 23226 | Richmond | VA | 1.8% | 15,764 |
| 84 | 23175 | Urbanna | VA | 1.8% | 1,750 |
| 85 | 24324 | Draper | VA | 1.9% | 2,442 |
| 86 | 24445 | Hot Springs | VA | 1.9% | 2,395 |
| 87 | 22205 | Arlington | VA | 1.9% | 17,566 |
| 88 | 24147 | Rich Creek | VA | 1.9% | 1,400 |
| 89 | 22821 | Dayton | VA | 1.9% | 6,074 |
| 90 | 24426 | Covington | VA | 1.9% | 13,611 |
| 91 | 24598 | Virgilina | VA | 1.9% | 1,267 |
| 92 | 23436 | Suffolk | VA | 1.9% | 873 |
| 93 | 22938 | Faber | VA | 1.9% | 899 |
| 94 | 22936 | Earlysville | VA | 1.9% | 6,478 |
| 95 | 24534 | Clover | VA | 2.0% | 1,795 |
| 96 | 23192 | Montpelier | VA | 2.0% | 6,445 |
| 97 | 23841 | Dinwiddie | VA | 2.0% | 2,938 |
| 98 | 23433 | Suffolk | VA | 2.0% | 1,424 |
| 99 | 24549 | Dry Fork | VA | 2.0% | 4,117 |
| 100 | 23413 | Nassawadox | VA | 2.0% | 868 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Virginia
Look Up a ZIP Code
Enter a ZIP code or city name