ZIP Code Rankings · Virginia
🏠 Lowest Median Home Value
ZIP codes with the most affordable home values in the US. Filtered to Virginia.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Lowest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 24318 | Ceres | VA | $48,500 | 532 |
| 🥈 | 24635 | Pocahontas | VA | $50,200 | 836 |
| 🥉 | 24216 | Appalachia | VA | $54,300 | 2,356 |
| 4 | 24602 | Bandy | VA | $58,900 | 986 |
| 5 | 24631 | Oakwood | VA | $62,300 | 2,076 |
| 6 | 24620 | Hurley | VA | $66,300 | 2,539 |
| 7 | 24250 | Fort Blackmore | VA | $73,200 | 1,167 |
| 8 | 24646 | Rowe | VA | $76,000 | 785 |
| 9 | 24375 | Sugar Grove | VA | $77,300 | 1,648 |
| 10 | 24622 | Jewell Ridge | VA | $78,400 | 606 |
| 11 | 24248 | Ewing | VA | $79,900 | 2,330 |
| 12 | 23937 | Drakes Branch | VA | $80,200 | 2,079 |
| 13 | 24277 | Pennington Gap | VA | $81,200 | 6,379 |
| 14 | 24226 | Clinchco | VA | $83,000 | 1,798 |
| 15 | 24272 | Nora | VA | $84,600 | 541 |
| 16 | 24089 | Fieldale | VA | $85,500 | 2,074 |
| 17 | 24311 | Atkins | VA | $85,500 | 1,503 |
| 18 | 24237 | Dante | VA | $86,900 | 1,064 |
| 19 | 23856 | Freeman | VA | $87,000 | 620 |
| 20 | 24656 | Vansant | VA | $90,400 | 2,664 |
| 21 | 24245 | Dungannon | VA | $90,600 | 873 |
| 22 | 24374 | Speedwell | VA | $91,300 | 514 |
| 23 | 24265 | Keokee | VA | $92,700 | 967 |
| 24 | 24649 | Swords Creek | VA | $94,400 | 1,882 |
| 25 | 24260 | Honaker | VA | $96,500 | 5,070 |
| 26 | 23821 | Alberta | VA | $98,100 | 1,894 |
| 27 | 24350 | Ivanhoe | VA | $98,100 | 1,385 |
| 28 | 24589 | Scottsburg | VA | $98,800 | 1,859 |
| 29 | 24279 | Pound | VA | $98,900 | 4,679 |
| 30 | 24256 | Haysi | VA | $100,400 | 2,965 |
| 31 | 24370 | Saltville | VA | $100,700 | 5,740 |
| 32 | 23968 | Skipwith | VA | $100,800 | 737 |
| 33 | 24641 | Richlands | VA | $103,900 | 5,417 |
| 34 | 24230 | Coeburn | VA | $104,900 | 7,057 |
| 35 | 24228 | Clintwood | VA | $105,200 | 6,336 |
| 36 | 24273 | Norton | VA | $105,600 | 5,860 |
| 37 | 23889 | Warfield | VA | $105,900 | 690 |
| 38 | 24263 | Jonesville | VA | $106,100 | 5,661 |
| 39 | 24225 | Cleveland | VA | $106,600 | 1,905 |
| 40 | 24317 | Cana | VA | $106,800 | 3,559 |
| 41 | 24639 | Raven | VA | $107,300 | 3,432 |
| 42 | 24566 | Keeling | VA | $107,600 | 1,350 |
| 43 | 24580 | Nelson | VA | $107,700 | 510 |
| 44 | 24630 | North Tazewell | VA | $107,900 | 5,920 |
| 45 | 24147 | Rich Creek | VA | $108,800 | 1,400 |
| 46 | 24220 | Birchleaf | VA | $110,000 | 630 |
| 47 | 24013 | Roanoke | VA | $111,500 | 7,685 |
| 48 | 24283 | Saint Paul | VA | $111,700 | 1,873 |
| 49 | 24377 | Tannersville | VA | $111,800 | 572 |
| 50 | 24244 | Duffield | VA | $112,700 | 5,531 |
| 51 | 24224 | Castlewood | VA | $112,800 | 5,330 |
| 52 | 24124 | Narrows | VA | $113,100 | 4,177 |
| 53 | 24426 | Covington | VA | $113,600 | 13,611 |
| 54 | 23308 | Bloxom | VA | $113,600 | 2,118 |
| 55 | 24055 | Bassett | VA | $113,900 | 11,520 |
| 56 | 24422 | Clifton Forge | VA | $114,400 | 5,537 |
| 57 | 24363 | Mouth Of Wilson | VA | $115,400 | 1,012 |
| 58 | 24378 | Troutdale | VA | $115,500 | 1,020 |
| 59 | 24330 | Fries | VA | $116,800 | 2,870 |
| 60 | 24258 | Hiltons | VA | $117,500 | 1,237 |
| 61 | 24614 | Grundy | VA | $117,700 | 6,992 |
| 62 | 24651 | Tazewell | VA | $117,700 | 5,683 |
| 63 | 24150 | Ripplemead | VA | $118,700 | 823 |
| 64 | 24016 | Roanoke | VA | $118,800 | 9,828 |
| 65 | 24112 | Martinsville | VA | $119,200 | 30,862 |
| 66 | 24597 | Vernon Hill | VA | $119,200 | 851 |
| 67 | 24293 | Wise | VA | $119,500 | 9,622 |
| 68 | 23442 | Temperanceville | VA | $120,200 | 886 |
| 69 | 24076 | Claudville | VA | $120,500 | 1,242 |
| 70 | 24221 | Blackwater | VA | $121,300 | 717 |
| 71 | 24078 | Collinsville | VA | $122,300 | 7,217 |
| 72 | 23924 | Chase City | VA | $122,700 | 5,709 |
| 73 | 24054 | Axton | VA | $123,200 | 6,046 |
| 74 | 23004 | Arvonia | VA | $123,700 | 878 |
| 75 | 24534 | Clover | VA | $124,400 | 1,795 |
| 76 | 24088 | Ferrum | VA | $127,100 | 4,999 |
| 77 | 23964 | Red Oak | VA | $128,600 | 967 |
| 78 | 24132 | Parrott | VA | $129,600 | 558 |
| 79 | 23944 | Kenbridge | VA | $130,700 | 3,812 |
| 80 | 24148 | Ridgeway | VA | $131,100 | 8,528 |
| 81 | 23974 | Victoria | VA | $131,100 | 4,908 |
| 82 | 24133 | Patrick Springs | VA | $131,300 | 2,521 |
| 83 | 24281 | Rose Hill | VA | $131,300 | 2,327 |
| 84 | 24266 | Lebanon | VA | $131,800 | 8,688 |
| 85 | 24557 | Gretna | VA | $132,300 | 7,832 |
| 86 | 24520 | Alton | VA | $132,500 | 2,225 |
| 87 | 24251 | Gate City | VA | $133,000 | 7,976 |
| 88 | 24565 | Java | VA | $133,200 | 1,059 |
| 89 | 24517 | Altavista | VA | $133,700 | 4,932 |
| 90 | 24563 | Hurt | VA | $133,900 | 5,014 |
| 91 | 24549 | Dry Fork | VA | $134,000 | 4,117 |
| 92 | 23407 | Mappsville | VA | $134,000 | 739 |
| 93 | 23847 | Emporia | VA | $134,400 | 13,346 |
| 94 | 24541 | Danville | VA | $134,800 | 28,151 |
| 95 | 24333 | Galax | VA | $135,300 | 17,841 |
| 96 | 24528 | Brookneal | VA | $135,300 | 3,793 |
| 97 | 24171 | Stuart | VA | $135,700 | 7,713 |
| 98 | 24527 | Blairs | VA | $135,900 | 3,190 |
| 99 | 23915 | Baskerville | VA | $137,900 | 1,534 |
| 100 | 23874 | Newsoms | VA | $138,300 | 714 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Virginia
Look Up a ZIP Code
Enter a ZIP code or city name