State

Virginia ZIP Codes & Demographics

1,214 ZIP codes  ·  133 counties  ·  20+ cities

👥8,657,769Total Population
💰$101,899Median HH Income▲ 34% above avg
🎂39.4Median Age
🏠$413,970Median Home Value▲ 48% above avg
🎓51.0%College Grads▲ 32% above avg
📊4.2%Unemployment▼ 14% below avg
People & Population (ACS 2023 — weighted avg)
♂ Male 49.4% Female 50.6% ♀

Race & Ethnicity

White: 59%Hispanic: 10.9%Black: 18.7%Asian: 7.2%Other: 4.4%Race
White59.0%
Hispanic10.9%
Black18.7%
Asian7.2%
Other4.4%

Age Breakdown

Under 5
6%
5–17
16%
18–24
9%
25–44
27%
45–64
26%
65+
7%

Key Indicators

Median Age39.4 yrs
Avg HH Size2.18
Below Poverty9.6% ≈ Avg
College Grads51.0% ▲ 32% above avg
Unemployment4.2% ▼ 14% below avg
No HS Diploma86,907 (1.6%)
HS Graduate1,280,926 (23.3%)
Some College591,900 (10.8%)
Associates721,868 (13.1%)
Bachelors463,478 (8.4%)
Graduate Degree2,349,213 (42.8%)

Education

No HS: 1.6%HS Grad: 23.3%Some College: 10.8%Associates: 13.1%Bachelors: 8.4%Graduate: 42.8%Edu
No HS1.6%
HS Grad23.3%
Some College10.8%
Associates13.1%
Bachelors8.4%
Graduate42.8%
Housing & Income

Housing Tenure

Owner: 68%Renter: 32%Tenure
Owner68.0%
Renter32.0%

Home Value Distribution

Under $50k
4%
$50k–$100k
4%
$100k–$150k
6%
$150k–$200k
8%
$200k–$300k
20%
$300k–$500k
28%
Over $500k
31%

Financials

Median HH Income$101,899 ▲ 34% above avg
Median Home Value$413,970 ▲ 48% above avg
Home/Income Ratio4.1x (nat avg ~3.5x)
Median Rent$1,592/mo
Total Housing Units3,654,912
Vacant Units328,572

Income Distribution

Under $25k
13%
$25k–$50k
12%
$50k–$75k
15%
$75k–$100k
12%
$100k–$150k
19%
$150k–$200k
11%
Over $200k
17%
Employment & Commute

How People Get to Work

Drove Alone
77%
Public Transit
3%
Walked
2%
Work From Home
18%

Commute Time

Under 15 min
23%
15–30 min
37%
30–45 min
22%
Over 45 min
18%
Housing Stock

Year Built

Before 1940
2%
1940s–1950s
9%
1960s–1970s
16%
1980s–1990s
17%
2000+
57%
About Virginia ZIP Codes

Virginia contains 1214 ZIP codes across 133 counties. With an estimated population of 8,657,769 residents and a median age of 39.38 years, it is a middle-aged state in terms of demographics.

Economically, Virginia is broadly a upper-middle-income state. The median household income of $101,898 is above the national average. The statewide unemployment rate is 4.2%, near the national average. Approximately 9.6% of residents live below the poverty line.

Virginia has a premium housing market overall, with a median home value of $413,970 — above the national average. Median monthly rent across the state averages around $1,592. Homeownership stands at 68.0% statewide.

The population of Virginia is majority White (59.02%). Residents are broadly well-educated — 51.0% hold a bachelor's degree or higher, above the national average.

The 1214 ZIP codes across Virginia vary widely in character — from dense urban cores to rural agricultural areas. Each of the 133 counties has its own economic profile, housing market, and demographic makeup. Browse by county below to find ZIP codes that match your specific needs, whether you're researching relocation, real estate, business demographics, or local government boundaries.

Looking for ZIP code data in Virginia? Every ZIP code page includes population counts, median household income, home values, rental rates, age distribution, race and ethnicity breakdown, education levels, commute data, and housing stock information — all sourced from the U.S. Census Bureau's American Community Survey.

Largest Cities in Virginia
CityZIPsPopulationAvg Income
Virginia Beach 20 457,066 $94,404
Richmond 39 406,265 $74,996
Alexandria 21 344,502 $129,886
Chesapeake 9 251,477 $91,811
Norfolk 21 235,037 $66,761
Arlington 27 234,881 $152,436
Woodbridge 5 216,587 $116,424
Henrico 11 195,547 $82,090
Fredericksburg 9 185,865 $111,584
Newport News 10 182,786 $66,125
Roanoke 41 170,852 $61,142
Fairfax 9 165,289 $145,018
Manassas 6 161,383 $127,564
Hampton 11 138,755 $70,099
Ashburn 4 130,622 $197,429
Charlottesville 11 126,023 $123,645
Falls Church 6 122,171 $129,213
Springfield 9 106,868 $152,447
Midlothian 3 104,494 $125,720
Lynchburg 9 103,237 $63,524
Counties in Virginia
CountyZIPsPopulationAvg IncomeAvg HomeUnemp.College
Fairfax County 74 1,071,777 $159,227 $743,755 3.8% 72.0%
Loudoun County 35 428,209 $179,493 $746,700 3.8% 70.2%
Virginia Beach (city) County 19 422,521 $94,869 $417,000 2.7% 50.0%
Prince William County 19 385,504 $139,927 $544,476 3.7% 57.0%
Chesterfield County 13 367,938 $109,405 $363,158 4.1% 54.7%
Henrico County 18 293,452 $85,482 $344,875 4.0% 54.2%
Chesapeake (city) County 9 251,477 $91,811 $331,483 4.8% 45.0%
Arlington County 28 235,967 $160,617 $863,588 2.9% 77.8%
Norfolk (city) County 21 235,037 $66,761 $309,550 4.6% 45.0%
City of Richmond County 30 221,752 $62,996 $324,442 8.1% 49.4%
Newport News (city) County 11 187,554 $67,043 $231,985 5.6% 38.3%
Stafford County 10 158,729 $132,163 $458,150 3.9% 52.5%
City of Alexandria County 13 153,441 $125,187 $748,316 3.4% 73.5%
Hanover County 10 151,358 $106,847 $408,955 2.4% 51.4%
Hampton (city) County 12 139,170 $74,787 $231,280 11.5% 42.5%
Spotsylvania County 7 138,986 $112,671 $369,740 5.4% 40.7%
City of Suffolk County 9 130,912 $114,065 $365,250 4.0% 48.0%
James City County 5 108,536 $110,910 $401,966 3.3% 43.8%
Lynchburg (city) County 8 103,237 $63,524 $218,500 5.6% 46.8%
Roanoke (city) County 36 102,805 $54,938 $271,100 4.8% 43.7%
Fairfax (city) County 3 97,441 $134,814 $705,550 4.0% 75.8%
Portsmouth (city) County 8 97,246 $56,658 $220,140 4.6% 34.4%
Montgomery County 11 94,958 $68,194 $245,300 2.9% 40.1%
Rockingham County 20 94,367 $76,295 $280,461 3.8% 32.8%
Manassas (city) County 3 93,613 $104,682 $428,500 3.5% 45.6%
Frederick County 10 91,184 $90,748 $364,133 3.1% 38.0%
Albemarle County 17 90,614 $102,584 $469,184 6.7% 60.3%
Bedford County 13 80,638 $79,739 $270,463 3.0% 38.6%
Fauquier County 24 73,097 $115,217 $580,176 1.9% 44.2%
Charlottesville (city) County 8 70,116 $135,172 $451,650 4.9% 53.1%
Manassas Park (city) County 3 67,770 $150,447 $532,550 3.7% 49.9%
Roanoke County 6 64,427 $69,807 $225,500 5.4% 37.9%
Petersburg (city) County 4 63,179 $60,816 $208,450 8.7% 34.4%
Botetourt County 11 59,643 $79,729 $257,300 3.3% 36.9%
Danville (city) County 3 59,642 $48,250 $140,450 5.4% 32.3%
Culpeper County 12 53,284 $98,558 $379,325 2.4% 34.6%
York County 7 51,843 $116,006 $408,900 2.5% 56.2%
Augusta County 20 51,318 $79,392 $270,017 2.8% 31.0%
Orange County 9 48,972 $108,403 $374,087 2.5% 34.6%
Franklin County 10 45,548 $66,997 $238,244 2.5% 35.3%
City of Harrisonburg County 3 45,390 $70,779 $340,600 7.5% 52.9%
Shenandoah County 13 45,183 $68,182 $262,209 3.2% 30.9%
Washington County 8 42,248 $62,970 $195,166 3.6% 42.5%
Warren County 4 41,211 $90,462 $312,566 3.5% 35.9%
Pittsylvania County 13 40,818 $52,977 $139,466 4.9% 29.5%
Tazewell County 18 40,264 $40,437 $102,409 4.0% 22.4%
Isle of Wight County 9 38,846 $86,099 $302,260 2.5% 47.8%
Gloucester County 15 38,572 $63,111 $297,250 1.7% 32.0%
Salem (city) County 3 38,249 $72,691 $251,400 3.4% 41.8%
Staunton (city) County 2 37,720 $63,746 $253,700 4.9% 41.7%
Henry County 7 37,150 $52,409 $121,066 9.6% 27.2%
Campbell County 10 36,815 $57,252 $159,387 4.5% 31.6%
Wise County 8 36,190 $45,289 $108,433 18.1% 26.2%
Louisa County 4 35,785 $83,390 $290,733 5.1% 36.1%
Accomack County 40 33,326 $61,075 $180,999 5.9% 30.4%
Halifax County 10 33,312 $48,993 $140,311 2.8% 28.7%
Waynesboro (city) County 1 32,756 $63,176 $256,000 3.2% 35.3%
Hopewell (city) County 1 31,432 $55,104 $187,800 9.4% 26.2%
Mecklenburg County 10 31,043 $51,235 $168,280 2.2% 33.1%
Wythe County 9 31,038 $53,882 $145,142 4.7% 25.4%
Martinsville (city) County 4 30,862 $47,059 $119,200 4.1% 36.0%
Caroline County 10 30,391 $90,052 $298,650 7.2% 40.8%
Amherst County 5 30,274 $66,378 $213,400 4.0% 43.5%
Winchester (city) County 2 29,385 $66,542 $321,800 5.6% 40.1%
Pulaski County 8 29,206 $63,172 $168,533 3.4% 35.9%
Smyth County 6 28,886 $47,970 $110,200 2.0% 24.5%
Prince George County 3 28,724 $86,122 $254,600 4.1% 39.6%
Bristol (city) County 5 28,363 $50,962 $177,950 4.1% 33.3%
Fredericksburg (city) County 3 28,201 $85,432 $461,600 4.6% 54.0%
King George County 7 27,468 $105,016 $395,900 3.3% 54.4%
Powhatan County 1 27,085 $109,231 $370,400 3.1% 46.8%
Colonial Heights (city County 1 26,752 $82,314 $236,100 4.7% 41.7%
New Kent County 5 26,644 $115,023 $364,120 1.9% 42.9%
Fluvanna County 5 25,271 $72,987 $247,500 6.1% 37.5%
Prince Edward County 7 25,033 $66,333 $197,220 2.4% 27.2%
Russell County 7 24,817 $43,529 $126,857 6.6% 24.6%
Radford (city) County 3 23,613 $60,503 $230,000 9.4% 24.7%
Page County 4 23,541 $62,657 $218,575 5.3% 23.2%
Goochland County 11 22,897 $114,615 $440,850 2.3% 48.2%
Scott County 7 21,606 $44,284 $120,642 2.8% 26.1%
Carroll County 7 20,527 $56,875 $140,828 3.2% 33.8%
Lee County 9 20,316 $54,016 $107,514 7.8% 22.6%
Nelson County 14 19,875 $71,728 $316,009 5.1% 35.6%
Buchanan County 15 19,510 $39,054 $89,957 3.0% 19.9%
Falls Church (city) County 2 18,117 $175,446 $963,600 5.0% 79.0%
King William County 4 18,026 $81,302 $276,425 3.4% 32.8%
Westmoreland County 10 17,977 $69,355 $311,650 3.9% 46.4%
Galax (city) County 1 17,841 $47,539 $135,300 5.0% 33.1%
Lexington (city) County 1 17,760 $77,839 $294,200 1.2% 51.5%
Greene County 4 17,545 $86,772 $339,566 3.0% 44.9%
Giles County 9 17,198 $72,405 $147,155 1.3% 31.7%
Patrick County 8 16,677 $52,461 $157,816 1.7% 26.7%
Sussex County 7 16,587 $68,877 $176,660 4.1% 22.4%
Nottoway County 4 16,316 $72,251 $175,033 3.1% 33.8%
Appomattox County 4 15,719 $62,170 $201,533 3.2% 30.8%
Dinwiddie County 9 15,043 $85,773 $255,975 2.0% 34.8%
Brunswick County 12 14,874 $65,472 $159,818 2.9% 29.2%
Covington (city) County 1 13,611 $51,841 $113,600 1.9% 21.2%
Floyd County 5 13,541 $69,548 $214,120 1.6% 35.9%
Franklin (city) County 1 13,481 $73,333 $222,700 4.8% 36.2%
Clarke County 4 13,399 $106,412 $494,966 2.8% 42.4%
Emporia (city) County 1 13,346 $49,644 $134,400 5.6% 26.0%
Dickenson County 8 13,296 $52,442 $97,728 1.4% 21.4%
Amelia County 3 13,041 $71,188 $256,450 3.6% 28.1%
Southampton County 8 12,998 $61,427 $193,171 5.0% 29.3%
Charlotte County 10 12,733 $63,391 $149,844 2.4% 36.9%
Poquoson (city) County 1 12,556 $120,919 $403,000 1.8% 49.2%
Lancaster County 10 12,175 $76,895 $361,140 6.5% 52.6%
Northampton County 16 12,115 $72,916 $287,550 3.2% 38.8%
Middlesex County 12 12,038 $79,938 $302,172 4.5% 39.2%
Buckingham County 4 11,988 $63,325 $165,125 4.3% 21.6%
Madison County 16 11,609 $85,611 $349,100 2.6% 38.3%
Grayson County 6 11,004 $41,496 $122,216 3.5% 28.4%
Essex County 9 10,963 $67,051 $226,116 4.7% 21.1%
Northumberland County 8 10,947 $73,205 $321,225 3.5% 37.8%
Rappahannock County 9 10,484 $109,427 $548,400 5.6% 42.8%
Rockbridge County 9 10,243 $59,846 $204,500 3.1% 34.7%
Richmond County 5 9,592 $62,570 $209,750 1.9% 45.9%
Buena Vista (city) County 1 9,186 $53,672 $158,500 3.4% 35.8%
Lunenburg County 5 9,039 $54,593 $112,466 2.5% 39.8%
Mathews County 16 8,134 $79,492 $347,472 2.5% 33.3%
Alleghany County 4 6,658 $56,238 $104,925 7.1% 21.2%
Cumberland County 2 6,218 $71,718 $216,350 2.9% 30.3%
King and Queen County 10 6,183 $81,203 $233,228 3.9% 31.9%
Bland County 4 6,007 $55,407 $110,325 2.9% 24.7%
Surry County 5 5,919 $74,505 $234,300 3.7% 34.3%
Norton (city) County 1 5,860 $39,797 $105,600 5.7% 24.2%
Bath County 5 4,742 $58,477 $220,575 3.2% 32.3%
Charles City County 2 4,385 $72,917 $237,500 2.3% 12.5%
Craig County 2 4,197 $59,115 $179,300 2.9% 12.7%
Highland County 6 2,012 $63,522 $204,175 8.3% 36.3%
Greensville County 2 532 $76,184 $211,800 0.0% 12.4%
Williamsburg (city) County 2