ZIP Code Rankings · Virginia
💰 Lowest Median Household Income
ZIP codes with the lowest median household income in the US. Filtered to Virginia.
Filter by state:
All States
| # | ZIP | City | State | 💰 Lowest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 24225 | Cleveland | VA | $26,438 | 1,905 |
| 🥈 | 24237 | Dante | VA | $27,028 | 1,064 |
| 🥉 | 24139 | Pittsville | VA | $29,050 | 689 |
| 4 | 24272 | Nora | VA | $30,212 | 541 |
| 5 | 23442 | Temperanceville | VA | $30,500 | 886 |
| 6 | 24216 | Appalachia | VA | $32,400 | 2,356 |
| 7 | 24245 | Dungannon | VA | $32,500 | 873 |
| 8 | 23357 | Greenbush | VA | $32,798 | 796 |
| 9 | 24277 | Pennington Gap | VA | $33,102 | 6,379 |
| 10 | 24236 | Damascus | VA | $33,846 | 3,023 |
| 11 | 24529 | Buffalo Junction | VA | $34,375 | 1,197 |
| 12 | 23844 | Drewryville | VA | $34,557 | 614 |
| 13 | 24283 | Saint Paul | VA | $34,674 | 1,873 |
| 14 | 24326 | Elk Creek | VA | $36,375 | 642 |
| 15 | 24641 | Richlands | VA | $37,044 | 5,417 |
| 16 | 23937 | Drakes Branch | VA | $37,118 | 2,079 |
| 17 | 23523 | Norfolk | VA | $37,189 | 7,698 |
| 18 | 24244 | Duffield | VA | $37,224 | 5,531 |
| 19 | 24258 | Hiltons | VA | $38,147 | 1,237 |
| 20 | 23868 | Lawrenceville | VA | $38,661 | 6,215 |
| 21 | 24649 | Swords Creek | VA | $38,940 | 1,882 |
| 22 | 24312 | Austinville | VA | $38,993 | 1,586 |
| 23 | 24656 | Vansant | VA | $39,174 | 2,664 |
| 24 | 24260 | Honaker | VA | $39,678 | 5,070 |
| 25 | 24520 | Alton | VA | $39,773 | 2,225 |
| 26 | 24273 | Norton | VA | $39,797 | 5,860 |
| 27 | 24088 | Ferrum | VA | $39,905 | 4,999 |
| 28 | 24614 | Grundy | VA | $40,000 | 6,992 |
| 29 | 24317 | Cana | VA | $40,000 | 3,559 |
| 30 | 24599 | Wingina | VA | $40,020 | 725 |
| 31 | 24620 | Hurley | VA | $40,323 | 2,539 |
| 32 | 24635 | Pocahontas | VA | $40,556 | 836 |
| 33 | 23968 | Skipwith | VA | $40,625 | 737 |
| 34 | 24263 | Jonesville | VA | $40,694 | 5,661 |
| 35 | 24622 | Jewell Ridge | VA | $41,042 | 606 |
| 36 | 24571 | Lynch Station | VA | $41,250 | 2,073 |
| 37 | 24594 | Sutherlin | VA | $41,462 | 1,585 |
| 38 | 24330 | Fries | VA | $41,517 | 2,870 |
| 39 | 24055 | Bassett | VA | $41,733 | 11,520 |
| 40 | 23415 | New Church | VA | $41,886 | 2,140 |
| 41 | 24354 | Marion | VA | $42,076 | 12,984 |
| 42 | 24597 | Vernon Hill | VA | $42,308 | 851 |
| 43 | 24279 | Pound | VA | $42,344 | 4,679 |
| 44 | 24430 | Craigsville | VA | $42,367 | 3,300 |
| 45 | 24348 | Independence | VA | $42,408 | 5,095 |
| 46 | 24250 | Fort Blackmore | VA | $42,522 | 1,167 |
| 47 | 24087 | Elliston | VA | $42,631 | 3,948 |
| 48 | 23827 | Boykins | VA | $42,639 | 1,086 |
| 49 | 23923 | Charlotte Court House | VA | $42,667 | 2,395 |
| 50 | 24089 | Fieldale | VA | $42,900 | 2,074 |
| 51 | 23607 | Newport News | VA | $42,904 | 23,028 |
| 52 | 23950 | La Crosse | VA | $42,934 | 3,732 |
| 53 | 24374 | Speedwell | VA | $42,938 | 514 |
| 54 | 24579 | Natural Bridge Station | VA | $43,026 | 1,037 |
| 55 | 24534 | Clover | VA | $43,125 | 1,795 |
| 56 | 24226 | Clinchco | VA | $43,125 | 1,798 |
| 57 | 23504 | Norfolk | VA | $43,156 | 24,052 |
| 58 | 23307 | Birdsnest | VA | $43,350 | 652 |
| 59 | 24639 | Raven | VA | $43,380 | 3,432 |
| 60 | 24565 | Java | VA | $43,462 | 1,059 |
| 61 | 23022 | Bremo Bluff | VA | $43,568 | 1,130 |
| 62 | 24201 | Bristol | VA | $43,591 | 16,039 |
| 63 | 23924 | Chase City | VA | $43,614 | 5,709 |
| 64 | 24016 | Roanoke | VA | $43,727 | 9,828 |
| 65 | 24378 | Troutdale | VA | $43,875 | 1,020 |
| 66 | 24439 | Goshen | VA | $44,111 | 1,012 |
| 67 | 24440 | Greenville | VA | $44,132 | 2,496 |
| 68 | 23413 | Nassawadox | VA | $44,167 | 868 |
| 69 | 24228 | Clintwood | VA | $44,269 | 6,336 |
| 70 | 24563 | Hurt | VA | $44,296 | 5,014 |
| 71 | 24460 | Millboro | VA | $44,453 | 1,087 |
| 72 | 23704 | Portsmouth | VA | $44,739 | 19,235 |
| 73 | 24557 | Gretna | VA | $44,948 | 7,832 |
| 74 | 24251 | Gate City | VA | $44,990 | 7,976 |
| 75 | 24631 | Oakwood | VA | $45,109 | 2,076 |
| 76 | 24602 | Bandy | VA | $45,272 | 986 |
| 77 | 24501 | Lynchburg | VA | $45,305 | 26,393 |
| 78 | 24311 | Atkins | VA | $45,574 | 1,503 |
| 79 | 24017 | Roanoke | VA | $45,954 | 24,565 |
| 80 | 24651 | Tazewell | VA | $45,964 | 5,683 |
| 81 | 24313 | Barren Springs | VA | $46,458 | 831 |
| 82 | 24531 | Chatham | VA | $46,706 | 9,107 |
| 83 | 24484 | Warm Springs | VA | $46,875 | 530 |
| 84 | 23889 | Warfield | VA | $46,895 | 690 |
| 85 | 24112 | Martinsville | VA | $47,059 | 30,862 |
| 86 | 24646 | Rowe | VA | $47,096 | 785 |
| 87 | 24540 | Danville | VA | $47,207 | 31,491 |
| 88 | 24333 | Galax | VA | $47,539 | 17,841 |
| 89 | 24577 | Nathalie | VA | $47,574 | 4,701 |
| 90 | 24256 | Haysi | VA | $47,601 | 2,965 |
| 91 | 23821 | Alberta | VA | $47,639 | 1,894 |
| 92 | 24352 | Laurel Fork | VA | $47,750 | 1,321 |
| 93 | 24224 | Castlewood | VA | $47,967 | 5,330 |
| 94 | 24067 | Callaway | VA | $48,147 | 2,225 |
| 95 | 24422 | Clifton Forge | VA | $48,235 | 5,537 |
| 96 | 23025 | Cardinal | VA | $48,250 | 686 |
| 97 | 23702 | Portsmouth | VA | $48,288 | 12,087 |
| 98 | 23915 | Baskerville | VA | $48,317 | 1,534 |
| 99 | 24120 | Meadows Of Dan | VA | $48,322 | 1,608 |
| 100 | 22454 | Dunnsville | VA | $48,377 | 2,278 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Virginia
Look Up a ZIP Code
Enter a ZIP code or city name