ZIP Code Rankings · Oregon
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to Oregon.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 97089 | Damascus | OR | $2,642/mo | 14,906 |
| 🥈 | 97707 | Bend | OR | $2,298/mo | 6,506 |
| 🥉 | 97431 | Dexter | OR | $2,130/mo | 2,115 |
| 4 | 97438 | Fall Creek | OR | $2,083/mo | 1,218 |
| 5 | 97034 | Lake Oswego | OR | $2,030/mo | 21,119 |
| 6 | 97068 | West Linn | OR | $1,994/mo | 30,254 |
| 7 | 97049 | Rhododendron | OR | $1,977/mo | 2,015 |
| 8 | 97035 | Lake Oswego | OR | $1,951/mo | 25,875 |
| 9 | 97229 | Portland | OR | $1,948/mo | 75,626 |
| 10 | 97140 | Sherwood | OR | $1,934/mo | 27,999 |
| 11 | 97117 | Gales Creek | OR | $1,925/mo | 787 |
| 12 | 97003 | Beaverton | OR | $1,925/mo | 27,791 |
| 13 | 97124 | Hillsboro | OR | $1,918/mo | 54,351 |
| 14 | 97389 | Tangent | OR | $1,875/mo | 1,706 |
| 15 | 97006 | Beaverton | OR | $1,844/mo | 45,556 |
| 16 | 97070 | Wilsonville | OR | $1,842/mo | 26,363 |
| 17 | 97703 | Bend | OR | $1,831/mo | 34,476 |
| 18 | 97702 | Bend | OR | $1,825/mo | 53,114 |
| 19 | 97231 | Portland | OR | $1,824/mo | 4,304 |
| 20 | 97078 | Beaverton | OR | $1,824/mo | 25,813 |
| 21 | 97211 | Portland | OR | $1,818/mo | 33,713 |
| 22 | 97123 | Hillsboro | OR | $1,814/mo | 48,622 |
| 23 | 97019 | Corbett | OR | $1,809/mo | 3,332 |
| 24 | 97007 | Beaverton | OR | $1,792/mo | 48,081 |
| 25 | 97212 | Portland | OR | $1,790/mo | 27,573 |
| 26 | 97217 | Portland | OR | $1,789/mo | 34,756 |
| 27 | 97015 | Clackamas | OR | $1,778/mo | 24,166 |
| 28 | 97239 | Portland | OR | $1,749/mo | 18,224 |
| 29 | 97111 | Carlton | OR | $1,744/mo | 4,285 |
| 30 | 97408 | Eugene | OR | $1,731/mo | 15,297 |
| 31 | 97148 | Yamhill | OR | $1,729/mo | 3,125 |
| 32 | 97223 | Portland | OR | $1,726/mo | 50,226 |
| 33 | 97062 | Tualatin | OR | $1,721/mo | 28,620 |
| 34 | 97027 | Gladstone | OR | $1,721/mo | 12,413 |
| 35 | 97225 | Portland | OR | $1,703/mo | 25,802 |
| 36 | 97701 | Bend | OR | $1,700/mo | 42,543 |
| 37 | 97325 | Aumsville | OR | $1,700/mo | 7,154 |
| 38 | 97348 | Halsey | OR | $1,694/mo | 2,103 |
| 39 | 97130 | Manzanita | OR | $1,693/mo | 902 |
| 40 | 97224 | Portland | OR | $1,693/mo | 36,015 |
| 41 | 97206 | Portland | OR | $1,693/mo | 50,258 |
| 42 | 97026 | Gervais | OR | $1,689/mo | 3,898 |
| 43 | 97202 | Portland | OR | $1,674/mo | 44,107 |
| 44 | 97209 | Portland | OR | $1,669/mo | 21,727 |
| 45 | 97008 | Beaverton | OR | $1,664/mo | 29,183 |
| 46 | 97042 | Mulino | OR | $1,660/mo | 3,330 |
| 47 | 97221 | Portland | OR | $1,658/mo | 13,118 |
| 48 | 97530 | Jacksonville | OR | $1,657/mo | 9,157 |
| 49 | 97437 | Elmira | OR | $1,629/mo | 2,462 |
| 50 | 97214 | Portland | OR | $1,628/mo | 28,128 |
| 51 | 97067 | Welches | OR | $1,617/mo | 2,285 |
| 52 | 97056 | Scappoose | OR | $1,612/mo | 12,794 |
| 53 | 97227 | Portland | OR | $1,609/mo | 6,378 |
| 54 | 97267 | Portland | OR | $1,607/mo | 31,160 |
| 55 | 97030 | Gresham | OR | $1,604/mo | 38,471 |
| 56 | 97219 | Portland | OR | $1,603/mo | 43,111 |
| 57 | 97045 | Oregon City | OR | $1,600/mo | 57,432 |
| 58 | 97086 | Happy Valley | OR | $1,598/mo | 33,685 |
| 59 | 97022 | Eagle Creek | OR | $1,597/mo | 3,172 |
| 60 | 97080 | Gresham | OR | $1,596/mo | 47,548 |
| 61 | 97222 | Portland | OR | $1,592/mo | 36,643 |
| 62 | 97351 | Independence | OR | $1,592/mo | 11,384 |
| 63 | 97106 | Banks | OR | $1,589/mo | 5,009 |
| 64 | 97215 | Portland | OR | $1,587/mo | 17,849 |
| 65 | 97232 | Portland | OR | $1,584/mo | 15,152 |
| 66 | 97210 | Portland | OR | $1,577/mo | 11,331 |
| 67 | 97055 | Sandy | OR | $1,573/mo | 20,131 |
| 68 | 97132 | Newberg | OR | $1,567/mo | 31,715 |
| 69 | 97201 | Portland | OR | $1,565/mo | 17,229 |
| 70 | 97876 | Summerville | OR | $1,560/mo | 1,092 |
| 71 | 97060 | Troutdale | OR | $1,560/mo | 21,788 |
| 72 | 97005 | Beaverton | OR | $1,551/mo | 27,812 |
| 73 | 97203 | Portland | OR | $1,551/mo | 33,159 |
| 74 | 97833 | Haines | OR | $1,549/mo | 806 |
| 75 | 97266 | Portland | OR | $1,532/mo | 35,992 |
| 76 | 97002 | Aurora | OR | $1,522/mo | 6,468 |
| 77 | 97544 | Williams | OR | $1,519/mo | 2,040 |
| 78 | 97114 | Dayton | OR | $1,514/mo | 5,136 |
| 79 | 97230 | Portland | OR | $1,511/mo | 41,682 |
| 80 | 97024 | Fairview | OR | $1,503/mo | 11,702 |
| 81 | 97385 | Sublimity | OR | $1,497/mo | 3,876 |
| 82 | 97038 | Molalla | OR | $1,497/mo | 17,100 |
| 83 | 97032 | Hubbard | OR | $1,492/mo | 4,810 |
| 84 | 97381 | Silverton | OR | $1,491/mo | 15,404 |
| 85 | 97213 | Portland | OR | $1,490/mo | 31,238 |
| 86 | 97004 | Beavercreek | OR | $1,482/mo | 4,105 |
| 87 | 97756 | Redmond | OR | $1,473/mo | 44,287 |
| 88 | 97018 | Columbia City | OR | $1,467/mo | 1,806 |
| 89 | 97113 | Cornelius | OR | $1,457/mo | 15,621 |
| 90 | 97133 | North Plains | OR | $1,455/mo | 5,662 |
| 91 | 97306 | Salem | OR | $1,455/mo | 34,160 |
| 92 | 97131 | Nehalem | OR | $1,453/mo | 2,442 |
| 93 | 97304 | Salem | OR | $1,441/mo | 34,846 |
| 94 | 97218 | Portland | OR | $1,440/mo | 14,704 |
| 95 | 97013 | Canby | OR | $1,439/mo | 24,094 |
| 96 | 97236 | Portland | OR | $1,436/mo | 37,864 |
| 97 | 97540 | Talent | OR | $1,428/mo | 8,475 |
| 98 | 97405 | Eugene | OR | $1,417/mo | 46,870 |
| 99 | 97112 | Cloverdale | OR | $1,415/mo | 2,108 |
| 100 | 97101 | Amity | OR | $1,413/mo | 3,945 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Oregon
Look Up a ZIP Code
Enter a ZIP code or city name