ZIP Code Rankings · Oregon
🏢 Lowest Median Rent
ZIP codes with the most affordable rent in the US. Filtered to Oregon.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Lowest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 97738 | Hines | OR | $432/mo | 2,187 |
| 🥈 | 97380 | Siletz | OR | $531/mo | 2,116 |
| 🥉 | 97497 | Wolf Creek | OR | $535/mo | 1,172 |
| 4 | 97761 | Warm Springs | OR | $556/mo | 3,080 |
| 5 | 97870 | Richland | OR | $625/mo | 529 |
| 6 | 97835 | Helix | OR | $644/mo | 545 |
| 7 | 97907 | Huntington | OR | $661/mo | 775 |
| 8 | 97830 | Fossil | OR | $684/mo | 621 |
| 9 | 97910 | Jordan Valley | OR | $686/mo | 675 |
| 10 | 97865 | Mount Vernon | OR | $693/mo | 968 |
| 11 | 97720 | Burns | OR | $702/mo | 4,456 |
| 12 | 97836 | Heppner | OR | $743/mo | 2,279 |
| 13 | 97467 | Reedsport | OR | $750/mo | 5,300 |
| 14 | 97347 | Grand Ronde | OR | $754/mo | 1,483 |
| 15 | 97390 | Tidewater | OR | $756/mo | 708 |
| 16 | 97901 | Adrian | OR | $758/mo | 762 |
| 17 | 97204 | Portland | OR | $783/mo | 932 |
| 18 | 97538 | Selma | OR | $785/mo | 1,831 |
| 19 | 97536 | Prospect | OR | $792/mo | 1,230 |
| 20 | 97913 | Nyssa | OR | $793/mo | 5,544 |
| 21 | 97834 | Halfway | OR | $797/mo | 1,298 |
| 22 | 97458 | Myrtle Point | OR | $800/mo | 4,790 |
| 23 | 97914 | Ontario | OR | $813/mo | 19,879 |
| 24 | 97443 | Glide | OR | $816/mo | 3,122 |
| 25 | 97522 | Butte Falls | OR | $817/mo | 584 |
| 26 | 97828 | Enterprise | OR | $821/mo | 3,369 |
| 27 | 97814 | Baker City | OR | $825/mo | 12,829 |
| 28 | 97844 | Irrigon | OR | $825/mo | 3,569 |
| 29 | 97633 | Merrill | OR | $829/mo | 1,456 |
| 30 | 97641 | Christmas Valley | OR | $829/mo | 1,250 |
| 31 | 97429 | Days Creek | OR | $832/mo | 946 |
| 32 | 97820 | Canyon City | OR | $832/mo | 1,417 |
| 33 | 97885 | Wallowa | OR | $839/mo | 1,222 |
| 34 | 97465 | Port Orford | OR | $848/mo | 1,777 |
| 35 | 97469 | Riddle | OR | $852/mo | 2,541 |
| 36 | 97862 | Milton Freewater | OR | $858/mo | 12,538 |
| 37 | 97869 | Prairie City | OR | $858/mo | 919 |
| 38 | 97918 | Vale | OR | $864/mo | 4,358 |
| 39 | 97867 | North Powder | OR | $865/mo | 1,057 |
| 40 | 97813 | Athena | OR | $868/mo | 1,366 |
| 41 | 97466 | Powers | OR | $870/mo | 1,152 |
| 42 | 97623 | Bonanza | OR | $879/mo | 2,954 |
| 43 | 97048 | Rainier | OR | $882/mo | 7,096 |
| 44 | 97823 | Condon | OR | $885/mo | 984 |
| 45 | 97016 | Clatskanie | OR | $887/mo | 6,568 |
| 46 | 97498 | Yachats | OR | $893/mo | 2,141 |
| 47 | 97532 | Merlin | OR | $894/mo | 2,146 |
| 48 | 97875 | Stanfield | OR | $894/mo | 2,522 |
| 49 | 97624 | Chiloquin | OR | $896/mo | 3,756 |
| 50 | 97413 | Blue River | OR | $907/mo | 757 |
| 51 | 97457 | Myrtle Creek | OR | $917/mo | 10,158 |
| 52 | 97463 | Oakridge | OR | $918/mo | 3,820 |
| 53 | 97411 | Bandon | OR | $920/mo | 7,629 |
| 54 | 97801 | Pendleton | OR | $924/mo | 21,930 |
| 55 | 97442 | Glendale | OR | $931/mo | 1,908 |
| 56 | 97845 | John Day | OR | $936/mo | 2,326 |
| 57 | 97827 | Elgin | OR | $939/mo | 2,557 |
| 58 | 97630 | Lakeview | OR | $941/mo | 5,484 |
| 59 | 97826 | Echo | OR | $946/mo | 1,154 |
| 60 | 97376 | Seal Rock | OR | $948/mo | 1,226 |
| 61 | 97058 | The Dalles | OR | $950/mo | 20,540 |
| 62 | 97364 | Neotsu | OR | $958/mo | 637 |
| 63 | 97810 | Adams | OR | $963/mo | 826 |
| 64 | 97601 | Klamath Falls | OR | $972/mo | 22,751 |
| 65 | 97850 | La Grande | OR | $973/mo | 16,545 |
| 66 | 97435 | Drain | OR | $978/mo | 2,383 |
| 67 | 97358 | Lyons | OR | $979/mo | 2,502 |
| 68 | 97868 | Pilot Rock | OR | $979/mo | 1,531 |
| 69 | 97420 | Coos Bay | OR | $982/mo | 27,579 |
| 70 | 97818 | Boardman | OR | $986/mo | 5,402 |
| 71 | 97603 | Klamath Falls | OR | $987/mo | 32,212 |
| 72 | 97447 | Idleyld Park | OR | $989/mo | 636 |
| 73 | 97374 | Scio | OR | $992/mo | 5,135 |
| 74 | 97741 | Madras | OR | $993/mo | 13,750 |
| 75 | 97454 | Marcola | OR | $994/mo | 1,284 |
| 76 | 97417 | Canyonville | OR | $998/mo | 2,462 |
| 77 | 97499 | Yoncalla | OR | $1,000/mo | 1,836 |
| 78 | 97138 | Seaside | OR | $1,004/mo | 11,724 |
| 79 | 97846 | Joseph | OR | $1,011/mo | 2,259 |
| 80 | 97424 | Cottage Grove | OR | $1,012/mo | 18,881 |
| 81 | 97327 | Brownsville | OR | $1,015/mo | 3,046 |
| 82 | 97436 | Elkton | OR | $1,017/mo | 698 |
| 83 | 97496 | Winston | OR | $1,029/mo | 7,557 |
| 84 | 97416 | Camas Valley | OR | $1,036/mo | 1,342 |
| 85 | 97470 | Roseburg | OR | $1,037/mo | 18,951 |
| 86 | 97391 | Toledo | OR | $1,046/mo | 5,944 |
| 87 | 97838 | Hermiston | OR | $1,046/mo | 27,979 |
| 88 | 97883 | Union | OR | $1,049/mo | 2,634 |
| 89 | 97543 | Wilderville | OR | $1,050/mo | 732 |
| 90 | 97539 | Shady Cove | OR | $1,055/mo | 3,349 |
| 91 | 97843 | Ione | OR | $1,063/mo | 725 |
| 92 | 97459 | North Bend | OR | $1,066/mo | 15,328 |
| 93 | 97434 | Dorena | OR | $1,069/mo | 799 |
| 94 | 97882 | Umatilla | OR | $1,072/mo | 8,043 |
| 95 | 97344 | Falls City | OR | $1,073/mo | 1,464 |
| 96 | 97526 | Grants Pass | OR | $1,076/mo | 36,109 |
| 97 | 97378 | Sheridan | OR | $1,078/mo | 9,613 |
| 98 | 97541 | Trail | OR | $1,078/mo | 1,373 |
| 99 | 97023 | Estacada | OR | $1,079/mo | 11,608 |
| 100 | 97448 | Junction City | OR | $1,079/mo | 14,629 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Oregon
Look Up a ZIP Code
Enter a ZIP code or city name