ZIP Code Rankings · Illinois
💰 Highest Median Household Income
ZIP codes with the highest median household income in the US. Filtered to Illinois.
Filter by state:
All States
| # | ZIP | City | State | 💰 Highest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 60043 | Kenilworth | IL | $250,000+ | 2,543 |
| 🥈 | 60022 | Glencoe | IL | $250,000+ | 8,415 |
| 🥉 | 60521 | Hinsdale | IL | $244,318 | 18,097 |
| 4 | 60029 | Golf | IL | $238,098 | 548 |
| 5 | 60093 | Winnetka | IL | $230,777 | 20,156 |
| 6 | 60045 | Lake Forest | IL | $225,551 | 20,957 |
| 7 | 60558 | Western Springs | IL | $218,839 | 13,353 |
| 8 | 60091 | Wilmette | IL | $190,250 | 27,369 |
| 9 | 60015 | Deerfield | IL | $186,786 | 27,720 |
| 10 | 61528 | Edwards | IL | $182,424 | 3,263 |
| 11 | 60564 | Naperville | IL | $176,250 | 47,243 |
| 12 | 60010 | Barrington | IL | $175,050 | 45,970 |
| 13 | 60175 | Saint Charles | IL | $173,564 | 26,528 |
| 14 | 60047 | Lake Zurich | IL | $173,043 | 44,100 |
| 15 | 60184 | Wayne | IL | $170,074 | 2,280 |
| 16 | 60048 | Libertyville | IL | $169,283 | 28,945 |
| 17 | 60203 | Evanston | IL | $162,208 | 4,733 |
| 18 | 60035 | Highland Park | IL | $161,811 | 30,236 |
| 19 | 62432 | Hidalgo | IL | $160,833 | 636 |
| 20 | 60565 | Naperville | IL | $160,238 | 39,244 |
| 21 | 60026 | Glenview | IL | $157,712 | 14,499 |
| 22 | 60069 | Lincolnshire | IL | $157,366 | 8,728 |
| 23 | 60540 | Naperville | IL | $155,866 | 42,660 |
| 24 | 60072 | Ringwood | IL | $153,542 | 888 |
| 25 | 61525 | Dunlap | IL | $153,300 | 12,066 |
| 26 | 62625 | Cantrall | IL | $152,583 | 897 |
| 27 | 60585 | Plainfield | IL | $151,202 | 24,948 |
| 28 | 60502 | Aurora | IL | $150,421 | 23,242 |
| 29 | 60192 | Hoffman Estates | IL | $149,992 | 16,662 |
| 30 | 60305 | River Forest | IL | $148,711 | 11,489 |
| 31 | 60134 | Geneva | IL | $148,283 | 29,838 |
| 32 | 60490 | Bolingbrook | IL | $148,153 | 21,739 |
| 33 | 60012 | Crystal Lake | IL | $147,352 | 11,929 |
| 34 | 60190 | Winfield | IL | $146,775 | 11,931 |
| 35 | 60654 | Chicago | IL | $144,831 | 24,303 |
| 36 | 60126 | Elmhurst | IL | $143,333 | 47,759 |
| 37 | 60503 | Aurora | IL | $142,773 | 16,879 |
| 38 | 60062 | Northbrook | IL | $142,759 | 41,667 |
| 39 | 62684 | Sherman | IL | $142,155 | 5,422 |
| 40 | 60642 | Chicago | IL | $141,179 | 21,124 |
| 41 | 60614 | Chicago | IL | $139,561 | 70,444 |
| 42 | 60606 | Chicago | IL | $139,148 | 3,527 |
| 43 | 60661 | Chicago | IL | $138,831 | 11,516 |
| 44 | 61535 | Groveland | IL | $138,594 | 1,906 |
| 45 | 60068 | Park Ridge | IL | $138,201 | 39,227 |
| 46 | 60423 | Frankfort | IL | $137,651 | 32,813 |
| 47 | 60487 | Tinley Park | IL | $137,426 | 25,881 |
| 48 | 61011 | Caledonia | IL | $136,172 | 2,743 |
| 49 | 60124 | Elgin | IL | $135,350 | 24,400 |
| 50 | 60422 | Flossmoor | IL | $134,728 | 9,885 |
| 51 | 60304 | Oak Park | IL | $132,841 | 17,218 |
| 52 | 60491 | Homer Glen | IL | $132,788 | 22,585 |
| 53 | 60439 | Lemont | IL | $132,511 | 24,255 |
| 54 | 60451 | New Lenox | IL | $132,260 | 37,481 |
| 55 | 60137 | Glen Ellyn | IL | $131,695 | 38,754 |
| 56 | 60103 | Bartlett | IL | $131,552 | 41,825 |
| 57 | 60089 | Buffalo Grove | IL | $129,932 | 42,781 |
| 58 | 60442 | Manhattan | IL | $128,307 | 13,467 |
| 59 | 60603 | Chicago | IL | $128,107 | 1,126 |
| 60 | 60102 | Algonquin | IL | $128,070 | 32,303 |
| 61 | 60044 | Lake Bluff | IL | $127,546 | 10,289 |
| 62 | 60601 | Chicago | IL | $127,323 | 16,292 |
| 63 | 62693 | Williamsville | IL | $126,488 | 1,871 |
| 64 | 60448 | Mokena | IL | $126,483 | 24,630 |
| 65 | 60607 | Chicago | IL | $126,307 | 30,197 |
| 66 | 60464 | Palos Park | IL | $126,220 | 9,889 |
| 67 | 61748 | Hudson | IL | $125,690 | 2,612 |
| 68 | 60004 | Arlington Heights | IL | $124,962 | 51,884 |
| 69 | 60189 | Wheaton | IL | $124,886 | 30,866 |
| 70 | 60622 | Chicago | IL | $124,852 | 53,696 |
| 71 | 60611 | Chicago | IL | $124,621 | 36,036 |
| 72 | 60136 | Gilberts | IL | $124,338 | 8,623 |
| 73 | 60119 | Elburn | IL | $124,058 | 10,964 |
| 74 | 60177 | South Elgin | IL | $123,700 | 24,030 |
| 75 | 62711 | Springfield | IL | $123,507 | 18,351 |
| 76 | 60602 | Chicago | IL | $123,047 | 1,127 |
| 77 | 60586 | Plainfield | IL | $122,963 | 48,006 |
| 78 | 62281 | Saint Jacob | IL | $122,679 | 3,018 |
| 79 | 60046 | Lake Villa | IL | $122,376 | 34,708 |
| 80 | 60552 | Somonauk | IL | $122,375 | 4,589 |
| 81 | 60021 | Fox River Grove | IL | $122,005 | 5,108 |
| 82 | 60404 | Shorewood | IL | $121,696 | 20,052 |
| 83 | 60151 | Maple Park | IL | $121,667 | 4,295 |
| 84 | 60061 | Vernon Hills | IL | $121,588 | 27,883 |
| 85 | 60067 | Palatine | IL | $121,572 | 38,118 |
| 86 | 60515 | Downers Grove | IL | $121,358 | 29,045 |
| 87 | 60510 | Batavia | IL | $120,925 | 28,577 |
| 88 | 61705 | Bloomington | IL | $120,470 | 12,973 |
| 89 | 62022 | Dow | IL | $120,350 | 1,073 |
| 90 | 60410 | Channahon | IL | $120,278 | 14,027 |
| 91 | 61547 | Mapleton | IL | $120,247 | 3,740 |
| 92 | 60025 | Glenview | IL | $119,639 | 40,877 |
| 93 | 61875 | Seymour | IL | $119,632 | 974 |
| 94 | 60541 | Newark | IL | $119,063 | 3,379 |
| 95 | 60187 | Wheaton | IL | $119,048 | 28,867 |
| 96 | 60526 | La Grange Park | IL | $118,831 | 13,341 |
| 97 | 60516 | Downers Grove | IL | $118,780 | 28,594 |
| 98 | 61526 | Edelstein | IL | $118,750 | 887 |
| 99 | 60511 | Big Rock | IL | $118,589 | 1,588 |
| 100 | 62285 | Smithton | IL | $118,413 | 4,187 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Illinois
Look Up a ZIP Code
Enter a ZIP code or city name