ZIP Code Rankings · West Virginia
🏠 Highest Median Home Value
ZIP codes with the highest median home values in the US. Filtered to West Virginia.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Highest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 26372 | Horner | WV | $410,100 | 774 |
| 🥈 | 25443 | Shepherdstown | WV | $395,400 | 7,298 |
| 🥉 | 25414 | Charles Town | WV | $365,500 | 20,273 |
| 4 | 25446 | Summit Point | WV | $365,100 | 1,477 |
| 5 | 25442 | Shenandoah Junction | WV | $352,900 | 2,918 |
| 6 | 24957 | Maxwelton | WV | $311,300 | 504 |
| 7 | 25425 | Harpers Ferry | WV | $303,800 | 13,404 |
| 8 | 25403 | Martinsburg | WV | $301,800 | 15,865 |
| 9 | 26508 | Morgantown | WV | $287,700 | 39,356 |
| 10 | 25430 | Kearneysville | WV | $279,500 | 8,215 |
| 11 | 25420 | Gerrardstown | WV | $274,600 | 5,086 |
| 12 | 26505 | Morgantown | WV | $265,100 | 37,691 |
| 13 | 25843 | Ghent | WV | $264,700 | 1,301 |
| 14 | 26330 | Bridgeport | WV | $260,900 | 15,130 |
| 15 | 25139 | Mount Carbon | WV | $260,500 | 646 |
| 16 | 25007 | Arnett | WV | $258,800 | 766 |
| 17 | 25427 | Hedgesville | WV | $257,900 | 16,410 |
| 18 | 25560 | Scott Depot | WV | $257,200 | 8,292 |
| 19 | 25405 | Martinsburg | WV | $254,700 | 14,993 |
| 20 | 26293 | Valley Bend | WV | $253,500 | 713 |
| 21 | 25082 | Fraziers Bottom | WV | $251,300 | 1,847 |
| 22 | 25419 | Falling Waters | WV | $250,700 | 12,850 |
| 23 | 25564 | Sod | WV | $250,500 | 1,566 |
| 24 | 25413 | Bunker Hill | WV | $249,300 | 8,964 |
| 25 | 25213 | Winfield | WV | $248,800 | 6,274 |
| 26 | 25314 | Charleston | WV | $243,900 | 15,742 |
| 27 | 24901 | Lewisburg | WV | $243,700 | 9,022 |
| 28 | 26808 | High View | WV | $240,000 | 999 |
| 29 | 26408 | Mount Clare | WV | $236,100 | 2,188 |
| 30 | 25428 | Inwood | WV | $233,900 | 13,690 |
| 31 | 26743 | New Creek | WV | $232,400 | 2,126 |
| 32 | 25187 | Southside | WV | $232,300 | 739 |
| 33 | 25526 | Hurricane | WV | $231,800 | 22,522 |
| 34 | 26711 | Capon Bridge | WV | $230,100 | 2,352 |
| 35 | 25438 | Ranson | WV | $228,700 | 7,356 |
| 36 | 26541 | Maidsville | WV | $228,200 | 3,170 |
| 37 | 25304 | Charleston | WV | $227,100 | 8,480 |
| 38 | 25404 | Martinsburg | WV | $226,900 | 22,809 |
| 39 | 26763 | Springfield | WV | $225,200 | 1,564 |
| 40 | 26704 | Augusta | WV | $224,000 | 5,403 |
| 41 | 25241 | Evans | WV | $224,000 | 1,948 |
| 42 | 26807 | Franklin | WV | $223,800 | 2,361 |
| 43 | 25411 | Berkeley Springs | WV | $222,700 | 11,929 |
| 44 | 25401 | Martinsburg | WV | $221,500 | 15,661 |
| 45 | 26133 | Belleville | WV | $220,000 | 1,247 |
| 46 | 24983 | Union | WV | $219,700 | 1,783 |
| 47 | 25535 | Lavalette | WV | $218,600 | 2,420 |
| 48 | 26267 | Ellamore | WV | $216,100 | 956 |
| 49 | 26753 | Ridgeley | WV | $214,400 | 5,858 |
| 50 | 26501 | Morgantown | WV | $213,000 | 19,640 |
| 51 | 24827 | Cyclone | WV | $211,200 | 928 |
| 52 | 26714 | Delray | WV | $210,200 | 506 |
| 53 | 25070 | Eleanor | WV | $208,900 | 1,932 |
| 54 | 26866 | Upper Tract | WV | $207,400 | 911 |
| 55 | 25270 | Reedy | WV | $206,300 | 970 |
| 56 | 26585 | Metz | WV | $206,300 | 663 |
| 57 | 26260 | Davis | WV | $205,500 | 1,307 |
| 58 | 25827 | Crab Orchard | WV | $203,800 | 1,851 |
| 59 | 26525 | Bruceton Mills | WV | $203,300 | 8,390 |
| 60 | 26038 | Glen Dale | WV | $202,400 | 2,926 |
| 61 | 26234 | Rock Cave | WV | $201,700 | 1,053 |
| 62 | 26845 | Old Fields | WV | $201,100 | 967 |
| 63 | 26181 | Washington | WV | $200,200 | 5,708 |
| 64 | 26060 | Valley Grove | WV | $198,200 | 1,789 |
| 65 | 25168 | Red House | WV | $198,000 | 2,827 |
| 66 | 26719 | Fort Ashby | WV | $197,900 | 2,020 |
| 67 | 25832 | Daniels | WV | $196,100 | 4,843 |
| 68 | 26851 | Wardensville | WV | $195,400 | 1,612 |
| 69 | 26710 | Burlington | WV | $191,800 | 2,043 |
| 70 | 26757 | Romney | WV | $191,700 | 7,020 |
| 71 | 25545 | Ona | WV | $191,400 | 5,005 |
| 72 | 25266 | Newton | WV | $190,700 | 842 |
| 73 | 25259 | Looneyville | WV | $190,500 | 821 |
| 74 | 25969 | Jumping Branch | WV | $188,300 | 1,635 |
| 75 | 25301 | Charleston | WV | $188,100 | 2,454 |
| 76 | 25248 | Kenna | WV | $187,900 | 3,546 |
| 77 | 26440 | Thornton | WV | $187,100 | 1,364 |
| 78 | 25251 | Left Hand | WV | $187,100 | 564 |
| 79 | 25264 | Mount Alto | WV | $187,000 | 583 |
| 80 | 26547 | Reedsville | WV | $185,900 | 3,001 |
| 81 | 25918 | Shady Spring | WV | $185,600 | 4,659 |
| 82 | 25287 | West Columbia | WV | $184,100 | 1,104 |
| 83 | 26187 | Williamstown | WV | $183,100 | 6,100 |
| 84 | 26447 | Walkersville | WV | $182,000 | 1,206 |
| 85 | 26554 | Fairmont | WV | $181,800 | 42,116 |
| 86 | 25504 | Barboursville | WV | $181,000 | 12,197 |
| 87 | 26852 | Purgitsville | WV | $180,600 | 922 |
| 88 | 24918 | Ballard | WV | $180,300 | 1,437 |
| 89 | 26588 | Rivesville | WV | $179,800 | 2,911 |
| 90 | 24712 | Athens | WV | $178,300 | 2,554 |
| 91 | 25202 | Tornado | WV | $178,300 | 1,408 |
| 92 | 25537 | Lesage | WV | $177,900 | 1,553 |
| 93 | 25108 | Hewett | WV | $177,700 | 607 |
| 94 | 24976 | Sinks Grove | WV | $177,500 | 871 |
| 95 | 25541 | Milton | WV | $177,400 | 9,360 |
| 96 | 25854 | Hico | WV | $176,800 | 570 |
| 97 | 25285 | Wallback | WV | $176,500 | 629 |
| 98 | 25836 | Eccles | WV | $176,000 | 1,153 |
| 99 | 26679 | Mount Nebo | WV | $175,100 | 1,180 |
| 100 | 26184 | Waverly | WV | $175,000 | 2,328 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: West Virginia
Look Up a ZIP Code
Enter a ZIP code or city name