ZIP Code Rankings · Wisconsin

📊 Lowest Unemployment Rate

ZIP codes with the lowest unemployment rates in the US. Filtered to Wisconsin.

Filter by state: All States
# ZIP City State 📊 Lowest Unemployment Rate 📊 Value Population
🥇 53076 Richfield WI 0.1% 3,283
🥈 54418 Bryant WI 0.2% 1,131
🥉 53506 Avoca WI 0.2% 989
4 53122 Elm Grove WI 0.3% 6,467
5 54524 Fifield WI 0.3% 682
6 54171 Sobieski WI 0.3% 4,029
7 54621 Chaseburg WI 0.3% 1,361
8 53920 Briggsville WI 0.4% 544
9 54547 Mercer WI 0.4% 1,396
10 53937 Hillpoint WI 0.4% 1,085
11 53033 Hubertus WI 0.4% 6,161
12 54748 Jim Falls WI 0.5% 1,209
13 53933 Fox Lake WI 0.5% 4,074
14 54762 Prairie Farm WI 0.5% 1,218
15 54455 Mosinee WI 0.5% 18,994
16 54636 Holmen WI 0.5% 16,784
17 53529 Dane WI 0.5% 2,456
18 54212 Fish Creek WI 0.5% 903
19 53153 North Prairie WI 0.6% 2,728
20 53049 Malone WI 0.6% 2,311
21 53806 Cassville WI 0.6% 1,573
22 54423 Custer WI 0.6% 2,235
23 54986 Winneconne WI 0.6% 5,339
24 53137 Helenville WI 0.6% 1,605
25 53551 Lake Mills WI 0.6% 9,485
26 54560 Sayner WI 0.6% 574
27 53563 Milton WI 0.7% 11,468
28 54101 Abrams WI 0.7% 3,019
29 54441 Hewitt WI 0.7% 795
30 53058 Nashotah WI 0.7% 3,310
31 53015 Cleveland WI 0.7% 2,792
32 54979 Van Dyne WI 0.7% 1,879
33 54630 Galesville WI 0.7% 4,328
34 53154 Oak Creek WI 0.8% 36,473
35 53061 New Holstein WI 0.8% 4,958
36 53014 Chilton WI 0.8% 7,816
37 54940 Fremont WI 0.8% 4,502
38 54110 Brillion WI 0.8% 5,708
39 54169 Sherwood WI 0.8% 3,204
40 53968 Wonewoc WI 0.8% 2,444
41 53594 Waterloo WI 0.9% 5,187
42 54213 Forestville WI 0.9% 1,473
43 53528 Cross Plains WI 0.9% 6,282
44 53955 Poynette WI 0.9% 5,909
45 54002 Baldwin WI 0.9% 6,887
46 53065 Oakfield WI 0.9% 2,410
47 54554 Phelps WI 0.9% 1,099
48 54474 Rothschild WI 1.0% 4,560
49 54180 Wrightstown WI 1.0% 3,364
50 54738 Eleva WI 1.0% 3,759
51 53085 Sheboygan Falls WI 1.0% 11,583
52 54230 Reedsville WI 1.0% 4,240
53 54928 Caroline WI 1.0% 536
54 53714 Madison WI 1.0% 16,340
55 54424 Deerbrook WI 1.1% 1,470
56 53146 New Berlin WI 1.1% 7,348
57 54440 Hatley WI 1.1% 2,702
58 54216 Kewaunee WI 1.1% 6,146
59 53502 Albany WI 1.1% 2,420
60 53018 Delafield WI 1.1% 7,884
61 54469 Port Edwards WI 1.2% 1,830
62 53550 Juda WI 1.2% 1,228
63 54723 Bay City WI 1.2% 1,020
64 54484 Stratford WI 1.2% 5,543
65 54983 Weyauwega WI 1.2% 4,175
66 53936 Grand Marsh WI 1.2% 1,174
67 54245 Valders WI 1.2% 2,020
68 54736 Durand WI 1.2% 4,239
69 54437 Greenwood WI 1.2% 3,173
70 53597 Waunakee WI 1.3% 20,671
71 54141 Little Suamico WI 1.3% 2,758
72 53961 Rock Springs WI 1.3% 838
73 54157 Peshtigo WI 1.3% 6,044
74 54021 Prescott WI 1.3% 7,341
75 54115 De Pere WI 1.3% 49,663
76 53554 Livingston WI 1.3% 972
77 53575 Oregon WI 1.3% 17,790
78 54232 Saint Nazianz WI 1.3% 881
79 54023 Roberts WI 1.3% 4,612
80 54173 Suamico WI 1.3% 3,710
81 54016 Hudson WI 1.3% 33,784
82 53923 Cambria WI 1.3% 2,294
83 53820 Potosi WI 1.3% 2,472
84 54137 Krakow WI 1.3% 1,097
85 54856 Mason WI 1.3% 1,585
86 54205 Casco WI 1.4% 2,281
87 54726 Boyd WI 1.4% 1,715
88 54422 Curtiss WI 1.4% 1,386
89 53507 Barneveld WI 1.4% 2,435
90 53811 Hazel Green WI 1.4% 3,064
91 54550 Montreal WI 1.4% 655
92 53093 Waldo WI 1.4% 2,025
93 54964 Pickett WI 1.4% 936
94 53809 Fennimore WI 1.4% 4,701
95 53560 Mazomanie WI 1.4% 3,375
96 54623 Coon Valley WI 1.4% 1,949
97 53951 North Freedom WI 1.4% 2,571
98 54740 Elmwood WI 1.4% 1,858
99 54817 Birchwood WI 1.4% 2,105
100 54921 Bancroft WI 1.4% 1,351
Page 1 Next →