ZIP Code Rankings · Vermont
💰 Lowest Median Household Income
ZIP codes with the lowest median household income in the US. Filtered to Vermont.
Filter by state:
All States
| # | ZIP | City | State | 💰 Lowest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 05732 | Bomoseen | VT | $30,625 | 1,229 |
| 🥈 | 05872 | West Charleston | VT | $36,833 | 766 |
| 🥉 | 05341 | East Dover | VT | $47,813 | 631 |
| 4 | 05846 | Island Pond | VT | $47,857 | 1,144 |
| 5 | 05471 | Montgomery Center | VT | $50,250 | 681 |
| 6 | 05656 | Johnson | VT | $53,828 | 3,475 |
| 7 | 05089 | Windsor | VT | $53,872 | 4,498 |
| 8 | 05906 | Lunenburg | VT | $54,423 | 1,335 |
| 9 | 05301 | Brattleboro | VT | $54,599 | 16,848 |
| 10 | 05843 | Hardwick | VT | $54,750 | 2,283 |
| 11 | 05350 | Readsboro | VT | $56,379 | 799 |
| 12 | 05775 | West Pawlet | VT | $56,667 | 565 |
| 13 | 05847 | Lowell | VT | $56,858 | 1,154 |
| 14 | 05081 | Wells River | VT | $56,971 | 775 |
| 15 | 05356 | West Dover | VT | $57,273 | 581 |
| 16 | 05855 | Newport | VT | $57,611 | 7,576 |
| 17 | 05761 | Pawlet | VT | $58,654 | 1,019 |
| 18 | 05701 | Rutland | VT | $58,744 | 20,142 |
| 19 | 05654 | Graniteville | VT | $59,167 | 1,044 |
| 20 | 05867 | Sutton | VT | $59,500 | 677 |
| 21 | 05819 | Saint Johnsbury | VT | $59,844 | 9,323 |
| 22 | 05759 | North Clarendon | VT | $59,948 | 2,067 |
| 23 | 05821 | Barnet | VT | $60,000 | 1,025 |
| 24 | 05860 | Orleans | VT | $60,238 | 2,859 |
| 25 | 05903 | Canaan | VT | $60,300 | 714 |
| 26 | 05201 | Bennington | VT | $60,428 | 14,966 |
| 27 | 05401 | Burlington | VT | $60,532 | 31,676 |
| 28 | 05051 | Newbury | VT | $60,625 | 997 |
| 29 | 05777 | West Rutland | VT | $60,821 | 3,237 |
| 30 | 05667 | Plainfield | VT | $60,938 | 2,245 |
| 31 | 05824 | Concord | VT | $61,471 | 1,163 |
| 32 | 05476 | Richford | VT | $61,944 | 3,217 |
| 33 | 05739 | Danby | VT | $62,344 | 1,268 |
| 34 | 05764 | Poultney | VT | $62,348 | 3,094 |
| 35 | 05149 | Ludlow | VT | $63,098 | 2,171 |
| 36 | 05758 | Mount Holly | VT | $63,214 | 781 |
| 37 | 05851 | Lyndonville | VT | $63,586 | 5,972 |
| 38 | 05261 | Pownal | VT | $63,724 | 2,200 |
| 39 | 05156 | Springfield | VT | $64,292 | 9,028 |
| 40 | 05440 | Alburgh | VT | $64,390 | 1,802 |
| 41 | 05765 | Proctor | VT | $65,000 | 1,802 |
| 42 | 05661 | Morrisville | VT | $65,057 | 6,114 |
| 43 | 05038 | Chelsea | VT | $65,057 | 1,301 |
| 44 | 05733 | Brandon | VT | $65,673 | 5,970 |
| 45 | 05060 | Randolph | VT | $66,186 | 4,064 |
| 46 | 05345 | Newfane | VT | $66,397 | 1,747 |
| 47 | 05760 | Orwell | VT | $66,583 | 950 |
| 48 | 05830 | Derby Line | VT | $67,321 | 1,534 |
| 49 | 05076 | Topsham | VT | $67,344 | 531 |
| 50 | 05763 | Pittsford | VT | $67,474 | 3,099 |
| 51 | 05675 | Washington | VT | $67,569 | 897 |
| 52 | 05743 | Fair Haven | VT | $67,763 | 4,144 |
| 53 | 05829 | Derby | VT | $67,917 | 1,600 |
| 54 | 05680 | Wolcott | VT | $68,214 | 2,052 |
| 55 | 05079 | Vershire | VT | $68,448 | 898 |
| 56 | 05035 | Bridgewater Corners | VT | $68,651 | 779 |
| 57 | 05463 | Isle La Motte | VT | $69,063 | 604 |
| 58 | 05483 | Sheldon | VT | $69,848 | 1,584 |
| 59 | 05065 | Sharon | VT | $69,850 | 1,084 |
| 60 | 05641 | Barre | VT | $70,019 | 16,969 |
| 61 | 05767 | Rochester | VT | $70,260 | 1,431 |
| 62 | 05871 | West Burke | VT | $70,565 | 1,369 |
| 63 | 05658 | Marshfield | VT | $70,662 | 1,652 |
| 64 | 05478 | Saint Albans | VT | $70,752 | 16,016 |
| 65 | 05077 | Tunbridge | VT | $70,893 | 1,085 |
| 66 | 05866 | Sheffield | VT | $71,000 | 746 |
| 67 | 05839 | Glover | VT | $71,023 | 622 |
| 68 | 05757 | Middletown Springs | VT | $71,333 | 774 |
| 69 | 05751 | Killington | VT | $71,538 | 835 |
| 70 | 05101 | Bellows Falls | VT | $71,625 | 4,135 |
| 71 | 05652 | Eden | VT | $71,667 | 778 |
| 72 | 05772 | Stockbridge | VT | $71,875 | 845 |
| 73 | 05663 | Northfield | VT | $72,132 | 6,766 |
| 74 | 05647 | Cabot | VT | $72,225 | 1,150 |
| 75 | 05669 | Roxbury | VT | $72,361 | 835 |
| 76 | 05842 | Greensboro Bend | VT | $72,500 | 532 |
| 77 | 05822 | Barton | VT | $72,593 | 1,999 |
| 78 | 05252 | East Arlington | VT | $72,813 | 638 |
| 79 | 05487 | Starksboro | VT | $72,917 | 1,618 |
| 80 | 05450 | Enosburg Falls | VT | $72,991 | 5,357 |
| 81 | 05774 | Wells | VT | $73,000 | 997 |
| 82 | 05488 | Swanton | VT | $73,140 | 7,896 |
| 83 | 05143 | Chester | VT | $73,438 | 4,916 |
| 84 | 05045 | Fairlee | VT | $73,889 | 1,787 |
| 85 | 05001 | White River Junction | VT | $74,369 | 9,747 |
| 86 | 05734 | Bridport | VT | $74,643 | 1,267 |
| 87 | 05828 | Danville | VT | $74,688 | 2,042 |
| 88 | 05069 | South Ryegate | VT | $74,792 | 679 |
| 89 | 05346 | Putney | VT | $75,541 | 5,236 |
| 90 | 05492 | Waterville | VT | $75,694 | 700 |
| 91 | 05343 | Jamaica | VT | $75,921 | 1,003 |
| 92 | 05832 | East Burke | VT | $76,023 | 1,061 |
| 93 | 05088 | Wilder | VT | $76,176 | 780 |
| 94 | 05359 | West Townshend | VT | $76,250 | 773 |
| 95 | 05742 | East Wallingford | VT | $76,250 | 785 |
| 96 | 05778 | Whiting | VT | $76,250 | 995 |
| 97 | 05355 | Wardsboro | VT | $76,406 | 868 |
| 98 | 05826 | Craftsbury | VT | $76,442 | 715 |
| 99 | 05653 | Eden Mills | VT | $76,484 | 513 |
| 100 | 05046 | Groton | VT | $76,528 | 1,234 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Vermont
Look Up a ZIP Code
Enter a ZIP code or city name