ZIP Code Rankings · Maine
🏠 Highest Median Home Value
ZIP codes with the highest median home values in the US. Filtered to Maine.
Filter by state:
All States
| # | ZIP | City | State | 🏠 Highest Median Home Value 🏠 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 04110 | Cumberland Foreside | ME | $954,900 | 1,917 |
| 🥈 | 03907 | Ogunquit | ME | $799,200 | 1,264 |
| 🥉 | 04859 | Spruce Head | ME | $744,000 | 810 |
| 4 | 04105 | Falmouth | ME | $669,500 | 12,557 |
| 5 | 04107 | Cape Elizabeth | ME | $659,600 | 9,581 |
| 6 | 04101 | Portland | ME | $600,600 | 18,128 |
| 7 | 03909 | York | ME | $589,400 | 11,021 |
| 8 | 04096 | Yarmouth | ME | $572,700 | 9,006 |
| 9 | 04079 | Harpswell | ME | $565,500 | 4,094 |
| 10 | 04046 | Kennebunkport | ME | $559,900 | 8,035 |
| 11 | 04421 | Castine | ME | $557,700 | 1,222 |
| 12 | 03902 | Cape Neddick | ME | $527,400 | 2,530 |
| 13 | 04017 | Chebeague Island | ME | $509,900 | 568 |
| 14 | 04021 | Cumberland Center | ME | $506,800 | 6,629 |
| 15 | 04074 | Scarborough | ME | $502,700 | 22,527 |
| 16 | 04554 | New Harbor | ME | $500,000 | 562 |
| 17 | 04108 | Peaks Island | ME | $488,400 | 788 |
| 18 | 04843 | Camden | ME | $486,300 | 5,243 |
| 19 | 03905 | Kittery Point | ME | $485,400 | 1,970 |
| 20 | 04097 | North Yarmouth | ME | $480,000 | 4,173 |
| 21 | 04066 | Orrs Island | ME | $479,400 | 845 |
| 22 | 04660 | Mount Desert | ME | $474,800 | 1,124 |
| 23 | 04544 | East Boothbay | ME | $466,200 | 872 |
| 24 | 03903 | Eliot | ME | $465,100 | 6,978 |
| 25 | 04102 | Portland | ME | $464,100 | 17,642 |
| 26 | 04043 | Kennebunk | ME | $460,600 | 11,692 |
| 27 | 04609 | Bar Harbor | ME | $451,800 | 5,198 |
| 28 | 04090 | Wells | ME | $445,800 | 11,544 |
| 29 | 04032 | Freeport | ME | $445,800 | 8,736 |
| 30 | 04863 | Vinalhaven | ME | $435,500 | 1,063 |
| 31 | 04063 | Ocean Park | ME | $435,000 | 565 |
| 32 | 04038 | Gorham | ME | $426,300 | 18,192 |
| 33 | 04103 | Portland | ME | $421,800 | 31,705 |
| 34 | 04551 | Bremen | ME | $420,100 | 851 |
| 35 | 04679 | Southwest Harbor | ME | $417,800 | 1,544 |
| 36 | 04548 | Georgetown | ME | $417,100 | 913 |
| 37 | 04576 | Southport | ME | $416,100 | 521 |
| 38 | 03904 | Kittery | ME | $415,700 | 8,310 |
| 39 | 04856 | Rockport | ME | $415,100 | 3,663 |
| 40 | 04553 | Newcastle | ME | $406,300 | 1,773 |
| 41 | 04106 | South Portland | ME | $403,500 | 26,966 |
| 42 | 04069 | Pownal | ME | $400,000 | 1,551 |
| 43 | 04573 | Walpole | ME | $397,600 | 518 |
| 44 | 03906 | North Berwick | ME | $385,600 | 5,275 |
| 45 | 03908 | South Berwick | ME | $385,000 | 7,384 |
| 46 | 04612 | Bernard | ME | $378,900 | 557 |
| 47 | 04062 | Windham | ME | $370,900 | 19,041 |
| 48 | 04563 | Cushing | ME | $370,800 | 1,407 |
| 49 | 04072 | Saco | ME | $370,300 | 20,636 |
| 50 | 04538 | Boothbay Harbor | ME | $369,600 | 1,688 |
| 51 | 04071 | Raymond | ME | $368,300 | 4,922 |
| 52 | 04617 | Brooksville | ME | $359,000 | 649 |
| 53 | 04537 | Boothbay | ME | $357,000 | 1,687 |
| 54 | 04005 | Biddeford | ME | $351,700 | 24,698 |
| 55 | 04011 | Brunswick | ME | $343,600 | 22,081 |
| 56 | 04092 | Westbrook | ME | $341,800 | 20,484 |
| 57 | 04539 | Bristol | ME | $338,900 | 1,524 |
| 58 | 04562 | Phippsburg | ME | $335,400 | 1,987 |
| 59 | 04008 | Bowdoinham | ME | $335,000 | 3,115 |
| 60 | 04653 | Bass Harbor | ME | $335,000 | 604 |
| 61 | 04084 | Standish | ME | $334,800 | 7,695 |
| 62 | 04039 | Gray | ME | $333,200 | 8,004 |
| 63 | 04543 | Damariscotta | ME | $333,000 | 2,249 |
| 64 | 04614 | Blue Hill | ME | $332,500 | 2,811 |
| 65 | 04854 | Owls Head | ME | $331,500 | 1,375 |
| 66 | 03901 | Berwick | ME | $331,300 | 8,094 |
| 67 | 04284 | Wayne | ME | $327,900 | 1,096 |
| 68 | 04086 | Topsham | ME | $327,700 | 9,644 |
| 69 | 04535 | Alna | ME | $327,700 | 829 |
| 70 | 04030 | East Waterboro | ME | $326,700 | 2,795 |
| 71 | 04076 | Shapleigh | ME | $324,100 | 2,954 |
| 72 | 04002 | Alfred | ME | $321,100 | 7,695 |
| 73 | 04849 | Lincolnville | ME | $316,900 | 3,898 |
| 74 | 04260 | New Gloucester | ME | $316,800 | 5,733 |
| 75 | 04093 | Buxton | ME | $315,500 | 8,451 |
| 76 | 04616 | Brooklin | ME | $314,100 | 817 |
| 77 | 04064 | Old Orchard Beach | ME | $312,700 | 8,585 |
| 78 | 04027 | Lebanon | ME | $310,000 | 6,569 |
| 79 | 04860 | Tenants Harbor | ME | $310,000 | 1,506 |
| 80 | 04556 | Edgecomb | ME | $308,000 | 1,344 |
| 81 | 04530 | Bath | ME | $306,900 | 11,564 |
| 82 | 04042 | Hollis Center | ME | $306,900 | 4,824 |
| 83 | 04858 | South Thomaston | ME | $305,200 | 1,400 |
| 84 | 04917 | Belgrade | ME | $304,600 | 3,298 |
| 85 | 04001 | Acton | ME | $303,200 | 2,695 |
| 86 | 04578 | Wiscasset | ME | $301,700 | 4,608 |
| 87 | 04847 | Hope | ME | $301,500 | 1,711 |
| 88 | 04355 | Readfield | ME | $300,900 | 2,628 |
| 89 | 04555 | Nobleboro | ME | $294,900 | 1,760 |
| 90 | 04441 | Greenville | ME | $292,900 | 1,866 |
| 91 | 04848 | Islesboro | ME | $291,300 | 686 |
| 92 | 04095 | West Newfield | ME | $289,300 | 1,382 |
| 93 | 04222 | Durham | ME | $287,800 | 4,203 |
| 94 | 04970 | Rangeley | ME | $287,100 | 1,420 |
| 95 | 04009 | Bridgton | ME | $286,600 | 5,357 |
| 96 | 04015 | Casco | ME | $285,200 | 3,656 |
| 97 | 04351 | Manchester | ME | $284,700 | 2,464 |
| 98 | 04259 | Monmouth | ME | $282,300 | 3,493 |
| 99 | 04274 | Poland | ME | $280,300 | 5,920 |
| 100 | 04676 | Sedgwick | ME | $280,200 | 1,127 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Maine
Look Up a ZIP Code
Enter a ZIP code or city name