ZIP Code Rankings · Georgia

🏠 Highest Median Home Value

ZIP codes with the highest median home values in the US. Filtered to Georgia.

Filter by state: All States
# ZIP City State 🏠 Highest Median Home Value 🏠 Value Population
🥇 30327 Atlanta GA $1,067,200 23,307
🥈 30342 Atlanta GA $804,300 33,774
🥉 30306 Atlanta GA $797,400 24,274
4 31411 Savannah GA $765,000 8,977
5 30319 Atlanta GA $708,700 45,382
6 30307 Atlanta GA $704,100 21,680
7 30305 Atlanta GA $703,500 27,420
8 31328 Tybee Island GA $615,200 3,330
9 30009 Alpharetta GA $611,800 21,592
10 30030 Decatur GA $598,400 31,712
11 30338 Atlanta GA $592,600 39,042
12 30097 Duluth GA $592,300 45,543
13 30022 Alpharetta GA $589,400 64,919
14 30005 Alpharetta GA $587,400 41,471
15 30004 Alpharetta GA $583,700 67,850
16 30075 Roswell GA $575,200 55,274
17 30068 Marietta GA $564,400 33,040
18 30328 Atlanta GA $551,600 38,821
19 30345 Atlanta GA $529,300 24,576
20 30041 Cumming GA $522,900 75,160
21 31527 Jekyll Island GA $522,100 1,078
22 30350 Atlanta GA $512,800 35,809
23 30002 Avondale Estates GA $510,900 5,507
24 30317 Atlanta GA $510,600 14,798
25 30324 Atlanta GA $505,300 28,602
26 31522 Saint Simons Island GA $498,300 17,603
27 30312 Atlanta GA $493,800 27,147
28 30205 Brooks GA $492,100 3,214
29 30024 Suwanee GA $491,400 85,106
30 30329 Atlanta GA $483,700 27,022
31 31401 Savannah GA $477,600 20,562
32 30040 Cumming GA $474,400 79,580
33 30092 Peachtree Corners GA $465,800 36,660
34 30076 Roswell GA $461,300 47,397
35 30269 Peachtree City GA $459,400 39,990
36 30062 Marietta GA $456,500 63,105
37 30326 Atlanta GA $451,300 8,497
38 30346 Atlanta GA $450,600 4,935
39 30115 Canton GA $439,600 53,299
40 30341 Atlanta GA $438,500 34,812
41 30339 Atlanta GA $437,300 34,872
42 30033 Decatur GA $430,900 31,530
43 30067 Marietta GA $430,700 46,436
44 30028 Cumming GA $429,000 36,631
45 30183 Waleska GA $427,800 6,320
46 30642 Greensboro GA $423,700 14,884
47 30621 Bishop GA $420,600 6,316
48 30064 Marietta GA $420,300 51,321
49 30290 Tyrone GA $417,000 9,083
50 30548 Hoschton GA $415,600 24,602
51 30309 Atlanta GA $414,700 30,413
52 30080 Smyrna GA $409,700 53,334
53 30114 Canton GA $408,800 60,340
54 30148 Marble Hill GA $406,700 909
55 30641 Good Hope GA $402,800 1,568
56 30316 Atlanta GA $401,800 35,040
57 30360 Atlanta GA $398,500 16,428
58 30318 Atlanta GA $395,100 58,651
59 30677 Watkinsville GA $394,800 21,471
60 30082 Smyrna GA $393,400 26,786
61 30017 Grayson GA $392,200 24,213
62 30188 Woodstock GA $389,100 65,980
63 30019 Dacula GA $389,000 47,887
64 30308 Atlanta GA $387,300 23,329
65 30363 Atlanta GA $386,800 3,762
66 30152 Kennesaw GA $385,300 44,432
67 30622 Bogart GA $379,400 11,154
68 30215 Fayetteville GA $378,300 39,233
69 30519 Buford GA $377,900 57,648
70 30517 Braselton GA $377,200 18,545
71 30101 Acworth GA $376,200 62,871
72 30066 Marietta GA $373,500 60,961
73 30276 Senoia GA $372,300 19,316
74 30189 Woodstock GA $370,200 41,586
75 31410 Savannah GA $367,700 22,867
76 30518 Buford GA $367,000 56,309
77 30313 Atlanta GA $365,200 10,845
78 30107 Ball Ground GA $364,300 18,035
79 31324 Richmond Hill GA $364,200 35,668
80 30277 Sharpsburg GA $364,200 22,558
81 30506 Gainesville GA $363,100 44,964
82 30171 Rydal GA $358,800 2,937
83 30625 Buckhead GA $352,700 2,576
84 31829 Upatoi GA $352,300 1,653
85 30750 Lookout Mountain GA $348,000 4,500
86 30126 Mableton GA $347,800 43,047
87 30809 Evans GA $346,600 54,105
88 30542 Flowery Branch GA $346,000 38,300
89 30043 Lawrenceville GA $344,900 89,046
90 31820 Midland GA $344,300 14,619
91 30336 Atlanta GA $344,200 536
92 30096 Duluth GA $342,700 71,141
93 30259 Moreland GA $342,000 3,988
94 30214 Fayetteville GA $338,300 32,003
95 30534 Dawsonville GA $336,600 33,191
96 30071 Norcross GA $333,700 26,140
97 30045 Lawrenceville GA $332,800 46,733
98 30132 Dallas GA $332,700 50,803
99 30606 Athens GA $332,600 48,156
100 30084 Tucker GA $332,000 38,715
Page 1 Next →